|
Skip Navigation Links
Track Stats : 2011 Wing 410
The following data is compiled from all races run at this track.
| Champion | Lance DeWease |
| Driver Count | 95 |
| Race Count | 27 |
| Average Car Count | 29.3 |
| Driver Count at every race | 2 |
| Driver Count running half of the races | 25 |
8 Winning Feature Starting Positions
| Position | Count |
| 1st | 4 |
| 4th | 3 |
| 5th | 1 |
27 Winning Time Trial Positions
| Time Trial (Average: 8.8) | Count |
| 21 |
| 2nd | 2 |
| 10th | 1 |
| 12th | 1 |
| 13th | 1 |
| 14th | 1 |
Count: 27
| Race Date | Class | Series | Race | Car Count | Winner | Start | Win $ | Story |
| Friday, March 18, 2011 | Wing | | Opening Day | 30 | Stevie Smith | 1 | | Stevie Smith wins Williams Grove | |
| Friday, April 15, 2011 | Wing | | | 27 | Brian Leppo | | | Brian Leppo wins Williams Grove | |
| Friday, April 29, 2011 | Wing | AS | | 24 | Steve Buckwalter | 1 | $5,000 | Steve Buckwalter wins AS at Williams Grove | |
| Friday, May 6, 2011 | Wing | | | 25 | Fred Rahmer | | | Fred Rahmer wins Williams Grove | |
| Friday, May 13, 2011 | Wing | WoO | | 41 | Daryn Pittman | 4 | $8,000 | Pittman Powers Posse Victory Over Outlaws Friday at Williams Grove | |
| Friday, May 20, 2011 | Wing | | | 24 | Ryan Bohlke | | | Ryan Bohlke wins Williams Grove | |
| Friday, June 3, 2011 | Wing | | | 24 | Cory Haas | | | Cory Haas wins Williams Grove | |
| Friday, June 10, 2011 | Wing | AS | | 35 | Lance DeWease | 4 | $5,000 | Lance Dewease wins AS at Williams Grove | |
| Friday, June 17, 2011 | Wing | | | 24 | Gerard McIntyre Jr | | | Gerard McIntyre Jr wins Williams Grove | |
| Friday, June 24, 2011 | Wing | | | 24 | Doug Esh | | | Doug Esh wins Williams Grove | |
| Friday, July 1, 2011 | Wing | | PA Speedweek Mitch Smith Memorial | 34 | Alan Krimes | | | | |
| Friday, July 15, 2011 | Wing | | | 24 | Lance DeWease | | | Lance Dewease wins Williams Grove | |
| Friday, July 22, 2011 | Wing | WoO | Summer Nationals | 44 | Greg Hodnett | 4 | $8,000 | Greg Hodnett wins WoO at Williams Grove | |
| Saturday, July 23, 2011 | Wing | WoO | Summer Nationals | 45 | Jason Meyers | 1 | $20,000 | Meyers Dominates for First World of Outlaws Victory at Williams Grove | |
| Friday, August 5, 2011 | Wing | | | 24 | Justin Henderson | | | Justin Henderson wins Williams Grove | |
| Friday, August 12, 2011 | Wing | | | 24 | Doug Esh | | | Doug Esh wins Williams Grove | |
| Friday, August 19, 2011 | Wing | | Twin 20s 1 | 24 | Daryn Pittman | | | Daryn Pittman wins Williams Grove | |
| Wing | | Twin 20s 2 | 24 | Steve Buckwalter | | | Steve Buckwalter wins Williams Grove | |
| Friday, August 26, 2011 | Wing | | | 24 | Brent Marks | | | Brent Marks wins Williams Grove | |
| Friday, September 2, 2011 | Wing | | Jack Gunn Memorial Triple 20s 1 | 23 | Brian Montieth | | | Brian Montieth wins Williams Grove | |
| Wing | | Jack Gunn Memorial Triple 20s 3 | 23 | Fred Rahmer | | | Fred Rahmer wins Williams Grove | |
| Wing | | Jack Gunn Memorial Triple 20s 2 | 23 | Lance DeWease | | | Lance Dewease wins Williams Grove | |
| Sunday, September 4, 2011 | Wing | | Billy Kimmel Memorial | 23 | Danny Dietrich | | | Danny Dietrich wins Williams Grove | |
| Friday, September 16, 2011 | Wing | | | 24 | Daryn Pittman | | | Daryn Pittman wins Williams Grove | |
| Friday, September 30, 2011 | Wing | WoO | National Open prelim | 53 | Jason Meyers | 1 | $8,000 | Meyers Scores 2nd Win in a Row at Williams Grove Speedway | |
| Saturday, October 1, 2011 | Wing | WoO | National Open | 53 | Jason Meyers | 5 | $50,000 | Meyers Claims $50,000 to Win National Open at Williams Grove | |
| Saturday, October 22, 2011 | Wing | | | 24 | Justin Henderson | | | Justin Henderson wins Williams Grove | |
Drivers running at least half of the races (25)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Lance DeWease | 26 | 3 | 7.8 | 9 | 19 |
| 2 | Daryn Pittman | 19 | 3 | 9.3 | 7 | 12 |
| 3 | Doug Esh | 27 | 2 | 12.7 | 6 | 16 |
| 4 | Steve Buckwalter | 26 | 2 | 14.6 | 6 | 12 |
| 5 | Fred Rahmer | 24 | 2 | 6.9 | 10 | 22 |
| 6 | Justin Henderson | 24 | 2 | 12.2 | 4 | 11 |
| 7 | Brian Montieth | 26 | 1 | 9.8 | 10 | 17 |
| 8 | Danny Dietrich | 26 | 1 | 12.3 | 7 | 12 |
| 9 | Cory Haas | 26 | 1 | 14.5 | 4 | 7 |
| 10 | Brent Marks | 26 | 1 | 17.3 | 4 | 5 |
| 11 | Greg Hodnett | 23 | 1 | 9.3 | 9 | 15 |
| 12 | Alan Krimes | 23 | 1 | 16.6 | 4 | 7 |
| 13 | Ryan Bohlke | 21 | 1 | 20.8 | 3 | 4 |
| 14 | Brian Leppo | 20 | 1 | 15.1 | 5 | 11 |
| 15 | Gerard McIntyre Jr | 17 | 1 | 22.4 | 1 | 3 |
| 16 | Chad Layton | 27 | 0 | 13.2 | 6 | 12 |
| 17 | Don Kreitz Jr | 24 | 0 | 16.2 | 4 | 5 |
| 18 | Rick Lafferty | 23 | 0 | 17.8 | 2 | 3 |
| 19 | Aaron Ott | 22 | 0 | 11.4 | 6 | 12 |
| 20 | Derek Sell | 22 | 0 | 22.3 | 1 | 2 |
| 21 | Mark Smith | 21 | 0 | 19.5 | 2 | 5 |
| 22 | Nicole Bower | 20 | 0 | 22.3 | 0 | 1 |
| 23 | Adam Wilt | 19 | 0 | 17.9 | 0 | 6 |
| 24 | Frank Cozze | 18 | 0 | 23.3 | 0 | 1 |
| 25 | Troy Fraker | 15 | 0 | 24.3 | 0 | 0 |
|