|
Skip Navigation Links
Track Stats : 2021 Wing 410
The following data is compiled from all races run at this track.
| Driver Count | 24 |
| Race Count | 3 |
| Average Car Count | 23.7 |
| Driver Count at every race | 23 |
| Driver Count running half of the races | 24 |
| Total Money | $163,900 |
3 Winning Feature Starting Positions
| Position (Average: 2.0) | Count |
| 1st | 1 |
| 2nd | 1 |
| 3rd | 1 |
3 Winning Time Trial Positions
| Time Trial (Average: 2.3) | Count |
| 1st | 1 |
| 2nd | 1 |
| 4th | 1 |
Count: 3
| Race Date | Class | Series | Race | Car Count | Winner | Start | Win $ | Story |
| Friday, September 3, 2021 | Wing | WoO | Skagit Nationals Prelim | 23 | James McFadden | 2 | $10,000 | REDEMPTION RUN: JAMES MCFADDEN OVERCOMES ALL TO WIN SKAGIT DEBUT | |
| Saturday, September 4, 2021 | Wing | WoO | Skagit Nationals Prelim | 24 | Brad Sweet | 3 | $10,000 | BRAD’S BREAKTHROUGH: SWEET SOARS TO ELUSIVE SKAGIT VICTORY IN LAP TRAFFIC | |
| Sunday, September 5, 2021 | Wing | WoO | Skagit Nationals | 24 | Carson Macedo | 1 | $25,000 | CRISP CASH: MACEDO MASTERS SAGE FRUIT SKAGIT NATIONALS FOR $25,000 PAYDAY | |
Drivers running at least half of the races (24)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | James McFadden | 3 | 1 | 2.3 | 3 | 3 | $20,600 | 6.3 | 3 | 4.0 | 2.3 | +5 | +8 |
| 2 | Brad Sweet | 3 | 1 | 3.3 | 3 | 3 | $15,350 | 7.0 | 3 | 5.7 | 3.3 | +7 | +9 |
| 3 | Carson Macedo | 3 | 1 | 4.7 | 1 | 3 | $29,250 | 1.7 | 3 | 4.0 | 4.7 | -2 | -2 |
| 4 | David Gravel | 3 | 0 | 3.7 | 3 | 3 | $8,900 | 5.3 | 3 | 4.3 | 3.7 | +2 | +3 |
| 5 | Donny Schatz | 3 | 0 | 4.3 | 2 | 3 | $10,300 | 4.3 | 3 | 3.3 | 4.3 | -3 | -3 |
| 6 | Sheldon Haudenschild | 3 | 0 | 4.3 | 2 | 3 | $10,150 | 7.7 | 3 | 4.7 | 4.3 | +1 | +1 |
| 7 | Logan Schuchart | 3 | 0 | 5.3 | 1 | 3 | $8,250 | 6.7 | 3 | 6.7 | 5.3 | +4 | +4 |
| 8 | Kasey Kahne | 3 | 0 | 10.0 | 0 | 2 | $5,000 | 6.0 | 3 | 8.7 | 10.0 | -4 | -4 |
| 9 | Trey Starks | 3 | 0 | 10.3 | 0 | 1 | $4,850 | 9.7 | 3 | 10.3 | 10.3 | +0 | +1 |
| 10 | Brock Zearfoss | 3 | 0 | 10.7 | 0 | 1 | $4,550 | 11.3 | 3 | 12.0 | 10.7 | +4 | +3 |
| 11 | Rico Abreu | 3 | 0 | 11.0 | 0 | 2 | $4,900 | 11.7 | 3 | 11.3 | 11.0 | +1 | +1 |
| 12 | Jason Solwold | 3 | 0 | 13.0 | 0 | 1 | $3,900 | 15.3 | 3 | 15.0 | 13.0 | +6 | +3 |
| 13 | Kraig Kinser | 3 | 0 | 13.0 | 0 | 0 | $3,600 | 9.7 | 3 | 10.0 | 13.0 | -9 | -6 |
| 14 | Robbie Price | 3 | 0 | 14.7 | 0 | 0 | $3,100 | 17.3 | 3 | 16.0 | 14.7 | +4 | +2 |
| 15 | Wayne Johnson | 3 | 0 | 15.0 | 0 | 1 | $4,200 | 11.7 | 3 | 15.0 | 15.0 | +0 | +0 |
| 16 | Jacob Allen | 3 | 0 | 15.0 | 0 | 1 | $4,000 | 11.3 | 3 | 13.0 | 15.0 | -6 | +1 |
| 17 | Austen Wheatley | 3 | 0 | 16.7 | 0 | 0 | $3,000 | 16.3 | 3 | 17.0 | 16.7 | +1 | +1 |
| 18 | Jason Sides | 3 | 0 | 18.0 | 0 | 0 | $3,000 | 12.7 | 3 | 11.7 | 18.0 | -19 | -10 |
| 19 | Tanner Holmes | 3 | 0 | 18.0 | 0 | 0 | $3,000 | 19.3 | 3 | 20.0 | 18.0 | +6 | +2 |
| 20 | Tyler Thompson | 3 | 0 | 19.3 | 0 | 0 | $3,000 | 18.7 | 3 | 20.3 | 19.3 | +3 | +1 |
| 21 | Malachi Gemmer | 3 | 0 | 20.3 | 0 | 0 | $3,000 | 22.3 | 3 | 21.0 | 20.3 | +2 | +1 |
| 22 | Brock Lemley | 3 | 0 | 20.7 | 0 | 0 | $3,000 | 21.0 | 3 | 20.7 | 20.7 | +0 | +0 |
| 23 | Brian Boswell | 3 | 0 | 22.7 | 0 | 0 | $3,000 | 22.7 | 3 | 21.3 | 22.7 | -4 | +0 |
| 24 | Jack Eckard | 2 | 0 | 23.5 | 0 | 0 | $2,000 | 24.0 | 2 | 24.0 | 23.5 | +1 | +0 |
Drivers NOT running at least half of the races (0)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
|