|
Skip Navigation Links
Track Stats : 2017 Wing 410
The following data is compiled from all races run at this track.
| Driver Count | 25 |
| Race Count | 2 |
| Average Car Count | 25 |
| Driver Count at every race | 25 |
| Driver Count running half of the races | 25 |
| Total Money | $89,650 |
2 Winning Feature Starting Positions
| Position (Average: 4.5) | Count |
| 4th | 1 |
| 5th | 1 |
2 Winning Time Trial Positions
| Time Trial (Average: 5.0) | Count |
| 1st | 1 |
| 9th | 1 |
Drivers running at least half of the races (25)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Shane Stewart | 2 | 1 | 3.5 | 1 | 2 | $10,400 | 2.0 | 2 | 4.0 | 3.5 | +1 | +3 |
| 2 | Daryn Pittman | 2 | 1 | 5.5 | 1 | 2 | $13,300 | 5.5 | 2 | 4.0 | 5.5 | -3 | +1 |
| 3 | Jason Johnson | 2 | 0 | 3.0 | 2 | 2 | $7,000 | 2.0 | 2 | 3.0 | 3.0 | +0 | +2 |
| 4 | Donny Schatz | 2 | 0 | 4.5 | 2 | 2 | $4,800 | 4.5 | 2 | 4.5 | 4.5 | +0 | +1 |
| 5 | David Gravel | 2 | 0 | 5.0 | 1 | 2 | $7,300 | 8.0 | 2 | 8.0 | 5.0 | +6 | +8 |
| 6 | Sheldon Haudenschild | 2 | 0 | 6.0 | 1 | 2 | $4,400 | 10.5 | 2 | 10.5 | 6.0 | +9 | +9 |
| 7 | Brad Sweet | 2 | 0 | 7.5 | 1 | 1 | $4,600 | 8.5 | 2 | 2.0 | 7.5 | -11 | -9 |
| 8 | Jac Haudenschild | 2 | 0 | 8.0 | 1 | 1 | $3,800 | 8.0 | 2 | 10.5 | 8.0 | +5 | +5 |
| 9 | Logan Schuchart | 2 | 0 | 9.5 | 0 | 2 | $3,600 | 14.0 | 2 | 12.5 | 9.5 | +6 | +5 |
| 10 | Greg Wilson | 2 | 0 | 10.0 | 0 | 1 | $3,200 | 13.5 | 2 | 15.0 | 10.0 | +10 | +8 |
| 11 | Paul McMahan | 2 | 0 | 10.0 | 0 | 1 | $3,350 | 14.5 | 2 | 14.5 | 10.0 | +9 | +6 |
| 12 | Kraig Kinser | 2 | 0 | 11.0 | 0 | 1 | $2,900 | 5.5 | 2 | 5.5 | 11.0 | -11 | -8 |
| 13 | Jason Sides | 2 | 0 | 11.5 | 0 | 1 | $2,800 | 6.5 | 2 | 7.5 | 11.5 | -8 | -5 |
| 14 | Jamie Veal | 2 | 0 | 13.5 | 0 | 0 | $2,200 | 9.5 | 2 | 9.5 | 13.5 | -8 | -5 |
| 15 | Brent Marks | 2 | 0 | 14.5 | 0 | 0 | $2,000 | 17.0 | 2 | 19.0 | 14.5 | +9 | +3 |
| 16 | Jason Solwold | 2 | 0 | 16.0 | 0 | 0 | $1,950 | 14.5 | 2 | 13.0 | 16.0 | -6 | -2 |
| 17 | Jacob Allen | 2 | 0 | 17.5 | 0 | 0 | $1,500 | 20.5 | 2 | 19.5 | 17.5 | +4 | +2 |
| 18 | Dominic Scelzi | 2 | 0 | 17.5 | 0 | 0 | $1,450 | 20.0 | 2 | 18.5 | 17.5 | +2 | +0 |
| 19 | Austen Wheatley | 2 | 0 | 18.0 | 0 | 0 | $1,500 | 17.0 | 2 | 17.5 | 18.0 | -1 | -1 |
| 20 | Eric Fisher | 2 | 0 | 18.5 | 0 | 0 | $1,400 | 18.0 | 2 | 19.5 | 18.5 | +2 | +1 |
| 21 | Tayler Malsam | 2 | 0 | 21.0 | 0 | 0 | $1,400 | 14.0 | 2 | 15.5 | 21.0 | -11 | -3 |
| 22 | Robbie Price | 2 | 0 | 22.0 | 0 | 0 | $1,400 | 22.5 | 2 | 19.5 | 22.0 | -5 | -1 |
| 23 | Clyde Knipp | 2 | 0 | 22.5 | 0 | 0 | $1,400 | 21.5 | 2 | 23.5 | 22.5 | +2 | +0 |
| 24 | Marc Duperron | 2 | 0 | 24.0 | 0 | 0 | $1,400 | 23.0 | 2 | 23.5 | 24.0 | -1 | +0 |
| 25 | Brian Boswell | 2 | 0 | 25.0 | 0 | 0 | $600 | 24.5 | 0 | | | | +0 |
Drivers NOT running at least half of the races (0)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
|