|
Skip Navigation Links
Track Stats : 2025 Wing 410
The following data is compiled from all races run at this track.
| Champion | Danny Dietrich |
| Driver Count | 45 |
| Race Count | 6 |
| Average Car Count | 19.5 |
| Driver Count at every race | 4 |
| Driver Count running half of the races | 20 |
| Total Money | $163,288 |
6 Winning Feature Starting Positions
| Position (Average: 3.3) | Count |
| 1st | 1 |
| 2nd | 2 |
| 3rd | 1 |
| 4th | 1 |
| 8th | 1 |
6 Winning Time Trial Positions
| Time Trial (Average: 3.4) | Count |
| 1 |
| 1st | 2 |
| 2nd | 1 |
| 5th | 1 |
| 8th | 1 |
Count: 6
| Race Date | Class | Series | Race | Car Count | Winner | Start | Win $ | Story |
| Friday, May 16, 2025 | Wing | | Ray Tilley Classic | 15 | Chase Dietz | 4 | $5,088 | Dietz Tops Ray Tilley Classic at Selinsgrove | |
| Sunday, July 27, 2025 | Wing | | Opperman/Bogar/Heintzelman Memorial | 17 | Chase Dietz | 2 | $10,099 | Dietz With Late Race Pass To Win Opperman/Bogar/Heintzelman Memorial | |
| Friday, August 15, 2025 | Wing | | Twin 20 1 | 19 | Danny Dietrich | 1 | $4,000 | Danny Dietrich wins Selinsgrove | |
| Wing | | Twin 20 2 | 19 | Danny Dietrich | 8 | $6,500 | Danny Dietrich wins Selinsgrove | |
| Sunday, September 14, 2025 | Wing | | Jim Nace Memorial National Open | 26 | Anthony Macri | 3 | $15,626 | Anthony Macri wins Selinsgrove | |
| Friday, October 10, 2025 | Wing | | Kramer Cup | 21 | Chase Dietz | 2 | $7,300 | Chase Dietz wins Selinsgrove | |
Drivers running at least half of the races (20)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Chase Dietz | 4 | 3 | 2.0 | 4 | 4 | $24,487 | 4 | 4.2 | 2.0 | +9 | +13 |
| 2 | Danny Dietrich | 6 | 2 | 2.0 | 6 | 6 | $21,700 | 6 | 4.5 | 2.0 | +15 | +22 |
| 3 | Blane Heimbach | 6 | 0 | 7.5 | 2 | 4 | $6,650 | 6 | 8.8 | 7.5 | +8 | +6 |
| 4 | Austin Bishop | 6 | 0 | 8.2 | 2 | 5 | $6,400 | 6 | 8.5 | 8.2 | +2 | +2 |
| 5 | Jake Karklin | 6 | 0 | 11.5 | 2 | 2 | $6,300 | 6 | 6.7 | 11.5 | -29 | -16 |
| 6 | Michael Walter II | 5 | 0 | 8.0 | 1 | 4 | $5,250 | 5 | 7.8 | 8.0 | -1 | -1 |
| 7 | Curt Stroup | 5 | 0 | 12.2 | 0 | 2 | $3,600 | 5 | 14.4 | 12.2 | +11 | +7 |
| 8 | Mike Thompson | 5 | 0 | 12.8 | 0 | 3 | $3,900 | 5 | 11.4 | 12.8 | -7 | -4 |
| 9 | Chris Smith | 5 | 0 | 17.2 | 0 | 0 | $2,400 | 4 | 15.5 | 15.2 | +1 | +1 |
| 10 | Derek Hauck | 5 | 0 | 19.2 | 0 | 0 | $1,950 | 3 | 13.0 | 16.3 | -10 | -4 |
| 11 | Justin Whittall | 4 | 0 | 3.0 | 4 | 4 | $9,200 | 4 | 4.5 | 3.0 | +6 | +8 |
| 12 | Steve Buckwalter | 4 | 0 | 12.2 | 0 | 1 | $3,575 | 4 | 11.8 | 12.2 | -2 | -2 |
| 13 | Brock Zearfoss | 3 | 0 | 3.7 | 3 | 3 | $6,200 | 3 | 2.3 | 3.7 | -4 | -4 |
| 14 | Gerard McIntyre Jr | 3 | 0 | 5.0 | 2 | 3 | $4,600 | 3 | 9.3 | 5.0 | +13 | +11 |
| 15 | Lucas Wolfe | 3 | 0 | 6.0 | 0 | 3 | $4,400 | 3 | 5.0 | 6.0 | -3 | -3 |
| 16 | Kody Lehman | 3 | 0 | 8.0 | 1 | 2 | $3,300 | 3 | 6.7 | 8.0 | -4 | -2 |
| 17 | Zachary Newlin | 3 | 0 | 11.3 | 0 | 1 | $2,050 | 3 | 13.7 | 11.3 | +7 | +4 |
| 18 | Jake Waters | 3 | 0 | 13.0 | 0 | 0 | $1,650 | 3 | 14.0 | 13.0 | +3 | +1 |
| 19 | Will Brunson | 3 | 0 | 16.0 | 0 | 0 | $1,450 | 3 | 18.7 | 16.0 | +8 | +3 |
| 20 | Davie Franek | 3 | 0 | 16.3 | 0 | 0 | $2,400 | 3 | 16.7 | 16.3 | +1 | +2 |
Drivers NOT running at least half of the races (25)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Anthony Macri | 1 | 1 | 1.0 | 1 | 1 | $15,626 | 1 | 3.0 | 1.0 | +2 | +4 |
| 2 | Jeff Halligan | 2 | 0 | 4.5 | 1 | 2 | $2,350 | 2 | 7.0 | 4.5 | +5 | +7 |
| 3 | Garrett Bard | 2 | 0 | 8.5 | 0 | 2 | $2,150 | 2 | 8.0 | 8.5 | -1 | -1 |
| 4 | Dalton Rombough | 2 | 0 | 11.0 | 0 | 1 | $1,050 | 2 | 12.5 | 11.0 | +3 | +2 |
| 5 | JJ Loss | 2 | 0 | 11.5 | 0 | 1 | $2,000 | 2 | 14.5 | 11.5 | +6 | +4 |
| 6 | Dallas Schott | 2 | 0 | 12.5 | 0 | 1 | $1,100 | 2 | 10.0 | 12.5 | -5 | -3 |
| 7 | Buddy Schweibinz | 2 | 0 | 13.5 | 0 | 1 | $1,400 | 2 | 14.0 | 13.5 | +1 | +2 |
| 8 | Joey Amantea | 2 | 0 | 16.0 | 0 | 0 | $850 | 2 | 13.5 | 16.0 | -5 | -3 |
| 9 | Brent Marks | 1 | 0 | 4.0 | 1 | 1 | $1,750 | 1 | 7.0 | 4.0 | +3 | +4 |
| 10 | Ashton Torgerson | 1 | 0 | 8.0 | 0 | 1 | $1,400 | 1 | 12.0 | 8.0 | +4 | +4 |
| 11 | Cameron Smith | 1 | 0 | 9.0 | 0 | 1 | $1,050 | 1 | 12.0 | 9.0 | +3 | +3 |
| 12 | Dylan Cisney | 1 | 0 | 10.0 | 0 | 1 | $1,000 | 1 | 6.0 | 10.0 | -4 | -3 |
| 13 | TJ Stutts | 1 | 0 | 12.0 | 0 | 0 | $1,000 | 1 | 14.0 | 12.0 | +2 | +1 |
| 14 | Ryan Newton | 1 | 0 | 12.0 | 0 | 0 | $850 | 1 | 9.0 | 12.0 | -3 | -2 |
| 15 | Dustin Baney | 1 | 0 | 13.0 | 0 | 0 | $750 | 1 | 11.0 | 13.0 | -2 | -1 |
| 16 | Ryan Taylor | 1 | 0 | 13.0 | 0 | 0 | $750 | 1 | 11.0 | 13.0 | -2 | -1 |
| 17 | Samuel Miller | 1 | 0 | 14.0 | 0 | 0 | $750 | 1 | 16.0 | 14.0 | +2 | +1 |
| 18 | Doug Hammaker | 1 | 0 | 15.0 | 0 | 0 | $900 | 1 | 20.0 | 15.0 | +5 | +2 |
| 19 | Kody Hartlaub | 1 | 0 | 18.0 | 0 | 0 | $560 | 1 | 10.0 | 18.0 | -8 | -3 |
| 20 | Jeremy Weaver | 1 | 0 | 18.0 | 0 | 0 | $800 | 1 | 18.0 | 18.0 | +0 | +0 |
| 21 | Colby Womer | 1 | 0 | 19.0 | 0 | 0 | $800 | 1 | 23.0 | 19.0 | +4 | +1 |
| 22 | Troy Wagaman Jr | 1 | 0 | 20.0 | 0 | 0 | $800 | 1 | 6.0 | 20.0 | -14 | -7 |
| 23 | Drew Young | 1 | 0 | 20.0 | 0 | 0 | $540 | 1 | 19.0 | 20.0 | -1 | +0 |
| 24 | Lance DeWease | 1 | 0 | 21.0 | 0 | 0 | $800 | 1 | 2.0 | 21.0 | -19 | -11 |
| 25 | Ed Aikin | 1 | 0 | 24.0 | 0 | 0 | $800 | 1 | 24.0 | 24.0 | +0 | +0 |
|