|
Skip Navigation Links
Series Stats : 2014
The following data is compiled from all races run with this series.
Class: Wing
| Champion | Austin Pierce |
| Driver Count | 43 |
| Race Count | 21 |
| Average Car Count | 22 |
| Driver Count at every race | 4 |
| Driver Count running half of the races | 22 |
21 Winning Feature Starting Positions
| Position (Average: 5.3) | Count |
| 1st | 2 |
| 2nd | 2 |
| 3rd | 3 |
| 4th | 3 |
| 5th | 1 |
| 6th | 2 |
| 7th | 2 |
| 8th | 3 |
| 9th | 2 |
| 11th | 1 |
Count: 23
| Race Date | Track | Co-Sanction | Race | Car Count | Winner | Start | Win $ | Story |
| Friday, May 16, 2014 | River Cities,ND | | | 26 | Mark Dobmeier | 6 | | Mark Dobmeier wins NOSA at River Cities | |
| Friday, May 23, 2014 | River Cities,ND | | | 26 | Wade Nygaard | 2 | | Wade Nygaard wins NOSA at River Cities | |
| Friday, June 6, 2014 | River Cities,ND | | | 24 | Mark Dobmeier | 11 | | Mark Dobmeier wins NOSA at River Cities | |
| Thursday, June 26, 2014 | Red River Co-op,MB,CAN | | | 10 | Austin Pierce | 6 | | Austin Pierce wins NOSA at Red River Co-op | |
| Friday, July 4, 2014 | River Cities,ND | | | 24 | Mark Dobmeier | 9 | | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, July 5, 2014 | Greenbush,MN | | | 19 | Jordan Adams | 1 | | Jordan Adams wins NOSA at Greenbush | |
| Thursday, July 10, 2014 | Norman County,MN | | | 19 | Lee Grosz | 4 | | Lee Grosz wins NOSA at Norman County | |
| Friday, July 11, 2014 | River Cities,ND | | | 25 | Austin Pierce | 7 | | Austin Pierce wins NOSA at River Cities | |
| Friday, July 11, 2014 | River Cities,ND | | Make-up from 6/13 | 28 | Austin Pierce | 7 | | Austin Pierce wins NOSA at River Cities | |
| Saturday, July 12, 2014 | Devils Lake,ND | | | 20 | Thomas Kennedy | 3 | | Thomas Kennedy wins NOSA at Devils Lake | |
| Friday, July 18, 2014 | River Cities,ND | | | 22 | Austin Pierce | 8 | | Austin Pierce wins NOSA at River Cities | |
| Saturday, July 19, 2014 | Jamestown,ND | | | 13 | Austin Pierce | 2 | | Austin Pierce wins NOSA at Jamestown | |
| Wednesday, July 23, 2014 | Williston Basin,ND | AS | | 11 | Dale Blaney | 3 | $5,000 | Dale Blaney wins AS at Williston Basin | |
| Thursday, July 24, 2014 | Williston Basin,ND | AS | | 11 | Dale Blaney | 3 | $5,000 | Dale Blaney wins AS at Williston Basin | |
| Friday, July 25, 2014 | River Cities,ND | | | 25 | Mark Dobmeier | 8 | | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, July 26, 2014 | Buffalo River,MN | | | 22 | Thomas Kennedy | 3 | | Thomas Kennedy wins NOSA at Buffalo River | |
| Friday, August 1, 2014 | River Cities,ND | | | 26 | Casey Mack | 8 | | Casey Mack wins NOSA at River Cities | |
| Saturday, August 16, 2014 | River Cities,ND | | | 24 | Thomas Kennedy | 1 | | Thomas Kennedy wins NOSA at River Cities | |
| Friday, August 22, 2014 | River Cities,ND | | | 27 | Austin Pierce | 4 | | Austin Pierce wins NOSA at River Cities | |
| Friday, August 29, 2014 | River Cities,ND | | | 21 | Mark Dobmeier | 4 | | Mark Dobmeier wins NOSA at River Cities | |
| Thursday, September 4, 2014 | River Cities,ND | | | 21 | Dusty Zomer | 3 | | Dusty Zomer wins NOSA at River Cities | |
| Saturday, September 6, 2014 | River Cities,ND | | | 20 | Wade Nygaard | 5 | | Wade Nygaard wins NOSA at River Cities | |
| Friday, September 12, 2014 | River Cities,ND | | | 19 | Chris Shirek | 9 | | Chris Shirek wins NOSA at River Cities | |
Drivers running at least half of the races (22)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Austin Pierce | 21 | 6 | 5.7 | 14 | 17 | 21 | 8.5 | 5.7 | +60 | +80 |
| 2 | Mark Dobmeier | 12 | 5 | 7.2 | 8 | 9 | 12 | 5.8 | 7.2 | -17 | +24 |
| 3 | Thomas Kennedy | 12 | 3 | 8.4 | 5 | 8 | 12 | 9.8 | 8.4 | +17 | +24 |
| 4 | Wade Nygaard | 21 | 2 | 8.7 | 10 | 15 | 21 | 7.7 | 8.7 | -22 | -7 |
| 5 | Casey Mack | 21 | 1 | 6.9 | 12 | 17 | 21 | 7.5 | 6.9 | +13 | +35 |
| 6 | Jordan Adams | 21 | 1 | 9.6 | 7 | 11 | 21 | 10.7 | 9.6 | +24 | +18 |
| 7 | Chris Shirek | 20 | 1 | 5.8 | 12 | 17 | 20 | 10.0 | 5.8 | +83 | +77 |
| 8 | Jordan Graham | 20 | 0 | 11.2 | 2 | 8 | 20 | 13.7 | 11.2 | +51 | +18 |
| 9 | Amber Balcaen | 20 | 0 | 13.8 | 2 | 5 | 20 | 12.4 | 13.8 | -28 | -9 |
| 10 | Zach Wilde | 19 | 0 | 15.2 | 0 | 6 | 19 | 12.7 | 15.2 | -47 | -25 |
| 11 | Tanner Wisk | 19 | 0 | 16.9 | 0 | 1 | 19 | 15.9 | 16.9 | -20 | -17 |
| 12 | Mitch Mack | 18 | 0 | 11.4 | 1 | 11 | 18 | 9.2 | 11.4 | -40 | -16 |
| 13 | Bob Martin | 17 | 0 | 9.7 | 4 | 12 | 17 | 10.7 | 9.7 | +17 | +22 |
| 14 | Jade Hastings | 17 | 0 | 12.2 | 1 | 7 | 17 | 11.9 | 12.2 | -4 | -2 |
| 15 | Tom Egeland | 17 | 0 | 12.6 | 4 | 6 | 17 | 14.0 | 12.6 | +23 | +22 |
| 16 | Ty Hanten | 17 | 0 | 12.8 | 1 | 3 | 17 | 13.6 | 12.8 | +14 | -4 |
| 17 | Nick Omdahl | 17 | 0 | 13.6 | 2 | 5 | 17 | 16.1 | 13.6 | +42 | +23 |
| 18 | Blake Egeland | 17 | 0 | 14.1 | 0 | 5 | 17 | 12.5 | 14.1 | -27 | -23 |
| 19 | Trent Stengl | 16 | 0 | 14.4 | 1 | 5 | 16 | 15.1 | 14.4 | +11 | +5 |
| 20 | Brenden Wilde | 15 | 0 | 15.8 | 0 | 2 | 15 | 13.1 | 15.8 | -40 | -19 |
| 21 | Dave Glennon | 14 | 0 | 14.7 | 1 | 6 | 14 | 11.6 | 14.7 | -43 | -19 |
| 22 | Greg Nikitenko | 13 | 0 | 11.4 | 2 | 7 | 13 | 10.5 | 11.4 | -12 | +6 |
Drivers NOT running at least half of the races (21)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Dusty Zomer | 3 | 1 | 3.3 | 2 | 3 | 3 | 6.0 | 3.3 | +8 | +11 |
| 2 | Lee Grosz | 2 | 1 | 2.0 | 2 | 2 | 2 | 3.5 | 2.0 | +3 | +5 |
| 3 | Chris Ranten | 9 | 0 | 11.6 | 3 | 6 | 9 | 13.2 | 11.6 | +15 | +21 |
| 4 | Alex Larson | 9 | 0 | 16.3 | 0 | 2 | 9 | 12.6 | 16.3 | -34 | -23 |
| 5 | Kyle Fedyk | 8 | 0 | 16.9 | 0 | 1 | 8 | 14.8 | 16.9 | -17 | -4 |
| 6 | Lou Kennedy Jr | 7 | 0 | 9.1 | 5 | 5 | 7 | 6.7 | 9.1 | -17 | +13 |
| 7 | Shane Roemeling | 7 | 0 | 11.9 | 0 | 3 | 7 | 11.4 | 11.9 | -3 | -4 |
| 8 | Kevin Lawson | 5 | 0 | 20.8 | 0 | 0 | 5 | 23.0 | 20.8 | +11 | +1 |
| 9 | Tee Young | 5 | 0 | 21.8 | 0 | 0 | 5 | 16.4 | 21.8 | -27 | -13 |
| 10 | Dusty Lawson | 4 | 0 | 21.2 | 0 | 0 | 4 | 21.2 | 21.2 | 0 | 0 |
| 11 | Ryan Flaten | 3 | 0 | 15.7 | 0 | 1 | 3 | 11.3 | 15.7 | -13 | -6 |
| 12 | Murray Temple | 3 | 0 | 16.3 | 0 | 0 | 3 | 18.3 | 16.3 | +6 | +3 |
| 13 | Jason Linnell | 3 | 0 | 18.0 | 1 | 1 | 3 | 12.0 | 18.0 | -18 | -6 |
| 14 | Roger Crockett | 2 | 0 | 3.0 | 2 | 2 | 2 | 14.5 | 3.0 | +23 | +22 |
| 15 | Ian Madsen | 1 | 0 | 4.0 | 1 | 1 | 1 | 17.0 | 4.0 | +13 | +10 |
| 16 | Brandon Rekow | 1 | 0 | 17.0 | 0 | 0 | 1 | 22.0 | 17.0 | +5 | +1 |
| 17 | Nick Ranten | 1 | 0 | 17.0 | 0 | 0 | 1 | 23.0 | 17.0 | +6 | +1 |
| 18 | Ryder Olson | 1 | 0 | 19.0 | 0 | 0 | 1 | 21.0 | 19.0 | +2 | +1 |
| 19 | Ryan Wilson | 1 | 0 | 22.0 | 0 | 0 | 1 | 11.0 | 22.0 | -11 | -3 |
| 20 | Kevin Ingle | 1 | 0 | 23.0 | 0 | 0 | 1 | 16.0 | 23.0 | -7 | -1 |
| 21 | Rick Bates | 1 | 0 | 26.0 | 0 | 0 | 1 | 26.0 | 26.0 | 0 | 0 |
|