|
Skip Navigation Links
Series Stats : 2011
The following data is compiled from all races run with this series.
Class: Wing
| Champion | Casey Mack |
| Driver Count | 64 |
| Race Count | 27 |
| Average Car Count | 20.5 |
| Driver Count at every race | 1 |
| Driver Count running half of the races | 19 |
22 Winning Feature Starting Positions
| Position | Count |
| 1st | 3 |
| 2nd | 4 |
| 3rd | 2 |
| 4th | 4 |
| 5th | 1 |
| 6th | 3 |
| 8th | 3 |
| 11th | 1 |
| 25th | 1 |
Count: 27
| Race Date | Track | Car Count | Winner | Start | Story |
| Friday, May 6, 2011 | River Cities,ND | 23 | Casey Mack | 3 | Casey Mack wins NOSA at River Cities | |
| Sunday, May 22, 2011 | Nodak,ND | 18 | Kyle Fedyk | | Kyle Fedyk wins NOSA at Nodak | |
| Saturday, May 28, 2011 | Dakota State Fair,SD | 24 | Cody Hansen | | Cody Hansen wins NOSA at Dakota State Fair | |
| Sunday, May 29, 2011 | Husets,SD | 22 | Shane Stewart | 4 | Shane Stewart wins NOSA at Husets | |
| Friday, June 3, 2011 | River Cities,ND | 24 | Mark Dobmeier | 11 | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, June 4, 2011 | Devils Lake,ND | 22 | Wade Nygaard | 1 | Wade Nygaard wins NOSA at Devils Lake | |
| Sunday, June 5, 2011 | Devils Lake,ND | 24 | Casey Mack | 2 | Casey Mack wins NOSA at Devils Lake | |
| Friday, June 10, 2011 | River Cities,ND | 19 | Mark Dobmeier | 6 | Mark Dobmeier wins NOSA at River Cities | |
| Friday, June 24, 2011 | River Cities,ND | 19 | Lou Kennedy Jr | 1 | Lou Kennedy Jr wins NOSA at River Cities | |
| Friday, July 1, 2011 | River Cities,ND | 20 | Mark Dobmeier | 2 | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, July 2, 2011 | Devils Lake,ND | 20 | Wade Nygaard | 4 | Wade Nygaard wins NOSA at Devils Lake | |
| Sunday, July 3, 2011 | Devils Lake,ND | 15 | Casey Mack | 2 | Casey Mack wins NOSA at Devils Lake | |
| Friday, July 8, 2011 | River Cities,ND | 16 | Wade Nygaard | 6 | Wade Nygaard wins NOSA at River Cities | |
| Friday, July 15, 2011 | River Cities,ND | 18 | Mark Dobmeier | 8 | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, July 16, 2011 | Jamestown,ND | 18 | Casey Mack | 4 | Casey Mack wins NOSA at Jamestown | |
| Friday, July 22, 2011 | River Cities,ND | 20 | Mark Dobmeier | 8 | Mark Dobmeier wins NOSA at River Cities | |
| Friday, July 29, 2011 | River Cities,ND | 25 | Mark Dobmeier | 25 | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, July 30, 2011 | Dacotah,ND | 22 | Lou Kennedy Jr | 3 | Lou Kennedy Jr wins NOSA at Dacotah | |
| Sunday, July 31, 2011 | Sheyenne,ND | 11 | Casey Mack | | Casey Mack wins NOSA at Sheyenne | |
| Saturday, August 20, 2011 | Greenbush,MN | 19 | Chris Shirek | 1 | Chris Shirek wins NOSA at Greenbush | |
| Friday, August 26, 2011 | River Cities,ND | 24 | Mark Dobmeier | 4 | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, August 27, 2011 | Viking,MN | 16 | Casey Mack | | Casey Mack wins NOSA at Viking | |
| Friday, September 2, 2011 | River Cities,ND | 23 | Wade Nygaard | 6 | Wade Nygaard wins NOSA at River Cities | |
| Sunday, September 4, 2011 | Nodak,ND | 22 | Chris Shirek | 8 | Chris Shirek wins NOSA at Nodak | |
| Monday, September 5, 2011 | Nodak,ND | 21 | Casey Mack | | Casey Mack wins NOSA at Nodak | |
| Saturday, September 10, 2011 | River Cities,ND | 24 | Wade Nygaard | 2 | Wade Nygaard wins NOSA at River Cities | |
| Friday, September 16, 2011 | River Cities,ND | 24 | Wade Nygaard | 5 | Wade Nygaard wins NOSA at River Cities | |
Drivers running at least half of the races (19)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Casey Mack | 26 | 7 | 4.6 | 19 | 23 |
| 2 | Wade Nygaard | 19 | 6 | 4.2 | 14 | 18 |
| 3 | Chris Shirek | 26 | 2 | 6.1 | 18 | 20 |
| 4 | Kyle Fedyk | 14 | 1 | 11.9 | 3 | 8 |
| 5 | Chris Ranten | 27 | 0 | 8.7 | 9 | 20 |
| 6 | Cory Mack | 26 | 0 | 11.5 | 6 | 11 |
| 7 | Mitch Mack | 26 | 0 | 11.7 | 2 | 8 |
| 8 | Nick Shirek | 25 | 0 | 8.4 | 6 | 20 |
| 9 | Brady Stevenson | 24 | 0 | 13.7 | 1 | 8 |
| 10 | Zach Wilde | 23 | 0 | 18.0 | 0 | 0 |
| 11 | Brenden Wilde | 22 | 0 | 11.5 | 1 | 10 |
| 12 | Austin Pierce | 21 | 0 | 9.5 | 7 | 13 |
| 13 | Blake Egeland | 20 | 0 | 14.4 | 0 | 2 |
| 14 | Tom Egeland | 19 | 0 | 12.5 | 3 | 7 |
| 15 | Rayce Martin | 19 | 0 | 16.6 | 0 | 2 |
| 16 | Bobby Martin | 18 | 0 | 9.5 | 4 | 13 |
| 17 | Kohlan Fedyk | 14 | 0 | 13.5 | 0 | 4 |
| 18 | Shane Roemeling | 14 | 0 | 14.0 | 0 | 4 |
| 19 | Tanner Wisk | 14 | 0 | 16.1 | 0 | 1 |
Drivers NOT running at least half of the races (45)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Mark Dobmeier | 10 | 7 | 1.3 | 10 | 10 |
| 2 | Lou Kennedy Jr | 11 | 2 | 8.8 | 6 | 6 |
| 3 | Cody Hansen | 2 | 1 | 6.5 | 1 | 1 |
| 4 | Shane Stewart | 1 | 1 | 1.0 | 1 | 1 |
| 5 | Ryan Flaten | 13 | 0 | 10.9 | 0 | 7 |
| 6 | Jordan Graham | 13 | 0 | 12.6 | 1 | 5 |
| 7 | Tee Young | 10 | 0 | 16.5 | 0 | 1 |
| 8 | Dave Glennon | 8 | 0 | 10.1 | 3 | 5 |
| 9 | Dusty Lawson | 8 | 0 | 13.8 | 0 | 1 |
| 10 | TJ Kennedy | 7 | 0 | 7.9 | 3 | 6 |
| 11 | Thomas Kennedy | 7 | 0 | 8.7 | 1 | 5 |
| 12 | Greg Nikitenko | 7 | 0 | 10.3 | 3 | 4 |
| 13 | Todd Mickelson | 7 | 0 | 13.4 | 0 | 3 |
| 14 | Kevin Lawson | 7 | 0 | 15.3 | 0 | 1 |
| 15 | Donny Schatz | 3 | 0 | 9.0 | 1 | 2 |
| 16 | Jacob Ossenfort | 3 | 0 | 9.3 | 1 | 2 |
| 17 | Kevin Ingle | 3 | 0 | 14.3 | 1 | 1 |
| 18 | Jody Rosenboom | 2 | 0 | 5.0 | 1 | 2 |
| 19 | DJ Brink | 2 | 0 | 8.0 | 1 | 1 |
| 20 | David Glennon | 2 | 0 | 10.0 | 1 | 1 |
| 21 | Greg Wilson | 2 | 0 | 10.0 | 1 | 1 |
| 22 | Stan Mayer | 2 | 0 | 15.0 | 0 | 0 |
| 23 | Justin Berg | 2 | 0 | 16.5 | 0 | 0 |
| 24 | Loren Rogers | 2 | 0 | 17.0 | 0 | 0 |
| 25 | Chuck McGillivray | 2 | 0 | 18.0 | 0 | 0 |
| 26 | Bob Martin | 1 | 0 | 3.0 | 1 | 1 |
| 27 | Terry McCarl | 1 | 0 | 3.0 | 1 | 1 |
| 28 | Pete Miller III | 1 | 0 | 3.0 | 1 | 1 |
| 29 | Austin McCarl | 1 | 0 | 4.0 | 1 | 1 |
| 30 | Logan Forler | 1 | 0 | 5.0 | 1 | 1 |
| 31 | Jason Linnell | 1 | 0 | 5.0 | 1 | 1 |
| 32 | Danny Heskin | 1 | 0 | 6.0 | 0 | 1 |
| 33 | Danny Lasoski | 1 | 0 | 6.0 | 0 | 1 |
| 34 | Matt Wasmund | 1 | 0 | 7.0 | 0 | 1 |
| 35 | Lynton Jeffrey | 1 | 0 | 8.0 | 0 | 1 |
| 36 | Chad Meyer | 1 | 0 | 9.0 | 0 | 1 |
| 37 | Jake Ossenfort | 1 | 0 | 10.0 | 0 | 1 |
| 38 | Jared Goerges | 1 | 0 | 16.0 | 0 | 0 |
| 39 | Gregg Bakker | 1 | 0 | 17.0 | 0 | 0 |
| 40 | Dan Wiskow | 1 | 0 | 18.0 | 0 | 0 |
| 41 | Josh Holt | 1 | 0 | 18.0 | 0 | 0 |
| 42 | Scott Winters | 1 | 0 | 19.0 | 0 | 0 |
| 43 | Doug Martens | 1 | 0 | 22.0 | 0 | 0 |
| 44 | Matt Heinzerling | 1 | 0 | 23.0 | 0 | 0 |
| 45 | Bryan Dobesh | 1 | 0 | 24.0 | 0 | 0 |
|