|
Skip Navigation Links
Series Stats : 2010
The following data is compiled from all races run with this series.
Class: Wing
| Champion | Chris Shirek |
| Driver Count | 63 |
| Race Count | 24 |
| Average Car Count | 20.7 |
| Driver Count at every race | 4 |
| Driver Count running half of the races | 19 |
22 Winning Feature Starting Positions
| Position | Count |
| 1st | 1 |
| 2nd | 1 |
| 3rd | 3 |
| 4th | 1 |
| 5th | 6 |
| 6th | 3 |
| 7th | 1 |
| 8th | 2 |
| 9th | 4 |
Count: 24
| Race Date | Track | Car Count | Winner | Start | Story |
| Friday, April 23, 2010 | River Cities,ND | 22 | Mark Dobmeier | 3 | Mark Dobmeier wins NOSA at River Cities | |
| Friday, May 14, 2010 | River Cities,ND | 21 | Bobby Martin | 3 | Bobby Martin wins NOSA at River Cities | |
| Friday, May 21, 2010 | River Cities,ND | 21 | Wade Nygaard | 7 | Wade Nygaard wins NOSA at River Cities | |
| Friday, May 28, 2010 | River Cities,ND | 24 | Mark Dobmeier | 9 | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, May 29, 2010 | Dakota State Fair,SD | 25 | Lou Kennedy Jr | | Lou Kennedy Jr wins NOSA at Dakota State Fair | |
| Sunday, May 30, 2010 | Husets,SD | 25 | Jody Rosenboom | 3 | Jody Rosenboom wins NOSA at Husets | |
| Friday, June 4, 2010 | River Cities,ND | 19 | Casey Mack | 6 | Casey Mack wins NOSA at River Cities | |
| Friday, June 25, 2010 | River Cities,ND | 23 | Mark Dobmeier | 5 | Mark Dobmeier wins NOSA at River Cities | |
| Friday, July 2, 2010 | River Cities,ND | 22 | Mark Dobmeier | 9 | Mark Dobmeier wins NOSA at River Cities | |
| Sunday, July 4, 2010 | Greenbush,MN | 16 | Wade Nygaard | 1 | Wade Nygaard wins NOSA at Greenbush | |
| Friday, July 16, 2010 | River Cities,ND | 22 | Mark Dobmeier | 9 | Mark Dobmeier wins NOSA at River Cities | |
| Friday, July 23, 2010 | River Cities,ND | 23 | Mark Dobmeier | 9 | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, July 24, 2010 | Jamestown,ND | 20 | Lou Kennedy Jr | 5 | Lou Kennedy Jr wins NOSA at Jamestown | |
| Friday, July 30, 2010 | River Cities,ND | 22 | Bobby Martin | 5 | Bobby Martin wins NOSA at River Cities | |
| Saturday, July 31, 2010 | Greenbush,MN | 20 | Chris Shirek | 4 | Chris Shirek wins NOSA at Greenbush | |
| Friday, August 6, 2010 | River Cities,ND | 18 | Mark Dobmeier | 8 | Mark Dobmeier wins NOSA at River Cities | |
| Friday, August 13, 2010 | River Cities,ND | 12 | Casey Mack | 6 | Casey Mack wins NOSA at River Cities | |
| Friday, August 27, 2010 | River Cities,ND | 23 | Mark Dobmeier | 5 | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, August 28, 2010 | Viking,MN | 17 | Chris Shirek | 2 | Chris Shirek wins NOSA at Viking | |
| Friday, September 3, 2010 | River Cities,ND | 22 | Casey Mack | 5 | Casey Mack wins NOSA at River Cities | |
| Saturday, September 4, 2010 | Nodak,ND | 18 | Lou Kennedy Jr | | Lou Kennedy Jr wins NOSA at Nodak | |
| Saturday, September 11, 2010 | River Cities,ND | 22 | Wade Nygaard | 6 | Wade Nygaard wins NOSA at River Cities | |
| Sunday, September 12, 2010 | River Cities,ND | 20 | Casey Mack | 8 | Casey Mack wins NOSA at River Cities | |
| Friday, September 17, 2010 | River Cities,ND | 20 | Casey Mack | 5 | Casey Mack wins NOSA at River Cities | |
Drivers running at least half of the races (19)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Mark Dobmeier | 14 | 8 | 3.4 | 12 | 13 |
| 2 | Casey Mack | 24 | 5 | 6.9 | 15 | 19 |
| 3 | Wade Nygaard | 23 | 3 | 4.3 | 17 | 22 |
| 4 | Lou Kennedy Jr | 15 | 3 | 7.0 | 10 | 11 |
| 5 | Chris Shirek | 23 | 2 | 6.1 | 13 | 19 |
| 6 | Bobby Martin | 22 | 2 | 9.5 | 9 | 14 |
| 7 | Jordan Graham | 24 | 0 | 9.5 | 5 | 16 |
| 8 | Brenden Wilde | 24 | 0 | 13.3 | 1 | 6 |
| 9 | Austin Pierce | 24 | 0 | 13.7 | 1 | 8 |
| 10 | Nick Shirek | 23 | 0 | 9.8 | 2 | 16 |
| 11 | Chris Ranten | 23 | 0 | 10.5 | 1 | 12 |
| 12 | Rayce Martin | 22 | 0 | 14.5 | 0 | 3 |
| 13 | Ryan Flaten | 20 | 0 | 9.4 | 3 | 10 |
| 14 | Shane Roemeling | 20 | 0 | 11.8 | 2 | 9 |
| 15 | Tom Egeland | 19 | 0 | 11.7 | 4 | 10 |
| 16 | Cory Mack | 19 | 0 | 16.7 | 1 | 1 |
| 17 | Mitch Mack | 17 | 0 | 13.5 | 1 | 6 |
| 18 | Greg Nikitenko | 14 | 0 | 8.1 | 6 | 10 |
| 19 | TJ Kennedy | 12 | 0 | 14.5 | 3 | 4 |
Drivers NOT running at least half of the races (44)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Jody Rosenboom | 2 | 1 | 11.0 | 1 | 1 |
| 2 | Kyle Fedyk | 11 | 0 | 10.1 | 3 | 6 |
| 3 | Kohlan Fedyk | 11 | 0 | 13.9 | 0 | 2 |
| 4 | Blake Egeland | 9 | 0 | 16.2 | 0 | 0 |
| 5 | Ryan Wilson | 7 | 0 | 15.0 | 0 | 2 |
| 6 | Brady Stevenson | 7 | 0 | 18.6 | 0 | 0 |
| 7 | Dave Glennon | 6 | 0 | 13.5 | 1 | 2 |
| 8 | Tanner Wisk | 4 | 0 | 15.2 | 0 | 0 |
| 9 | Dusty Lawson | 4 | 0 | 15.5 | 0 | 1 |
| 10 | Kevin Lawson | 4 | 0 | 15.8 | 0 | 0 |
| 11 | Kevin Ingle | 4 | 0 | 16.5 | 0 | 0 |
| 12 | David Glennon | 3 | 0 | 9.0 | 2 | 2 |
| 13 | Cam Schafer | 3 | 0 | 12.7 | 0 | 0 |
| 14 | Gregg Bakker | 2 | 0 | 2.5 | 2 | 2 |
| 15 | Jacob Ossenfort | 2 | 0 | 6.0 | 1 | 2 |
| 16 | John Cressman | 2 | 0 | 7.5 | 0 | 2 |
| 17 | Robby Wolfgang | 2 | 0 | 9.5 | 1 | 1 |
| 18 | Todd Mickelson | 2 | 0 | 10.0 | 0 | 2 |
| 19 | Thomas Kennedy | 2 | 0 | 15.0 | 0 | 0 |
| 20 | Dan Wiskow | 2 | 0 | 15.0 | 0 | 0 |
| 21 | Donny Schatz | 2 | 0 | 18.5 | 0 | 0 |
| 22 | Chad Meyer | 2 | 0 | 22.0 | 0 | 0 |
| 23 | Lynton Jeffrey | 1 | 0 | 2.0 | 1 | 1 |
| 24 | Scott Winters | 1 | 0 | 4.0 | 1 | 1 |
| 25 | Matt Wasmund | 1 | 0 | 4.0 | 1 | 1 |
| 26 | Jake Peters | 1 | 0 | 7.0 | 0 | 1 |
| 27 | Jared Goerges | 1 | 0 | 7.0 | 0 | 1 |
| 28 | Matt Heinzerling | 1 | 0 | 9.0 | 0 | 1 |
| 29 | Chuck McGillivray | 1 | 0 | 12.0 | 0 | 0 |
| 30 | Chad Chenoweth | 1 | 0 | 12.0 | 0 | 0 |
| 31 | Austin McCarl | 1 | 0 | 13.0 | 0 | 0 |
| 32 | Dusty Wasmund | 1 | 0 | 14.0 | 0 | 0 |
| 33 | Marlon Jones | 1 | 0 | 16.0 | 0 | 0 |
| 34 | Ricky Sammons Jr | 1 | 0 | 17.0 | 0 | 0 |
| 35 | Jeremy Kerzman | 1 | 0 | 17.0 | 0 | 0 |
| 36 | Lee Grosz | 1 | 0 | 17.0 | 0 | 0 |
| 37 | Dylan Peterson | 1 | 0 | 18.0 | 0 | 0 |
| 38 | Brandon Greene | 1 | 0 | 18.0 | 0 | 0 |
| 39 | DJ Brink | 1 | 0 | 20.0 | 0 | 0 |
| 40 | Troy Meyer | 1 | 0 | 20.0 | 0 | 0 |
| 41 | Justin Berg | 1 | 0 | 21.0 | 0 | 0 |
| 42 | Jason Eckard | 1 | 0 | 22.0 | 0 | 0 |
| 43 | Cody Hansen | 1 | 0 | 22.0 | 0 | 0 |
| 44 | Zach Wilde | 1 | 0 | 22.0 | 0 | 0 |
|