|
Skip Navigation Links
Series Stats : 2006
The following data is compiled from all races run with this series.
Class: Wing
| Champion | Scott Butz |
| Driver Count | 58 |
| Race Count | 30 |
| Average Car Count | 21.4 |
| Driver Count at every race | 5 |
| Driver Count running half of the races | 20 |
13 Winning Feature Starting Positions
| Position | Count |
| 2nd | 4 |
| 3rd | 1 |
| 4th | 1 |
| 8th | 1 |
| 9th | 5 |
| 16th | 1 |
Count: 30
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Friday, May 5, 2006 | River Cities,ND | | 25 | Mark Dobmeier | 2 | Mark Dobmeier wins NOSA at River Cities | |
| Sunday, May 7, 2006 | Nodak,ND | | 19 | Lou Kennedy Jr | | Lou Kennedy Jr wins NOSA at Nodak | |
| Friday, May 19, 2006 | River Cities,ND | | 24 | Lou Kennedy Jr | | Lou Kennedy Jr wins NOSA at River Cities | |
| Friday, May 26, 2006 | River Cities,ND | | 25 | Mark Dobmeier | 9 | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, May 27, 2006 | Dakota State Fair,SD | | 25 | John Lambertz | | John Lambertz wins NOSA at Dakota State Fair | |
| Tuesday, May 30, 2006 | River Cities,ND | | 24 | Mark Dobmeier | 9 | Mark Dobmeier wins NOSA at River Cities | |
| Friday, June 2, 2006 | River Cities,ND | | 21 | Mark Dobmeier | 9 | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, June 3, 2006 | Devils Lake,ND | | 18 | Dave Sobczak | | Dave Sobczak wins NOSA at Devils Lake | |
| Thursday, June 15, 2006 | River Cities,ND | | 24 | Tyler Walker | | Tyler Walker wins NOSA at River Cities | |
| Friday, June 23, 2006 | River Cities,ND | | 22 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Friday, June 30, 2006 | River Cities,ND | | 20 | Chris Burke | 4 | Chris Burke wins NOSA at River Cities | |
| Saturday, July 1, 2006 | Estevan,SK,CAN | | 14 | Casey Mack | | Casey Mack wins NOSA at Estevan | |
| Sunday, July 2, 2006 | Nodak,ND | | 18 | Lou Kennedy Jr | | Lou Kennedy Jr wins NOSA at Nodak | |
| Thursday, July 13, 2006 | Red River Co-op,MB,CAN | | 16 | Lou Kennedy Jr | 2 | Lou Kennedy Jr wins NOSA at Red River Co-op | |
| Friday, July 14, 2006 | River Cities,ND | | 22 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, July 15, 2006 | Viking,MN | | 17 | Lou Kennedy Jr | | Lou Kennedy Jr wins NOSA at Viking | |
| Friday, July 21, 2006 | River Cities,ND | | 20 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, July 22, 2006 | Marshall County Fairgrounds,MN | | 18 | Scott Butz | 2 | Scott Butz wins NOSA at Marshall County Fairgrounds | |
| Friday, July 28, 2006 | River Cities,ND | | 26 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, July 29, 2006 | Greenbush,MN | | 15 | Casey Mack | 2 | Casey Mack wins NOSA at Greenbush | |
| Friday, August 4, 2006 | River Cities,ND | | 21 | Mark Dobmeier | 9 | Mark Dobmeier wins NOSA at River Cities | |
| Friday, August 11, 2006 | River Cities,ND | | 22 | Lou Kennedy Jr | | Lou Kennedy Jr wins NOSA at River Cities | |
| Friday, August 18, 2006 | River Cities,ND | Feature 1 | 24 | Bobby Martin | 3 | Bobby Martin wins NOSA at River Cities | |
| Friday, August 18, 2006 | River Cities,ND | Feature 2 | 23 | Mark Dobmeier | 16 | Mark Dobmeier wins NOSA at River Cities | |
| Friday, August 25, 2006 | River Cities,ND | | 24 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, August 26, 2006 | Greenbush,MN | | 19 | Casey Mack | | Casey Mack wins NOSA at Greenbush | |
| Friday, September 1, 2006 | River Cities,ND | | 25 | Mark Dobmeier | 9 | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, September 2, 2006 | Nodak,ND | | 25 | Wade Nygaard | | Wade Nygaard wins NOSA at Nodak | |
| Sunday, September 3, 2006 | Nodak,ND | | 26 | Wade Nygaard | | Wade Nygaard wins NOSA at Nodak | |
| Friday, September 8, 2006 | River Cities,ND | | 19 | Mark Dobmeier | 8 | Mark Dobmeier wins NOSA at River Cities | |
Drivers running at least half of the races (20)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Mark Dobmeier | 20 | 13 | 1.8 | 19 | 20 |
| 2 | Lou Kennedy Jr | 21 | 6 | 7.5 | 15 | 15 |
| 3 | Casey Mack | 30 | 3 | 7.8 | 10 | 23 |
| 4 | Wade Nygaard | 17 | 2 | 8.6 | 8 | 12 |
| 5 | Scott Butz | 30 | 1 | 8.4 | 15 | 21 |
| 6 | Chris Burke | 30 | 1 | 10.3 | 9 | 18 |
| 7 | Dave Sobczak | 22 | 1 | 5.1 | 12 | 20 |
| 8 | Bobby Martin | 21 | 1 | 7.8 | 9 | 16 |
| 9 | Scott McDonald | 30 | 0 | 9.1 | 8 | 20 |
| 10 | Greg Nikitenko | 30 | 0 | 9.8 | 11 | 18 |
| 11 | Chris Shirek | 29 | 0 | 10.4 | 5 | 15 |
| 12 | Shane Roemeling | 28 | 0 | 15.0 | 1 | 3 |
| 13 | Nick Shirek | 27 | 0 | 14.1 | 2 | 8 |
| 14 | Jeff Vonasek | 27 | 0 | 15.3 | 1 | 3 |
| 15 | Brenden Wilde | 26 | 0 | 13.8 | 1 | 5 |
| 16 | Tom Egeland | 24 | 0 | 12.2 | 4 | 11 |
| 17 | Austin Monson | 23 | 0 | 12.4 | 2 | 9 |
| 18 | Tim Mulvaney | 21 | 0 | 10.8 | 2 | 12 |
| 19 | Jade Fredrickson | 21 | 0 | 13.6 | 2 | 7 |
| 20 | Kyle Fedyk | 16 | 0 | 15.3 | 0 | 3 |
Drivers NOT running at least half of the races (38)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Tyler Walker | 1 | 1 | 1.0 | 1 | 1 |
| 2 | John Lambertz | 1 | 1 | 1.0 | 1 | 1 |
| 3 | David Glennon | 13 | 0 | 15.2 | 0 | 3 |
| 4 | Tom Cummings | 12 | 0 | 18.8 | 0 | 0 |
| 5 | Mike Sitzmann Jr | 10 | 0 | 11.5 | 3 | 6 |
| 6 | Ryan Wilson | 10 | 0 | 13.9 | 1 | 3 |
| 7 | Stan Mayer | 9 | 0 | 15.6 | 0 | 1 |
| 8 | Lee Grosz | 8 | 0 | 9.9 | 3 | 4 |
| 9 | Richard Rogers | 8 | 0 | 13.9 | 0 | 2 |
| 10 | Jordan Graham | 8 | 0 | 19.0 | 0 | 0 |
| 11 | Natalie Sather | 7 | 0 | 12.4 | 1 | 2 |
| 12 | Kevin Lawson | 7 | 0 | 14.9 | 0 | 2 |
| 13 | Chad Ingebretson | 7 | 0 | 19.3 | 0 | 0 |
| 14 | Jason Linnell | 6 | 0 | 14.3 | 0 | 3 |
| 15 | Justin Berg | 5 | 0 | 18.8 | 0 | 0 |
| 16 | Brian Fuchs | 4 | 0 | 12.5 | 0 | 1 |
| 17 | Ned Powers | 3 | 0 | 7.0 | 0 | 3 |
| 18 | Todd Mickelson | 3 | 0 | 17.7 | 0 | 0 |
| 19 | John Bridgeford | 3 | 0 | 18.3 | 0 | 0 |
| 20 | Kevin Ingle | 3 | 0 | 19.0 | 0 | 0 |
| 21 | Dustin Lindquist | 2 | 0 | 5.0 | 1 | 2 |
| 22 | Jody Rosenboom | 2 | 0 | 16.5 | 0 | 1 |
| 23 | Greg Wilson | 1 | 0 | 2.0 | 1 | 1 |
| 24 | Danny Lasoski | 1 | 0 | 3.0 | 1 | 1 |
| 25 | Chuck Swenson | 1 | 0 | 3.0 | 1 | 1 |
| 26 | Jordan Martens | 1 | 0 | 7.0 | 0 | 1 |
| 27 | Mike Dobmeier | 1 | 0 | 10.0 | 0 | 1 |
| 28 | Ricky Sammons Jr | 1 | 0 | 10.0 | 0 | 1 |
| 29 | Sye Anderson | 1 | 0 | 11.0 | 0 | 0 |
| 30 | Leigh Thomas | 1 | 0 | 12.0 | 0 | 0 |
| 31 | Bernie Glennon | 1 | 0 | 15.0 | 0 | 0 |
| 32 | Cody Hansen | 1 | 0 | 16.0 | 0 | 0 |
| 33 | Eric Lutz | 1 | 0 | 17.0 | 0 | 0 |
| 34 | Matt Heinzerling | 1 | 0 | 20.0 | 0 | 0 |
| 35 | John Ell | 1 | 0 | 20.0 | 0 | 0 |
| 36 | Justin Saathoff | 1 | 0 | 21.0 | 0 | 0 |
| 37 | Dave Glennon | 1 | 0 | 21.0 | 0 | 0 |
| 38 | Tim Martens | 1 | 0 | 24.0 | 0 | 0 |
|