|
Skip Navigation Links
Series Stats : 2005
The following data is compiled from all races run with this series.
Class: Wing
| Champion | Chris Shirek |
| Driver Count | 54 |
| Race Count | 31 |
| Average Car Count | 19.5 |
| Driver Count at every race | 1 |
| Driver Count running half of the races | 18 |
3 Winning Feature Starting Positions
| Position | Count |
| 2nd | 2 |
| 3rd | 1 |
Count: 31
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Friday, May 6, 2005 | River Cities,ND | | 19 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Monday, May 30, 2005 | Nodak,ND | | 28 | Mark Dobmeier | | Mark Dobmeier wins NOSA at Nodak | |
| Saturday, June 4, 2005 | Devils Lake,ND | | 19 | Wade Nygaard | 2 | Wade Nygaard wins NOSA at Devils Lake | |
| Friday, June 10, 2005 | River Cities,ND | Make-up from 5/20 | 19 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Friday, June 10, 2005 | River Cities,ND | | 20 | Wade Nygaard | | Wade Nygaard wins NOSA at River Cities | |
| Friday, June 17, 2005 | River Cities,ND | | 24 | Mark Dobmeier | 3 | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, June 18, 2005 | Nodak,ND | | 24 | Dustin Lindquist | | Dustin Lindquist wins NOSA at Nodak | |
| Sunday, June 19, 2005 | Nodak,ND | | 24 | Donny Schatz | | Donny Schatz wins NOSA at Nodak | |
| Friday, June 24, 2005 | River Cities,ND | | 18 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, June 25, 2005 | Norman County,MN | | 14 | Scott McDonald | | Scott McDonald wins NOSA at Norman County | |
| Friday, July 8, 2005 | River Cities,ND | | 22 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, July 9, 2005 | Greenbush,MN | | 2 | Mark Dobmeier | | Mark Dobmeier wins NOSA at Greenbush | |
| Thursday, July 14, 2005 | Red River Valley,ND | | 19 | Lou Kennedy Jr | | Lou Kennedy Jr wins NOSA at Red River Valley | |
| Friday, July 15, 2005 | River Cities,ND | | 20 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Friday, July 22, 2005 | River Cities,ND | | 21 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, July 23, 2005 | Marshall County Fairgrounds,MN | | 21 | Mark Dobmeier | | Mark Dobmeier wins NOSA at Marshall County Fairgrounds | |
| Friday, July 29, 2005 | River Cities,ND | | 19 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Friday, August 5, 2005 | River Cities,ND | | 21 | Wade Nygaard | | Wade Nygaard wins NOSA at River Cities | |
| Saturday, August 6, 2005 | Viking,MN | | 16 | Chris Burke | | Chris Burke wins NOSA at Viking | |
| Friday, August 12, 2005 | River Cities,ND | | 17 | Dustin Lindquist | | Dustin Lindquist wins NOSA at River Cities | |
| Friday, August 19, 2005 | River Cities,ND | | 24 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, August 20, 2005 | Greenbush,MN | | 21 | Wade Nygaard | | Wade Nygaard wins NOSA at Greenbush | |
| Friday, August 26, 2005 | River Cities,ND | | 24 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, August 27, 2005 | Devils Lake,ND | | 24 | Wade Nygaard | | Wade Nygaard wins NOSA at Devils Lake | |
| Sunday, August 28, 2005 | Nodak,ND | | 22 | Justin Zimmerman | | Justin Zimmerman wins NOSA at Nodak | |
| Friday, September 2, 2005 | River Cities,ND | | 18 | Wade Nygaard | | Wade Nygaard wins NOSA at River Cities | |
| Saturday, September 3, 2005 | Nodak,ND | | 22 | Lou Kennedy Jr | | Lou Kennedy Jr wins NOSA at Nodak | |
| Sunday, September 4, 2005 | Nodak,ND | | 21 | Chris Shirek | | Chris Shirek wins NOSA at Nodak | |
| Friday, September 9, 2005 | River Cities,ND | | 13 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Friday, September 16, 2005 | River Cities,ND | | 16 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, September 17, 2005 | Estevan,SK,CAN | | 12 | Mark Dobmeier | 2 | Mark Dobmeier wins NOSA at Estevan | |
Drivers running at least half of the races (18)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Mark Dobmeier | 25 | 16 | 3.2 | 20 | 23 |
| 2 | Wade Nygaard | 29 | 6 | 6.3 | 17 | 24 |
| 3 | Lou Kennedy Jr | 21 | 2 | 10.9 | 7 | 10 |
| 4 | Chris Shirek | 31 | 1 | 5.9 | 20 | 25 |
| 5 | Scott McDonald | 28 | 1 | 9.1 | 6 | 20 |
| 6 | Chris Burke | 27 | 1 | 11.3 | 8 | 13 |
| 7 | Casey Mack | 30 | 0 | 12.7 | 3 | 13 |
| 8 | Nick Shirek | 30 | 0 | 13.6 | 0 | 5 |
| 9 | Dave Sobczak | 27 | 0 | 6.1 | 14 | 24 |
| 10 | Brenden Wilde | 27 | 0 | 12.0 | 1 | 11 |
| 11 | Bobby Martin | 25 | 0 | 8.7 | 9 | 18 |
| 12 | Tom Egeland | 25 | 0 | 11.8 | 2 | 12 |
| 13 | Tim Mulvaney | 23 | 0 | 10.0 | 5 | 13 |
| 14 | Shane Roemeling | 21 | 0 | 14.0 | 1 | 4 |
| 15 | Jade Fredrickson | 20 | 0 | 13.5 | 1 | 4 |
| 16 | Richard Rogers | 17 | 0 | 13.6 | 1 | 5 |
| 17 | Donovan Peterson | 16 | 0 | 9.1 | 6 | 11 |
| 18 | Tom Cummings | 16 | 0 | 17.4 | 0 | 1 |
Drivers NOT running at least half of the races (36)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Dustin Lindquist | 9 | 2 | 4.4 | 8 | 8 |
| 2 | Justin Zimmerman | 2 | 1 | 7.0 | 1 | 1 |
| 3 | Donny Schatz | 1 | 1 | 1.0 | 1 | 1 |
| 4 | Jeff Vonasek | 15 | 0 | 16.3 | 0 | 1 |
| 5 | John Egeland | 14 | 0 | 12.0 | 2 | 5 |
| 6 | Dave Glennon | 12 | 0 | 10.8 | 2 | 7 |
| 7 | Jason Linnell | 12 | 0 | 11.3 | 4 | 7 |
| 8 | Lee Grosz | 10 | 0 | 13.0 | 0 | 4 |
| 9 | Greg Nikitenko | 9 | 0 | 6.9 | 5 | 8 |
| 10 | Stan Mayer | 9 | 0 | 14.7 | 1 | 1 |
| 11 | Scott Butz | 8 | 0 | 11.6 | 1 | 2 |
| 12 | Mike Sitzmann Jr | 8 | 0 | 18.2 | 0 | 1 |
| 13 | Chuck Swenson | 5 | 0 | 9.4 | 2 | 4 |
| 14 | Loren Langerud | 5 | 0 | 13.8 | 2 | 2 |
| 15 | Matt Wasmund | 4 | 0 | 9.5 | 1 | 3 |
| 16 | Brian Fuchs | 4 | 0 | 12.5 | 0 | 1 |
| 17 | Todd Mickelson | 4 | 0 | 18.8 | 0 | 0 |
| 18 | Billy Matejcek | 3 | 0 | 13.3 | 0 | 1 |
| 19 | Mike Dobmeier | 3 | 0 | 14.0 | 0 | 1 |
| 20 | Ryan Wilson | 3 | 0 | 14.3 | 0 | 0 |
| 21 | Chad Ingebretson | 3 | 0 | 14.7 | 0 | 0 |
| 22 | Justin Berg | 3 | 0 | 15.0 | 0 | 1 |
| 23 | Mike Balcaen | 2 | 0 | 6.5 | 0 | 2 |
| 24 | John Bridgeford | 2 | 0 | 9.0 | 0 | 1 |
| 25 | Leigh Thomas | 2 | 0 | 11.5 | 0 | 1 |
| 26 | Austin Monson | 2 | 0 | 18.5 | 0 | 0 |
| 27 | Chris Egeland | 2 | 0 | 19.5 | 0 | 0 |
| 28 | Dan Edwards | 2 | 0 | 19.5 | 0 | 0 |
| 29 | Sammy Swindell | 1 | 0 | 3.0 | 1 | 1 |
| 30 | Kevin Swindell | 1 | 0 | 6.0 | 0 | 1 |
| 31 | Ethan Thompson | 1 | 0 | 6.0 | 0 | 1 |
| 32 | Kevin Lawson | 1 | 0 | 16.0 | 0 | 0 |
| 33 | Justin Henderson | 1 | 0 | 16.0 | 0 | 0 |
| 34 | Kevin Jopp | 1 | 0 | 17.0 | 0 | 0 |
| 35 | Brian McCaughan | 1 | 0 | 19.0 | 0 | 0 |
| 36 | Kevin Ingle | 1 | 0 | 22.0 | 0 | 0 |
|