|
Skip Navigation Links
Series Stats : 2004
The following data is compiled from all races run with this series.
Class: Wing
| Champion | Mark Dobmeier |
| Driver Count | 42 |
| Race Count | 27 |
| Average Car Count | 17.9 |
| Driver Count at every race | 1 |
| Driver Count running half of the races | 17 |
4 Winning Feature Starting Positions
| Position | Count |
| 1st | 2 |
| 2nd | 1 |
| 5th | 1 |
Count: 27
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Friday, May 7, 2004 | River Cities,ND | | 16 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Friday, May 14, 2004 | River Cities,ND | | 15 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Friday, May 21, 2004 | River Cities,ND | | 16 | Brad Pake | | Brad Pake wins NOSA at River Cities | |
| Sunday, May 23, 2004 | Nodak,ND | | 10 | Loren Langerud | | Loren Langerud wins NOSA at Nodak | |
| Friday, May 28, 2004 | River Cities,ND | | 16 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Friday, June 4, 2004 | River Cities,ND | | 15 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Friday, June 18, 2004 | River Cities,ND | Make-up from 6/11 | 16 | Jason Linnell | | Jason Linnell wins NOSA at River Cities | |
| Friday, June 18, 2004 | River Cities,ND | | 23 | Loren Langerud | | Loren Langerud wins NOSA at River Cities | |
| Saturday, June 19, 2004 | Greenbush,MN | | 6 | Mark Dobmeier | | Mark Dobmeier wins NOSA at Greenbush | |
| Friday, June 25, 2004 | River Cities,ND | | 20 | Wade Nygaard | | Wade Nygaard wins NOSA at River Cities | |
| Saturday, June 26, 2004 | Norman County,MN | | 15 | Mark Dobmeier | 1 | Mark Dobmeier wins NOSA at Norman County | |
| Sunday, June 27, 2004 | Nodak,ND | | 14 | Greg Nikitenko | | Greg Nikitenko wins NOSA at Nodak | |
| Wednesday, July 7, 2004 | River Cities,ND | | 20 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Friday, July 16, 2004 | River Cities,ND | | 18 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Friday, July 23, 2004 | River Cities,ND | | 20 | Jason Linnell | | Jason Linnell wins NOSA at River Cities | |
| Friday, July 30, 2004 | River Cities,ND | | 21 | Wade Nygaard | | Wade Nygaard wins NOSA at River Cities | |
| Saturday, July 31, 2004 | Greenbush,MN | | 17 | Wade Nygaard | | Wade Nygaard wins NOSA at Greenbush | |
| Friday, August 13, 2004 | River Cities,ND | | 22 | Brad Pake | | Brad Pake wins NOSA at River Cities | |
| Saturday, August 14, 2004 | Estevan,SK,CAN | | 18 | Lou Kennedy Jr | 5 | Lou Kennedy Jr wins NOSA at Estevan | |
| Sunday, August 15, 2004 | Nodak,ND | | 18 | Chris Shirek | | Chris Shirek wins NOSA at Nodak | |
| Friday, August 20, 2004 | River Cities,ND | | 25 | Brad Pake | | Brad Pake wins NOSA at River Cities | |
| Friday, August 27, 2004 | River Cities,ND | | 22 | Wade Nygaard | | Wade Nygaard wins NOSA at River Cities | |
| Saturday, August 28, 2004 | Greenbush,MN | | 18 | Wade Nygaard | | Wade Nygaard wins NOSA at Greenbush | |
| Friday, September 3, 2004 | River Cities,ND | | 22 | Mark Dobmeier | | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, September 4, 2004 | Nodak,ND | | 20 | Mark Dobmeier | 2 | Mark Dobmeier wins NOSA at Nodak | |
| Sunday, September 5, 2004 | Nodak,ND | | 20 | Greg Nikitenko | 1 | Greg Nikitenko wins NOSA at Nodak | |
| Friday, September 10, 2004 | River Cities,ND | | 19 | Wade Nygaard | | Wade Nygaard wins NOSA at River Cities | |
Drivers running at least half of the races (17)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Mark Dobmeier | 24 | 10 | 3.2 | 18 | 24 |
| 2 | Brad Pake | 22 | 3 | 4.0 | 19 | 22 |
| 3 | Jason Linnell | 18 | 2 | 5.2 | 14 | 16 |
| 4 | Chris Shirek | 27 | 1 | 6.4 | 11 | 22 |
| 5 | Bobby Martin | 25 | 0 | 5.5 | 18 | 22 |
| 6 | Nick Shirek | 25 | 0 | 12.0 | 0 | 8 |
| 7 | Chris Burke | 25 | 0 | 13.2 | 0 | 7 |
| 8 | John Egeland | 24 | 0 | 8.7 | 2 | 21 |
| 9 | Tom Egeland | 24 | 0 | 12.8 | 0 | 8 |
| 10 | Shane Roemeling | 24 | 0 | 14.8 | 0 | 2 |
| 11 | Brenden Wilde | 22 | 0 | 12.1 | 1 | 9 |
| 12 | Jade Fredrickson | 22 | 0 | 13.2 | 1 | 6 |
| 13 | Tim Mulvaney | 21 | 0 | 8.7 | 8 | 15 |
| 14 | Scott McDonald | 20 | 0 | 8.1 | 7 | 15 |
| 15 | Dave Sobczak | 18 | 0 | 7.1 | 9 | 14 |
| 16 | Tom Cummings | 18 | 0 | 15.3 | 0 | 0 |
| 17 | Richard Rogers | 16 | 0 | 13.9 | 0 | 2 |
Drivers NOT running at least half of the races (25)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Wade Nygaard | 13 | 6 | 5.0 | 9 | 11 |
| 2 | Greg Nikitenko | 6 | 2 | 10.2 | 2 | 3 |
| 3 | Loren Langerud | 5 | 2 | 8.8 | 2 | 3 |
| 4 | Lou Kennedy Jr | 10 | 1 | 7.1 | 7 | 8 |
| 5 | Mike Dobmeier | 13 | 0 | 10.5 | 1 | 7 |
| 6 | John Bridgeford | 10 | 0 | 9.8 | 2 | 6 |
| 7 | Jeff Vonasek | 7 | 0 | 18.6 | 0 | 0 |
| 8 | Stan Mayer | 6 | 0 | 13.5 | 0 | 0 |
| 9 | David Glennon | 5 | 0 | 7.4 | 1 | 4 |
| 10 | Kevin Lawson | 5 | 0 | 12.4 | 0 | 2 |
| 11 | Chad Ingebretson | 5 | 0 | 18.0 | 0 | 0 |
| 12 | Dave Glennon | 4 | 0 | 11.0 | 0 | 2 |
| 13 | Brian Fuchs | 3 | 0 | 15.7 | 0 | 0 |
| 14 | Donovan Peterson | 2 | 0 | 4.5 | 1 | 2 |
| 15 | Jeff Mack | 2 | 0 | 13.0 | 0 | 1 |
| 16 | Scott Butz | 2 | 0 | 14.5 | 0 | 1 |
| 17 | Roger Rager | 1 | 0 | 4.0 | 1 | 1 |
| 18 | Bob Martin | 1 | 0 | 4.0 | 1 | 1 |
| 19 | George Grossman | 1 | 0 | 9.0 | 0 | 1 |
| 20 | Matt Folstad | 1 | 0 | 11.0 | 0 | 0 |
| 21 | Jake Peters | 1 | 0 | 14.0 | 0 | 0 |
| 22 | Jason Solwold | 1 | 0 | 15.0 | 0 | 0 |
| 23 | Robert Bell | 1 | 0 | 22.0 | 0 | 0 |
| 24 | Terry McCarl | 1 | 0 | 23.0 | 0 | 0 |
| 25 | Justin Henderson | 1 | 0 | 25.0 | 0 | 0 |
|