|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Wilmot,WI |
| Series | World of Outlaws Sprint Car Series (WoO) |
Count: 16
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, July 11, 2026 | Wing | WoO | Wilmot,WI | DirtVision | | | | | | |
| Friday, July 10, 2026 | Wing | WoO | Wilmot,WI | DirtVision | | | | | | |
| Saturday, July 12, 2025 | Wing | WoO | Wilmot,WI | | Larry Hillerud Memorial Badger 40 | 30 | Michael Kofoid | 1 | $12,000 | BADGER BEATDOWN: Kofoid Leads Every Wilmot Lap for Badger 40 Victory |
| Saturday, July 13, 2024 | Wing | WoO | Wilmot,WI | | Larry Hillerud Memorial Badger 40 | 32 | Donny Schatz | 1 | $12,000 | DONNY DOMINATION: Masterclass in Traffic Leads Schatz to Second Badger 40 Victory |
| Friday, July 12, 2024 | Wing | WoO | Wilmot,WI | | Larry Hillerud Memorial Badger 40 Prelim | 36 | Carson Macedo | 2 | $12,000 | BADGER BEATDOWN: Carson Macedo Engineers Flawless Drive to Third Consecutive Wilmot Victory |
| Saturday, July 8, 2023 | Wing | WoO | Wilmot,WI | | Badger 40 | 32 | Carson Macedo | 1 | $10,000 | BADGER 40 BACK-TO-BACK: REVITALIZED CARSON MACEDO EARNS SECOND STRAIGHT WILMOT WIN |
| Saturday, July 9, 2022 | Wing | WoO | Wilmot,WI | | Badger 40 | 31 | Carson Macedo | 5 | $10,000 | ZERO TO HERO: CARSON MACEDO REBOUNDS WITH DOMINATING WILMOT WIN IN JJR #41 |
| Saturday, July 10, 2021 | Wing | WoO | Wilmot,WI | | Badger 40 | 26 | Brad Sweet | 2 | $10,000 | BRAD THE BADGER: SWEET CONTINUES WISCONSIN DOMINANCE WITH WILMOT WIN |
| Saturday, July 11, 2020 | Wing | WoO | Wilmot,WI | | Badger 40 | 29 | David Gravel | 2 | $10,000 | HOME AWAY FROM HOME: David Gravel claims fourth win at Wilmot Raceway |
| Saturday, July 13, 2019 | Wing | WoO | Wilmot,WI | | Badger 40 | 23 | Donny Schatz | 1 | $10,000 | RETURN TO FORM: Donny Schatz dominates at Wilmot Raceway |
| Saturday, June 2, 2018 | Wing | WoO | Wilmot,WI | | Badger 40 | 28 | Brent Marks | 5 | $10,000 | Brent Marks Dominates at Wilmot for First Career Outlaw Victory |
| Saturday, July 29, 2017 | Wing | WoO | Wilmot,WI | | Badger 40 | 29 | David Gravel | 3 | $10,000 | Three-Peat: David Gravel Wins again at Wilmot Raceway in a thriller |
| Saturday, July 30, 2016 | Wing | WoO | Wilmot,WI | | Badger 40 | 33 | David Gravel | 1 | $10,000 | David Gravel wins O’Reilly Auto Parts Badger 40 at Wilmot Raceway |
| Friday, May 9, 2014 | Wing | WoO | Wilmot,WI | | | 32 | David Gravel | 1 | $10,000 | David Gravel wins WoO at Wilmot |
| Friday, August 1, 2008 | Wing | WoO | Wilmot,WI | | | 39 | Daryn Pittman | 1 | | |
| Saturday, October 14, 2006 | Wing | WoO | Wilmot,WI | | | 44 | Mark Dobmeier | 2 | | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Donny Schatz | 14 | 14 | 2 | 4.4 | 4.2 | 9 | 14 |
| 2 | David Gravel | 12 | 12 | 4 | 4.2 | 6.7 | 10 | 11 |
| 3 | Logan Schuchart | 12 | 12 | 0 | 8.6 | 8.2 | 3 | 9 |
| 4 | Jereme Schroeder | 11 | 2 | 0 | 27.5 | 28.0 | 0 | 0 |
| 5 | Sheldon Haudenschild | 10 | 10 | 0 | 5.9 | 5.5 | 4 | 10 |
| 6 | Bill Balog | 10 | 10 | 0 | 12.1 | 9.8 | 0 | 4 |
| 7 | Kraig Kinser | 10 | 10 | 0 | 12.5 | 12.5 | 1 | 2 |
| 8 | Dave Uttech | 10 | 5 | 0 | 24.4 | 25.5 | 0 | 0 |
| 9 | Brad Sweet | 9 | 9 | 1 | 4.8 | 2.3 | 8 | 8 |
| 10 | Carson Macedo | 9 | 9 | 3 | 4.8 | 2.3 | 6 | 8 |
| 11 | Jacob Allen | 9 | 9 | 0 | 17.2 | 14.3 | 0 | 1 |
| 12 | Matt VanderVere | 9 | 5 | 0 | 21.7 | 21.8 | 0 | 0 |
| 13 | Russel Borland | 9 | 6 | 0 | 22.6 | 19.0 | 0 | 0 |
| 14 | Jason Sides | 8 | 8 | 0 | 11.3 | 10.0 | 0 | 4 |
| 15 | Blake Nimee | 8 | 7 | 0 | 19.3 | 19.6 | 0 | 0 |
| 16 | Scotty Thiel | 7 | 7 | 0 | 14.1 | 12.5 | 0 | 2 |
| 17 | Jeremy Schultz | 7 | 7 | 0 | 17.6 | 18.5 | 0 | 0 |
| 18 | Chris Klemko | 7 | 2 | 0 | 27.3 | 28.0 | 0 | 0 |
| 19 | Greg Wilson | 6 | 6 | 0 | 12.2 | 11.0 | 0 | 2 |
| 20 | Bill Rose | 6 | 4 | 0 | 20.2 | 16.5 | 0 | 0 |
| 21 | Gio Scelzi | 5 | 5 | 0 | 7.8 | 8.5 | 1 | 4 |
| 22 | Brock Zearfoss | 5 | 5 | 0 | 9.0 | 9.0 | 0 | 4 |
| 23 | Jake Neuman | 5 | 5 | 0 | 16.6 | 16.6 | 0 | 0 |
| 24 | Todd Daun | 5 | 1 | 0 | 25.6 | 28.0 | 0 | 0 |
| 25 | James McFadden | 4 | 4 | 0 | 6.8 | 5.3 | 2 | 3 |
| 26 | Wayne Johnson | 4 | 4 | 0 | 16.5 | 12.0 | 0 | 0 |
| 27 | Jake Blackhurst | 4 | 4 | 0 | 19.3 | 18.7 | 0 | 0 |
| 28 | Josh Schneiderman | 4 | 3 | 0 | 24.0 | 24.0 | 0 | 0 |
| 29 | Kris Spitz | 4 | 1 | 0 | 24.3 | 21.0 | 0 | 0 |
| 30 | Brayton Lynch | 4 | 1 | 0 | 24.5 | 26.7 | 0 | 0 |
| 31 | Michael Kofoid | 3 | 3 | 1 | 2.3 | 2.3 | 3 | 3 |
| 32 | Brady Bacon | 3 | 3 | 0 | 7.3 | 7.3 | 1 | 3 |
| 33 | Creed Kemenah | 3 | 3 | 0 | 15.7 | 15.7 | 0 | 0 |
| 34 | Jordan Goldesberry | 3 | 3 | 0 | 21.0 | 22.0 | 0 | 0 |
| 35 | Mike Reinke | 3 | 2 | 0 | 23.0 | 24.0 | 0 | 0 |
| 36 | CJ Malueg | 3 | 1 | 0 | 25.3 | 25.3 | 0 | 0 |
| 37 | Anthony Knierim | 3 | 1 | 0 | 26.3 | 26.3 | 0 | 0 |
| 38 | Kasey Kahne | 2 | 2 | 0 | 6.5 | 6.5 | 1 | 2 |
| 39 | Garet Williamson | 2 | 2 | 0 | 12.0 | 12.0 | 0 | 0 |
| 40 | Noah Gass | 2 | 2 | 0 | 13.0 | 13.0 | 0 | 0 |
| 41 | Landon Brooks | 2 | 2 | 0 | 14.0 | 14.0 | 0 | 0 |
| 42 | Spencer Bayston | 2 | 2 | 0 | 15.0 | 15.0 | 0 | 1 |
| 43 | Danny Sams III | 2 | 2 | 0 | 17.0 | 17.0 | 0 | 0 |
| 44 | Kelby Watt | 2 | 2 | 0 | 17.5 | 17.5 | 0 | 0 |
| 45 | Landon Crawley | 2 | 2 | 0 | 17.5 | 17.5 | 0 | 0 |
| 46 | Logan McCandless | 2 | 2 | 0 | 17.5 | 17.5 | 0 | 0 |
| 47 | Austin Hartmann | 2 | 2 | 0 | 19.0 | 19.0 | 0 | 0 |
| 48 | Robbie Price | 2 | 2 | 0 | 21.0 | 21.0 | 0 | 0 |
| 49 | Danny Schlafer | 2 | 2 | 0 | 21.5 | 21.5 | 0 | 0 |
| 50 | Hunter Schuerenberg | 2 | 2 | 0 | 23.5 | 23.5 | 0 | 0 |
| 51 | Luke Nellis | 2 | 0 | 0 | 26.5 | 26.5 | 0 | 0 |
| 52 | Kevin Hinich | 2 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
| 53 | Christopher Flick | 2 | 0 | 0 | 32.5 | 32.5 | 0 | 0 |
| 54 | Chris Windom | 1 | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 55 | Aaron Reutzel | 1 | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 56 | Cole Macedo | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
| 57 | Zach Hampton | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 58 | Conner Morrell | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 59 | Carson Short | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 60 | Caden Englehart | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 61 | Skylar Gee | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 62 | Darin Naida | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 63 | Marcus Dumesny | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 64 | Scott Biertzer | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
| 65 | Zack Sokol | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
| 66 | TJ Haddy | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
| 67 | John Fahl | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
| 68 | Tim Estenson | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
| 69 | Preston Ruh | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
| 70 | Clayton Rossmann | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
| 71 | Tommy Colburn | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
| 72 | Todd King | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
| 73 | Jack Vanderboom | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
| 74 | Kevin Newton | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
| 75 | Jessie Attard | 1 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
| 76 | Tyler Tischendorf | 1 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Daryn Pittman | 8 | 8 | 1 | 4.6 | 6 | 8 |
| 2 | Shane Stewart | 5 | 5 | 0 | 8.4 | 1 | 3 |
| 3 | Joey Saldana | 5 | 5 | 0 | 8.8 | 3 | 4 |
| 4 | Paul McMahan | 4 | 4 | 0 | 8.3 | 1 | 2 |
| 5 | Wayne Modjeski | 4 | 2 | 0 | 22.3 | 0 | 0 |
| 6 | Brent Marks | 3 | 3 | 1 | 7.0 | 1 | 3 |
| 7 | Craig Dollansky | 3 | 3 | 0 | 7.3 | 2 | 2 |
| 8 | Jason Johnson | 3 | 3 | 0 | 7.7 | 0 | 3 |
| 9 | Jac Haudenschild | 3 | 3 | 0 | 12.0 | 0 | 2 |
| 10 | Ian Madsen | 3 | 3 | 0 | 14.3 | 0 | 1 |
| 11 | Paul Nienhiser | 3 | 3 | 0 | 17.7 | 0 | 0 |
| 12 | Tommy Sexton Jr | 3 | 2 | 0 | 21.3 | 0 | 0 |
| 13 | Trey Datweiler | 3 | 1 | 0 | 24.0 | 0 | 0 |
| 14 | Clyde Knipp | 3 | 1 | 0 | 25.0 | 0 | 0 |
| 15 | Tim VanderVere | 3 | 1 | 0 | 27.7 | 0 | 0 |
| 16 | Scott Uttech | 3 | 1 | 0 | 29.0 | 0 | 0 |
| 17 | Kerry Madsen | 2 | 2 | 0 | 7.0 | 0 | 2 |
| 18 | Steve Kinser | 2 | 2 | 0 | 8.0 | 0 | 2 |
| 19 | Tim Kaeding | 2 | 2 | 0 | 8.0 | 1 | 1 |
| 20 | Terry McCarl | 2 | 2 | 0 | 12.5 | 0 | 0 |
| 21 | Mike Kertscher | 2 | 2 | 0 | 13.0 | 0 | 1 |
| 22 | Chad Kemenah | 2 | 2 | 0 | 14.5 | 0 | 1 |
| 23 | Brian Kristan | 2 | 2 | 0 | 18.0 | 0 | 0 |
| 24 | Brandon Wimmer | 2 | 2 | 0 | 18.5 | 0 | 0 |
| 25 | Joey Moughan | 2 | 2 | 0 | 20.5 | 0 | 0 |
| 26 | Raymond Hensley | 2 | 1 | 0 | 25.0 | 0 | 0 |
| 27 | Phillip Mock | 2 | 1 | 0 | 28.5 | 0 | 0 |
| 28 | Kirk Fehrman | 2 | 0 | 0 | 30.5 | 0 | 0 |
| 29 | Darrell Dodd | 2 | 0 | 0 | 31.5 | 0 | 0 |
| 30 | Jim Lukey | 2 | 0 | 0 | 34.0 | 0 | 0 |
| 31 | Rusty Egan | 2 | 0 | 0 | 35.5 | 0 | 0 |
| 32 | Bill Wirth | 2 | 0 | 0 | 36.5 | 0 | 0 |
| 33 | Mike Dubs | 2 | 0 | 0 | 37.0 | 0 | 0 |
| 34 | Larry Vandervere | 2 | 0 | 0 | 37.5 | 0 | 0 |
| 35 | Mark Dobmeier | 1 | 1 | 1 | 1.0 | 1 | 1 |
| 36 | Jeremy Campbell | 1 | 1 | 0 | 2.0 | 1 | 1 |
| 37 | Jason Meyers | 1 | 1 | 0 | 3.0 | 1 | 1 |
| 38 | Justin Henderson | 1 | 1 | 0 | 5.0 | 1 | 1 |
| 39 | Parker Price-Miller | 1 | 1 | 0 | 6.0 | 0 | 1 |
| 40 | Randy Hannagan | 1 | 1 | 0 | 7.0 | 0 | 1 |
| 41 | Sammy Swindell | 1 | 1 | 0 | 10.0 | 0 | 1 |
| 42 | Kaley Gharst | 1 | 1 | 0 | 11.0 | 0 | 0 |
| 43 | Cody Darrah | 1 | 1 | 0 | 12.0 | 0 | 0 |
| 44 | Becca Anderson | 1 | 1 | 0 | 12.0 | 0 | 0 |
| 45 | Sam Hafertepe Jr | 1 | 1 | 0 | 14.0 | 0 | 0 |
| 46 | Dominic Scelzi | 1 | 1 | 0 | 14.0 | 0 | 0 |
| 47 | Cory Eliason | 1 | 1 | 0 | 14.0 | 0 | 0 |
| 48 | Ben Schmidt | 1 | 1 | 0 | 14.0 | 0 | 0 |
| 49 | Tony Bruce Jr | 1 | 1 | 0 | 15.0 | 0 | 0 |
| 50 | Dion Hindi | 1 | 1 | 0 | 15.0 | 0 | 0 |
| 51 | Rick Kelsey | 1 | 1 | 0 | 18.0 | 0 | 0 |
| 52 | Chad Hillier | 1 | 1 | 0 | 18.0 | 0 | 0 |
| 53 | Jason Martin | 1 | 1 | 0 | 19.0 | 0 | 0 |
| 54 | Todd Hepfner | 1 | 1 | 0 | 19.0 | 0 | 0 |
| 55 | Dane Lorenc | 1 | 1 | 0 | 20.0 | 0 | 0 |
| 56 | Dave Moulis | 1 | 1 | 0 | 20.0 | 0 | 0 |
| 57 | Mason Daniel | 1 | 1 | 0 | 22.0 | 0 | 0 |
| 58 | Jordan Paulsen | 1 | 1 | 0 | 23.0 | 0 | 0 |
| 59 | Scott Semmelmann | 1 | 1 | 0 | 23.0 | 0 | 0 |
| 60 | Kyle Schuett | 1 | 1 | 0 | 24.0 | 0 | 0 |
| 61 | Ryan Irwin | 1 | 1 | 0 | 24.0 | 0 | 0 |
| 62 | Tom Busch | 1 | 0 | 0 | 25.0 | 0 | 0 |
| 63 | Justin Peck | 1 | 0 | 0 | 25.0 | 0 | 0 |
| 64 | Danny Smith | 1 | 0 | 0 | 25.0 | 0 | 0 |
| 65 | Kurt Davis | 1 | 0 | 0 | 26.0 | 0 | 0 |
| 66 | Jack Routson | 1 | 0 | 0 | 26.0 | 0 | 0 |
| 67 | Chris Dodd | 1 | 0 | 0 | 27.0 | 0 | 0 |
| 68 | Patrick Haynes | 1 | 0 | 0 | 28.0 | 0 | 0 |
| 69 | Michael Decker | 1 | 0 | 0 | 31.0 | 0 | 0 |
| 70 | Brandon Thone | 1 | 0 | 0 | 32.0 | 0 | 0 |
| 71 | Scott Lenz | 1 | 0 | 0 | 33.0 | 0 | 0 |
| 72 | Kurt Winker | 1 | 0 | 0 | 33.0 | 0 | 0 |
| 73 | Tony Wondra | 1 | 0 | 0 | 34.0 | 0 | 0 |
| 74 | Daniel Shepherd | 1 | 0 | 0 | 37.0 | 0 | 0 |
| 75 | Rich Vant | 1 | 0 | 0 | 37.0 | 0 | 0 |
| 76 | Brian Carlson | 1 | 0 | 0 | 38.0 | 0 | 0 |
| 77 | Dave Maynard | 1 | 0 | 0 | 39.0 | 0 | 0 |
| 78 | Chad Blonde | 1 | 0 | 0 | 39.0 | 0 | 0 |
| 79 | Keith Fellner | 1 | 0 | 0 | 41.0 | 0 | 0 |
| 80 | Dan Owings | 1 | 0 | 0 | 42.0 | 0 | 0 |
|