|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | 35,OH |
| Series | Ohio Valley Sprint Car Association (OVSCA) |
Count: 12
| Race Date | Class | Series | Track | Race | Car Count | Winner | Win $ | Story |
| Sunday, September 6, 2026 | Wing | OVSCA | 35,OH | Chuck Engel Classic 3pm | | | | |
| Sunday, August 31, 2025 | Wing | OVSCA | 35,OH | Chuck Engel Classic | 17 | Cole Duncan | $2,000 | Cole Duncan wins OVSCA at 35 |
| Sunday, September 1, 2024 | Wing | OVSCA | 35,OH | | 19 | Kory Crabtree | $1,500 | Kory Crabtree wins OVSCA at 35 |
| Sunday, September 3, 2023 | Wing | OVSCA | 35,OH | | 25 | Jake Hesson | $1,500 | Jake Hesson is two for two at 35 Raceway Park with the OVSCA |
| Saturday, June 24, 2023 | Wing | OVSCA | 35,OH | | 16 | Jake Hesson | $1,500 | Jake Hesson wins OVSCA at 35 |
| Saturday, September 17, 2022 | Wing | OVSCA | 35,OH | | 16 | Brandon Wimmer | $1,500 | Brandon Wimmer wins OVSCA at 35 |
| Sunday, September 5, 2021 | Wing | OVSCA | 35,OH | | 21 | Kory Crabtree | $1,500 | Kory Crabtree wins OVSCA feature at 35 Raceway |
| Sunday, September 6, 2020 | Wing | OVSCA | 35,OH | | 22 | Brandon Wimmer | $1,500 | Brandon Wimmer wins OVSCA at 35 |
| Sunday, September 1, 2019 | Wing | OVSCA | 35,OH | | 19 | Nate Reeser | $1,500 | NATE REESNER TAKES 1ST OVSCA FEATURE WIN AT 35 RACEWAY FOR THE 2ND HALF OF THE OVSCA "DOUBLE DOWN" WEEKEND |
| Sunday, September 2, 2018 | Wing | OVSCA | 35,OH | | 23 | Nathan Skaggs | $1,500 | NATHAN SKAGGS TOPS STOUT FIELD AT 35 RACEWAY |
| Sunday, September 3, 2017 | Wing | OVSCA | 35,OH | | 17 | Nathan Skaggs | $2,000 | |
| Saturday, July 1, 2017 | Wing | OVSCA | 35,OH | | 18 | Nathan Skaggs | $2,000 | |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Bryan Nuckles | 11 | 0 | 7.5 | 5.2 | 5 | 9 |
| 2 | Dave Dickson | 11 | 0 | 9.8 | 10.7 | 1 | 8 |
| 3 | Kory Crabtree | 10 | 2 | 8.6 | 8.7 | 5 | 5 |
| 4 | Keith Baxter | 9 | 0 | 8.0 | 6.2 | 5 | 6 |
| 5 | Nathan Skaggs | 8 | 3 | 4.5 | 6.7 | 6 | 6 |
| 6 | Nate Reeser | 8 | 1 | 8.9 | 11.6 | 3 | 6 |
| 7 | Lance Webb | 7 | 0 | 10.1 | 6.0 | 2 | 4 |
| 8 | Wayne McPeek | 6 | 0 | 7.3 | 7.2 | 1 | 6 |
| 9 | Josh Davis | 6 | 0 | 11.5 | 14.3 | 1 | 3 |
| 10 | Danny Smith | 6 | 0 | 13.2 | 9.3 | 2 | 2 |
| 11 | Brandon Conkel | 5 | 0 | 6.2 | 6.0 | 1 | 5 |
| 12 | Hunter Lynch | 5 | 0 | 11.2 | 11.5 | 0 | 2 |
| 13 | Dustin Hammond | 5 | 0 | 11.8 | 19.0 | 0 | 3 |
| 14 | Chris Smalley | 5 | 0 | 13.2 | 14.3 | 0 | 1 |
| 15 | Eric Martin | 5 | 0 | 14.0 | 14.0 | 0 | 0 |
| 16 | Anthony Gaskins | 5 | 0 | 15.0 | 15.0 | 0 | 1 |
| 17 | Ryan Myers | 4 | 0 | 5.0 | 4.7 | 2 | 4 |
| 18 | Jake Hesson | 4 | 2 | 6.8 | 2.7 | 2 | 3 |
| 19 | Brandon Wimmer | 4 | 2 | 8.3 | 10.7 | 2 | 2 |
| 20 | Todd Kane | 3 | 0 | 3.3 | 2.5 | 3 | 3 |
| 21 | Greg Mitchell | 3 | 0 | 10.7 | 10.7 | 0 | 1 |
| 22 | Ryan Broughton | 3 | 0 | 12.0 | 16.5 | 1 | 1 |
| 23 | Derek Hammond | 3 | 0 | 12.7 | 10.0 | 0 | 1 |
| 24 | Mark Imler | 3 | 0 | 14.0 | 19.0 | 0 | 1 |
| 25 | Jordan Harble | 3 | 0 | 14.3 | 13.5 | 0 | 1 |
| 26 | Billy Morris | 3 | 0 | 16.3 | 16.3 | 0 | 0 |
| 27 | Mike Keegan | 2 | 0 | 3.5 | 3.5 | 2 | 2 |
| 28 | Garrett Mitchell | 2 | 0 | 11.5 | 11.5 | 0 | 1 |
| 29 | Corbin Gurley | 2 | 0 | 12.5 | 13.0 | 0 | 0 |
| 30 | Caleb Erwin | 2 | 0 | 13.0 | 13.0 | 0 | 1 |
| 31 | Cole Duncan | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
| 32 | Tyler Street | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
| 33 | Jac Nickles | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 34 | Gary Taylor | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
| 35 | Reece Saldana | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 36 | Lee Haskins | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 37 | Casey Smith | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 38 | Tim Perry | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 39 | Aaron Middaugh | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 40 | Andrew Fike | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 41 | Frank Neill | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 42 | McKenna Haase | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 43 | Chuck Waddell | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 44 | Chris Garnes | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 45 | Ashley Tackett | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 46 | Van Gurley Jr | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 47 | Bradley Ashford | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Jamie Myers | 5 | 0 | 9.2 | 3 | 3 |
| 2 | Jason Dolick | 4 | 0 | 11.5 | 0 | 1 |
| 3 | Brian Benson | 3 | 0 | 11.7 | 0 | 2 |
| 4 | Andy Fike | 3 | 0 | 13.3 | 0 | 1 |
| 5 | Andre Layfield | 2 | 0 | 4.0 | 1 | 2 |
| 6 | Kirk Jeffries | 2 | 0 | 5.5 | 1 | 2 |
| 7 | Nick Patterson | 2 | 0 | 8.5 | 0 | 2 |
| 8 | Chris Myers | 2 | 0 | 8.5 | 1 | 1 |
| 9 | Benny Hickel | 2 | 0 | 9.5 | 1 | 1 |
| 10 | Kody Kinser | 2 | 0 | 10.5 | 1 | 1 |
| 11 | Randy Fink | 2 | 0 | 11.5 | 0 | 1 |
| 12 | Johnnie Star | 2 | 0 | 15.0 | 0 | 0 |
| 13 | Jimmy Stinson | 1 | 0 | 12.0 | 0 | 0 |
| 14 | Steve Butler | 1 | 0 | 12.0 | 0 | 0 |
| 15 | Cale Stinson | 1 | 0 | 15.0 | 0 | 0 |
| 16 | Daryl Daugherty | 1 | 0 | 15.0 | 0 | 0 |
| 17 | Austin Welch | 1 | 0 | 15.0 | 0 | 0 |
| 18 | Nick Ley | 1 | 0 | 16.0 | 0 | 0 |
| 19 | Bob Tucker | 1 | 0 | 17.0 | 0 | 0 |
| 20 | Kelsey Ivy | 1 | 0 | 17.0 | 0 | 0 |
| 21 | Jesse McCreary | 1 | 0 | 18.0 | 0 | 0 |
| 22 | Cody Gallogly | 1 | 0 | 19.0 | 0 | 0 |
| 23 | Wade Fraley | 1 | 0 | 21.0 | 0 | 0 |
| 24 | Sam Ashworth | 1 | 0 | 23.0 | 0 | 0 |
|