|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Buffalo River,MN |
| Series | Northern Outlaw Sprint Association (NOSA) |
Count: 17
| Race Date | Class | Series | Track | Car Count | Winner | Start | Win $ | Story |
| Sunday, August 9, 2026 | Wing | NOSA | Buffalo River,MN | | | | | |
| Saturday, July 18, 2026 | Wing | MSTS410,NOSA | Buffalo River,MN | | | | | |
| Sunday, July 20, 2025 | Wing | MSTS410,NOSA | Buffalo River,MN | 26 | Weston Olson | 3 | $3,000 | Weston Olson wins MSTS410/NOSA at Buffalo River |
| Sunday, August 4, 2024 | Wing | NOSA | Buffalo River,MN | 18 | Andy Pake | 1 | $1,250 | Hastings and Pake Win NOSA Features at River Cities and Buffalo River |
| Sunday, August 6, 2023 | Wing | NOSA | Buffalo River,MN | 18 | Mark Dobmeier | 4 | $1,750 | Mark Dobmeier wins NOSA at Buffalo River |
| Saturday, July 1, 2023 | Wing | NOSA | Buffalo River,MN | 19 | Nick Omdahl | 2 | $1,750 | Nick Omdahl wins NOSA at Buffalo River |
| Sunday, August 7, 2022 | Wing | NOSA | Buffalo River,MN | 18 | Mark Dobmeier | 8 | $1,750 | Mark Dobmeier wins NOSA at Buffalo River |
| Sunday, August 8, 2021 | Wing | NOSA | Buffalo River,MN | 23 | Mark Dobmeier | 3 | $1,250 | Mark Dobmeier wins NOSA at Buffalo River |
| Sunday, September 1, 2019 | Wing | NOSA | Buffalo River,MN | 15 | Wade Nygaard | 1 | $1,250 | Wade Nygaard wins NOSA at Buffalo River |
| Sunday, May 27, 2018 | Wing | NOSA | Buffalo River,MN | 19 | Mark Dobmeier | 6 | $1,250 | Dobmeier claims first career Buffalo River Race Park win |
| Sunday, September 4, 2016 | Wing | NOSA | Buffalo River,MN | 21 | Austin Pierce | | $1,500 | Austin Pierce Dominates at Buffalo River to Win Night #3 of the Buffalo Wild Wings Blazin’ Challenge! |
| Saturday, July 16, 2016 | Wing | NOSA | Buffalo River,MN | 24 | Wade Nygaard | 2 | $1,250 | Wade Nygaard wins NOSA at Buffalo River |
| Sunday, May 22, 2016 | Wing | NOSA | Buffalo River,MN | 24 | Wade Nygaard | | $1,250 | Wade Nygaard wins NOSA at Buffalo River |
| Sunday, September 20, 2015 | Wing | NOSA | Buffalo River,MN | 24 | Austin Pierce | 3 | $2,000 | Pierce takes the $2,000 “King of the Wings” win at Buffalo River Race Park |
| Saturday, July 18, 2015 | Wing | NOSA | Buffalo River,MN | 24 | Cory Mack | 1 | $1,250 | Cory Mack wins at Buffalo River Race Park |
| Sunday, May 24, 2015 | Wing | NOSA | Buffalo River,MN | 27 | Wade Nygaard | 8 | $1,250 | Nygaard top 27 car field for BRRP victory |
| Saturday, July 26, 2014 | Wing | NOSA | Buffalo River,MN | 22 | Thomas Kennedy | 3 | | Thomas Kennedy wins NOSA at Buffalo River |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Jade Hastings | 14 | 0 | 8.1 | 4.2 | 6 | 11 |
| 2 | Blake Egeland | 14 | 0 | 12.6 | 12.4 | 1 | 6 |
| 3 | Jordan Graham | 13 | 0 | 11.7 | 11.3 | 1 | 5 |
| 4 | Tom Egeland | 13 | 0 | 15.4 | 9.5 | 0 | 5 |
| 5 | Nick Omdahl | 12 | 1 | 10.1 | 8.4 | 3 | 8 |
| 6 | Ty Hanten | 12 | 0 | 12.0 | 14.3 | 2 | 4 |
| 7 | Wade Nygaard | 11 | 4 | 5.4 | 4.0 | 8 | 9 |
| 8 | Jordan Adams | 11 | 0 | 6.9 | 4.0 | 6 | 9 |
| 9 | Jack Croaker | 10 | 0 | 9.8 | 7.8 | 3 | 7 |
| 10 | Mark Dobmeier | 9 | 4 | 3.9 | 1.6 | 7 | 8 |
| 11 | Shane Roemeling | 8 | 0 | 11.6 | 13.3 | 1 | 3 |
| 12 | Jackson Moffett | 8 | 0 | 17.0 | 18.5 | 0 | 1 |
| 13 | Brendan Mullen | 6 | 0 | 7.0 | 7.2 | 3 | 4 |
| 14 | Travis Strandell | 5 | 0 | 11.2 | 11.0 | 0 | 1 |
| 15 | Josh Swangler | 5 | 0 | 15.2 | 15.2 | 0 | 1 |
| 16 | Tom Cummings | 5 | 0 | 18.2 | 18.2 | 0 | 0 |
| 17 | Zach Omdahl | 4 | 0 | 8.8 | 8.8 | 0 | 3 |
| 18 | Joshua Johnson | 4 | 0 | 14.8 | 14.8 | 0 | 0 |
| 19 | Adam Sobolik | 3 | 0 | 7.3 | 7.3 | 0 | 3 |
| 20 | Andy Pake | 3 | 1 | 7.7 | 7.7 | 1 | 2 |
| 21 | Tye Wilke | 3 | 0 | 10.3 | 10.3 | 1 | 2 |
| 22 | Weston Olson | 2 | 0 | 8.0 | 8.0 | 1 | 1 |
| 23 | Colton Young | 2 | 0 | 9.5 | 9.5 | 0 | 2 |
| 24 | Reed Allex | 2 | 0 | 18.0 | 18.0 | 0 | 0 |
| 25 | Colin Smith | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 26 | Tim Estenson | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 27 | Sye Anderson | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
| 28 | Dustin Bluhm | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 29 | Brad Flaten | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 30 | Riley Valentine | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 31 | Kate Taves | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 32 | Sabrina Hockenson | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 33 | Ryan Johnson | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Austin Pierce | 7 | 2 | 8.1 | 4 | 5 |
| 2 | Casey Mack | 7 | 0 | 8.3 | 4 | 5 |
| 3 | Brenden Wilde | 7 | 0 | 11.1 | 1 | 2 |
| 4 | Zach Wilde | 6 | 0 | 14.3 | 1 | 1 |
| 5 | Alex Larson | 6 | 0 | 17.7 | 0 | 0 |
| 6 | Bobby Martin | 5 | 0 | 10.4 | 1 | 2 |
| 7 | Trevor Mell | 5 | 0 | 15.6 | 0 | 0 |
| 8 | Lawrence Veralrud | 5 | 0 | 17.6 | 0 | 0 |
| 9 | Thomas Kennedy | 4 | 1 | 6.8 | 3 | 3 |
| 10 | Cory Mack | 4 | 1 | 9.5 | 1 | 3 |
| 11 | Dave Glennon | 4 | 0 | 11.0 | 0 | 2 |
| 12 | Trent Stengl | 4 | 0 | 11.5 | 0 | 1 |
| 13 | Mitch Mack | 4 | 0 | 12.5 | 1 | 2 |
| 14 | Tanner Wisk | 4 | 0 | 15.8 | 0 | 0 |
| 15 | Chris Ranten | 3 | 0 | 4.3 | 2 | 3 |
| 16 | Bob Martin | 3 | 0 | 8.3 | 1 | 2 |
| 17 | Chris Shirek | 3 | 0 | 11.3 | 1 | 2 |
| 18 | Jon Sorenson | 3 | 0 | 18.7 | 0 | 0 |
| 19 | Michael Bischoff | 3 | 0 | 21.7 | 0 | 0 |
| 20 | Dusty Zomer | 2 | 0 | 2.0 | 2 | 2 |
| 21 | Lee Grosz | 2 | 0 | 8.0 | 0 | 2 |
| 22 | Nick Ranten | 2 | 0 | 9.0 | 0 | 2 |
| 23 | Greg Nikitenko | 2 | 0 | 10.0 | 1 | 1 |
| 24 | Tee Young | 2 | 0 | 14.5 | 0 | 0 |
| 25 | Murray Temple | 2 | 0 | 21.5 | 0 | 0 |
| 26 | Lou Kennedy Jr | 1 | 0 | 3.0 | 1 | 1 |
| 27 | Eric Lutz | 1 | 0 | 13.0 | 0 | 0 |
| 28 | Marcus Rothenbacher | 1 | 0 | 15.0 | 0 | 0 |
| 29 | Kyle Fedyk | 1 | 0 | 15.0 | 0 | 0 |
| 30 | Kevin Engle | 1 | 0 | 16.0 | 0 | 0 |
| 31 | Brandon Rekow | 1 | 0 | 17.0 | 0 | 0 |
| 32 | Amber Balcaen | 1 | 0 | 19.0 | 0 | 0 |
| 33 | Justin Berg | 1 | 0 | 22.0 | 0 | 0 |
| 34 | Ryan Wilson | 1 | 0 | 27.0 | 0 | 0 |
|