|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Attica,OH |
| Series | Attica Fremont Championship Series (AFCS) |
Count: 57
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Win $ | Story |
| Friday, July 31, 2026 | Wing | AFCS | Attica,OH | DirtVision | 5k to win | | | | | |
| Friday, July 24, 2026 | Wing | AFCS | Attica,OH | DirtVision | | | | | | |
| Friday, July 3, 2026 | Wing | AFCS | Attica,OH | DirtVision | | | | | | |
| Friday, June 26, 2026 | Wing | AFCS | Attica,OH | DirtVision | 5k to win | | | | | |
| Friday, May 29, 2026 | Wing | AFCS | Attica,OH | DirtVision | 37th Anniversary Classic 5k to win | | | | | |
| Friday, April 17, 2026 | Wing | AFCS | Attica,OH | | | 37 | Cale Thomas | 3 | $4,000 | Thomas serves notice with Attica 410 win |
| Friday, September 5, 2025 | Wing | AFCS | Attica,OH | | Season Championship | 28 | Zeth Sabo | 2 | $5,000 | Sabo gets 410 win, Henry Attica title |
| Friday, July 4, 2025 | Wing | AFCS | Attica,OH | | | 30 | Bryce Lucius | 8 | $4,500 | Lucius executes last lap, last corner pass for Attica 410 win |
| Friday, June 6, 2025 | Wing | AFCS | Attica,OH | | Mid Season Championship | 21 | Jordan Ryan | 1 | $4,000 | Ryan gets 1st 410 Attica win |
| Friday, May 16, 2025 | Wing | AFCS | Attica,OH | | | 26 | Cap Henry | 9 | $4,000 | Henry gets 3rd 410 sprint win at Attica |
| Friday, May 9, 2025 | Wing | AFCS | Attica,OH | | | 32 | Cap Henry | 2 | $4,500 | Henry gets 2nd 410 Attica win |
| Friday, April 18, 2025 | Wing | AFCS | Attica,OH | | | 37 | Devon Borden | 1 | $5,000 | Borden declared 410 Attica winner after Thiel disqualification |
| Friday, August 23, 2024 | Wing | AFCS | Attica,OH | | | 29 | Cale Thomas | 3 | $4,000 | Thomas gets last lap, last corner pass for 4th Attica 410 win |
| Friday, August 16, 2024 | Wing | AFCS | Attica,OH | | | 25 | Zeth Sabo | 1 | $4,000 | Sabo earns 1st 410 win of the year at Attica |
| Friday, July 26, 2024 | Wing | AFCS | Attica,OH | | | 24 | Kalib Henry | 6 | $4,000 | Kalib Henry wins nail-biter for 1st Attica 410 win |
| Friday, July 5, 2024 | Wing | AFCS | Attica,OH | | | 27 | Cale Thomas | 1 | $4,000 | Cale Thomas wins AFCS at Attica |
| Friday, June 21, 2024 | Wing | AFCS | Attica,OH | | | 23 | Cap Henry | 2 | $4,000 | Henry keeps speedweek momentum rolling with third Attica win |
| Friday, May 31, 2024 | Wing | AFCS | Attica,OH | | Mid Season Championship | 27 | Cale Thomas | 4 | $4,000 | Cale Thomas holds off Cap Henry for 2nd 410 Attica win |
| Friday, May 10, 2024 | Wing | AFCS | Attica,OH | | Eric Phillips Anniversary Classic | 38 | Craig Mintz | 4 | $4,000 | Craig Mintz wins AFCS at Attica |
| Friday, April 26, 2024 | Wing | AFCS | Attica,OH | | | 47 | Skylar Gee | 7 | $4,000 | Skylar Gee wins AFCS at Attica |
| Friday, September 8, 2023 | Wing | AFCS | Attica,OH | | Mark Keegan Classic Season Championship | 35 | Byron Reed | 1 | $4,700 | Story book ending for Byron Reed at Attica; Henry track champ |
| Friday, August 18, 2023 | Wing | AFCS | Attica,OH | | | 25 | Cap Henry | 6 | $4,000 | Henry earns 4th Attica win of 2023 |
| Friday, July 28, 2023 | Wing | AFCS | Attica,OH | | | 22 | Cap Henry | 4 | $4,000 | Henry survives late race contact for 2nd straight Attica 410 win |
| Friday, July 21, 2023 | Wing | AFCS | Attica,OH | | | 22 | Cap Henry | 5 | $4,000 | Cap Henry takes AFCS point lead with 2nd 410 Attica win |
| Friday, May 12, 2023 | Wing | AFCS | Attica,OH | | | 22 | Skylar Gee | 2 | $4,000 | Gee clears traffic for Attica 410 win |
| Friday, September 9, 2022 | Wing | AFCS | Attica,OH | | | 27 | DJ Foos | 1 | $4,000 | Foos gets 1st Attica win of the year, Macedo claims track title |
| Saturday, September 3, 2022 | Wing | AFCS | Attica,OH | | | 32 | Cory Eliason | 2 | $7,000 | Eliason finally finds victory lane at Attica |
| Friday, September 2, 2022 | Wing | AFCS | Attica,OH | | | 34 | Tim Shaffer | 2 | $5,000 | Shaffer honors late Trevor Baker with Attica Ambush win |
| Friday, August 19, 2022 | Wing | AFCS | Attica,OH | | | 22 | Skylar Gee | 1 | $3,500 | Gee earns 1st Attica 410 win |
| Friday, July 29, 2022 | Wing | AFCS | Attica,OH | | | 26 | Cole Macedo | 6 | $3,000 | Macedo has a great point night with 410 AFCS win at Attica |
| Friday, July 22, 2022 | Wing | AFCS | Attica,OH | | | 28 | Travis Philo | 2 | $4,000 | Philo maneuvers traffic for 1st AFCS 410 Attica win |
| Friday, July 8, 2022 | Wing | AFCS | Attica,OH | | | 26 | Tanner Thorson | 2 | $3,000 | Thorson earns 1st career Attica 410 sprint win |
| Friday, June 24, 2022 | Wing | AFCS | Attica,OH | | | 28 | TJ Michael | 1 | $4,000 | Patience pays off for TJ Michael at Attica for 1st 410 win |
| Friday, May 13, 2022 | Wing | AFCS | Attica,OH | | | 24 | Caleb Griffith | 2 | $4,000 | Griffith leads wire to wire in non-stop AFCS feature at Attica |
| Friday, April 29, 2022 | Wing | AFCS | Attica,OH | | | 32 | Trey Jacobs | 3 | $4,000 | Jacobs gets late race 410 AFCS victory at Attica |
| Friday, April 22, 2022 | Wing | AFCS | Attica,OH | | Season Opener | 36 | Cole Macedo | 6 | $3,000 | Macedo takes thrilling last lap, last corner pass for AFCS 410 Attica win |
| Friday, September 10, 2021 | Wing | AFCS | Attica,OH | | | 23 | Chris Andrews | 1 | $4,000 | Andrews gets late race 410 win at Attica, Jacobs earns championship |
| Friday, August 20, 2021 | Wing | AFCS | Attica,OH | | | 25 | Cole Macedo | 3 | $4,000 | Macedo dominates in Attica 410 sprints |
| Friday, July 30, 2021 | Wing | AFCS | Attica,OH | | | 18 | Trey Jacobs | 11 | $3,000 | Trey Jacobs finally gets 410 win at Attica |
| Friday, July 23, 2021 | Wing | AFCS | Attica,OH | | | 24 | Cale Conley | 1 | $4,000 | Conley holds off Jacobs for Attica 410 win |
| Friday, July 9, 2021 | Wing | AFCS | Attica,OH | | | 25 | DJ Foos | 4 | $4,000 | Foos brothers sweep sprint car wins at Attica |
| Friday, June 4, 2021 | Wing | AFCS | Attica,OH | | Mid Season Championship Night | 16 | Byron Reed | 2 | $3,000 | Reed gets last lap, last corner 410 win after 2 year drought at Attica |
| Friday, May 14, 2021 | Wing | AFCS | Attica,OH | | Anniversary Classic | 24 | Stuart Brubaker | 1 | $4,000 | Brubaker earns AFCS win at Attica |
| Saturday, August 22, 2020 | Wing | AFCS | Attica,OH | | | 12 | Cap Henry | 2 | $4,000 | Henry continues Attica dominance, sweeps the weekend |
| Friday, August 21, 2020 | Wing | AFCS | Attica,OH | | | 25 | Cap Henry | 6 | $3,000 | Henry dominates for 6th Attica 410 win |
| Friday, August 7, 2020 | Wing | AFCS | Attica,OH | | | 31 | Cap Henry | 1 | $3,000 | Henry gets fifth Attica 410 win |
| Friday, July 31, 2020 | Wing | AFCS | Attica,OH | | | 28 | Cap Henry | 1 | $3,000 | Henry wins 410 thriller at Attica |
| Friday, July 24, 2020 | Wing | AFCS | Attica,OH | | | 28 | Michael Kofoid | 3 | $4,000 | Kofoid snares first Attica 410 win |
| Friday, June 26, 2020 | Wing | AFCS | Attica,OH | | | 37 | Cap Henry | 1 | $4,000 | Henry scores 2nd Attica 410 win |
| Friday, August 16, 2019 | Wing | AFCS | Attica,OH | | | 21 | Chris Andrews | 6 | $3,000 | Andrews uses late race restart to grab 2nd 410 win of year at Attica |
| Friday, July 26, 2019 | Wing | AFCS | Attica,OH | | | 29 | Caleb Griffith | 2 | $4,000 | Griffith holds off Haudenschild for Attica AFCS win |
| Friday, July 12, 2019 | Wing | AFCS | Attica,OH | | | 28 | Byron Reed | 6 | $3,000 | Reed scores 3rd Attica 410 win |
| Friday, July 5, 2019 | Wing | AFCS | Attica,OH | | | 29 | Byron Reed | 2 | $3,000 | Reed holds off Schuerenberg for AFCS 410 win at Attica |
| Friday, June 28, 2019 | Wing | AFCS | Attica,OH | | | 28 | Chris Andrews | 2 | $3,000 | Andrews Gets Late Race AFCS 410 Victory at Attica |
| Friday, June 7, 2019 | Wing | AFCS | Attica,OH | | | 32 | DJ Foos | 8 | $4,000 | Foos capitalizes on opportunity for 410 AFCS win at Attica |
| Friday, May 17, 2019 | Wing | AFCS | Attica,OH | | Eric Phillips Anniversary Classic | 39 | Jac Haudenschild | 1 | $4,000 | Haudenschild Gets Late Race Attica AFCS Win |
| Friday, April 12, 2019 | Wing | AFCS | Attica,OH | | | 33 | Byron Reed | 1 | $3,000 | Reed gets 40th 410 win at Attica |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Stuart Brubaker | 52 | 47 | 1 | 12.3 | 12.4 | 6 | 26 |
| 2 | Trey Jacobs | 50 | 47 | 2 | 9.2 | 8.6 | 17 | 31 |
| 3 | DJ Foos | 49 | 47 | 3 | 8.5 | 8.0 | 23 | 35 |
| 4 | Chris Andrews | 47 | 45 | 3 | 12.6 | 13.4 | 10 | 19 |
| 5 | Travis Philo | 41 | 39 | 1 | 10.2 | 10.1 | 12 | 25 |
| 6 | TJ Michael | 39 | 34 | 1 | 11.4 | 12.4 | 7 | 23 |
| 7 | Cap Henry | 34 | 32 | 11 | 4.7 | 3.5 | 26 | 29 |
| 8 | Zeth Sabo | 31 | 29 | 2 | 10.5 | 10.5 | 8 | 18 |
| 9 | Brian Smith | 30 | 23 | 0 | 18.1 | 18.9 | 0 | 4 |
| 10 | Nate Dussel | 29 | 24 | 0 | 12.8 | 12.8 | 6 | 11 |
| 11 | Ricky Peterson | 29 | 21 | 0 | 16.7 | 15.2 | 1 | 8 |
| 12 | Byron Reed | 28 | 28 | 5 | 5.5 | 5.4 | 16 | 25 |
| 13 | Tyler Gunn | 25 | 24 | 0 | 11.4 | 11.7 | 4 | 14 |
| 14 | John Ivy | 25 | 20 | 0 | 15.0 | 16.3 | 1 | 6 |
| 15 | Caleb Griffith | 24 | 24 | 2 | 10.0 | 6.9 | 6 | 13 |
| 16 | Jordan Ryan | 24 | 17 | 1 | 15.0 | 12.7 | 5 | 12 |
| 17 | Duane Zablocki | 24 | 19 | 0 | 18.2 | 18.3 | 0 | 0 |
| 18 | Jerry Dahms | 24 | 4 | 0 | 26.2 | 26.2 | 0 | 0 |
| 19 | Cole Macedo | 23 | 22 | 3 | 7.8 | 6.1 | 11 | 18 |
| 20 | Craig Mintz | 22 | 22 | 1 | 7.5 | 6.1 | 15 | 17 |
| 21 | Tyler Street | 22 | 18 | 0 | 15.9 | 15.1 | 2 | 8 |
| 22 | Sean Rayhall | 19 | 15 | 0 | 17.3 | 17.3 | 0 | 3 |
| 23 | Darin Naida | 19 | 11 | 0 | 17.7 | 17.7 | 2 | 5 |
| 24 | Kyle Capodice | 18 | 15 | 0 | 14.5 | 14.5 | 0 | 6 |
| 25 | Creed Kemenah | 18 | 12 | 0 | 16.7 | 16.7 | 2 | 6 |
| 26 | Cale Thomas | 17 | 17 | 4 | 6.6 | 5.5 | 8 | 14 |
| 27 | Mitchell Harble | 17 | 12 | 0 | 18.6 | 18.9 | 0 | 1 |
| 28 | Landon Lalonde | 17 | 7 | 0 | 19.7 | 15.9 | 0 | 2 |
| 29 | Larry Kingseed Jr | 17 | 14 | 0 | 19.9 | 19.9 | 0 | 1 |
| 30 | Skylar Gee | 16 | 16 | 3 | 10.4 | 9.9 | 4 | 9 |
| 31 | Bryce Lucius | 16 | 15 | 1 | 10.4 | 10.4 | 5 | 12 |
| 32 | Henry Malcuit | 16 | 6 | 0 | 24.4 | 23.5 | 0 | 0 |
| 33 | Kody Brewer | 15 | 8 | 0 | 19.1 | 19.1 | 0 | 2 |
| 34 | Cale Conley | 14 | 13 | 1 | 10.3 | 12.0 | 7 | 8 |
| 35 | Zane DeVault | 14 | 12 | 0 | 12.9 | 12.1 | 2 | 5 |
| 36 | Greg Wilson | 14 | 12 | 0 | 13.2 | 13.7 | 2 | 8 |
| 37 | Mike Keegan | 14 | 8 | 0 | 19.3 | 19.3 | 1 | 3 |
| 38 | Max Stambaugh | 13 | 11 | 0 | 14.2 | 15.2 | 0 | 4 |
| 39 | Paige Polyak | 13 | 11 | 0 | 15.4 | 14.7 | 1 | 4 |
| 40 | Corbin Gurley | 11 | 4 | 0 | 22.1 | 20.0 | 0 | 0 |
| 41 | Brian Lay | 10 | 9 | 0 | 14.6 | 23.5 | 2 | 2 |
| 42 | Dan McCarron | 10 | 8 | 0 | 16.5 | 16.5 | 0 | 2 |
| 43 | Chad Wilson | 10 | 2 | 0 | 22.5 | 20.0 | 0 | 1 |
| 44 | Kelsey Ivy | 10 | 1 | 0 | 24.3 | 23.5 | 0 | 0 |
| 45 | Chad Kemenah | 9 | 9 | 0 | 6.8 | 16.0 | 4 | 7 |
| 46 | Tim Shaffer | 9 | 9 | 1 | 8.6 | 9.4 | 6 | 6 |
| 47 | Broc Martin | 9 | 7 | 0 | 18.2 | 16.5 | 0 | 1 |
| 48 | Kalib Henry | 8 | 8 | 1 | 9.6 | 9.6 | 3 | 4 |
| 49 | Kasey Jedrzejek | 8 | 6 | 0 | 15.0 | 15.0 | 2 | 3 |
| 50 | Conner Morrell | 8 | 6 | 0 | 16.6 | 16.6 | 0 | 1 |
| 51 | Tylar Rankin | 8 | 5 | 0 | 19.1 | 19.1 | 0 | 0 |
| 52 | Leyton Wagner | 8 | 6 | 0 | 21.5 | 21.5 | 0 | 1 |
| 53 | Thomas Schinderle | 7 | 5 | 0 | 18.3 | 16.5 | 0 | 0 |
| 54 | Josh Turner | 7 | 1 | 0 | 24.1 | 22.0 | 0 | 0 |
| 55 | Jonah Aumend | 7 | 2 | 0 | 25.3 | 25.3 | 0 | 0 |
| 56 | Emerson Axsom | 6 | 6 | 0 | 7.5 | 7.5 | 2 | 4 |
| 57 | Mark Imler | 6 | 2 | 0 | 21.3 | 19.0 | 0 | 0 |
| 58 | Brandon Moore | 6 | 2 | 0 | 21.8 | 21.8 | 0 | 0 |
| 59 | Ayrton Olsen | 6 | 2 | 0 | 22.3 | 21.0 | 0 | 0 |
| 60 | Jake Hesson | 6 | 4 | 0 | 23.3 | 23.3 | 0 | 0 |
| 61 | Ryan Broughton | 6 | 3 | 0 | 23.3 | 19.0 | 0 | 0 |
| 62 | Danial Burkhart | 6 | 2 | 0 | 23.5 | 23.0 | 0 | 0 |
| 63 | Frank Neill | 6 | 1 | 0 | 25.5 | 24.0 | 0 | 0 |
| 64 | Keith Sheffer Jr | 6 | 1 | 0 | 26.0 | 27.5 | 0 | 0 |
| 65 | Bryan Sebetto | 5 | 5 | 0 | 9.0 | 9.0 | 1 | 3 |
| 66 | Harli White | 5 | 5 | 0 | 10.4 | 10.4 | 1 | 2 |
| 67 | Hunter Schuerenberg | 5 | 5 | 0 | 12.6 | 3.0 | 2 | 2 |
| 68 | Sterling Cling | 5 | 5 | 0 | 13.6 | 13.6 | 0 | 1 |
| 69 | Danny Sams III | 5 | 5 | 0 | 14.4 | 14.4 | 0 | 1 |
| 70 | Brandon Spithaler | 5 | 3 | 0 | 15.6 | 13.8 | 1 | 2 |
| 71 | Zach Ames | 5 | 5 | 0 | 16.0 | 16.0 | 0 | 0 |
| 72 | Luke Griffith | 5 | 4 | 0 | 17.4 | 17.4 | 0 | 0 |
| 73 | RJ Jacobs | 5 | 4 | 0 | 18.0 | 15.3 | 0 | 0 |
| 74 | Tyler Schiets | 5 | 2 | 0 | 21.6 | 21.6 | 0 | 0 |
| 75 | Lance Webb | 5 | 1 | 0 | 21.8 | 24.5 | 0 | 0 |
| 76 | Reece Saldana | 5 | 2 | 0 | 22.0 | 22.0 | 0 | 0 |
| 77 | Cody White | 5 | 2 | 0 | 22.8 | 22.8 | 0 | 0 |
| 78 | Van Gurley Jr | 5 | 2 | 0 | 23.2 | 23.2 | 0 | 0 |
| 79 | Dylan Kingan | 5 | 1 | 0 | 24.8 | 24.8 | 0 | 0 |
| 80 | Cole Duncan | 4 | 2 | 0 | 15.5 | 5.0 | 1 | 2 |
| 81 | Robert Robenalt | 4 | 2 | 0 | 22.3 | 22.3 | 0 | 0 |
| 82 | Lance Heinberger | 4 | 1 | 0 | 23.5 | 23.5 | 0 | 0 |
| 83 | Logan Fenton | 4 | 1 | 0 | 23.8 | 23.8 | 0 | 0 |
| 84 | Parker Price-Miller | 3 | 3 | 0 | 3.0 | 2.0 | 3 | 3 |
| 85 | Devon Borden | 3 | 3 | 1 | 9.3 | 9.3 | 1 | 2 |
| 86 | Dale Blaney | 3 | 3 | 0 | 11.0 | 12.0 | 1 | 2 |
| 87 | Zach Hampton | 3 | 2 | 0 | 16.3 | 10.0 | 1 | 1 |
| 88 | Justin Clark | 3 | 2 | 0 | 17.3 | 17.3 | 1 | 1 |
| 89 | Jamie Miller | 3 | 3 | 0 | 17.3 | 17.3 | 0 | 1 |
| 90 | Wes McIntyre | 3 | 2 | 0 | 18.3 | 18.3 | 0 | 0 |
| 91 | Ryan Harrison | 3 | 3 | 0 | 19.0 | 19.0 | 0 | 0 |
| 92 | Boston Mead | 3 | 2 | 0 | 20.0 | 16.0 | 0 | 0 |
| 93 | Tanner Tecco | 3 | 1 | 0 | 21.7 | 21.7 | 0 | 0 |
| 94 | Shelby Rankin | 3 | 1 | 0 | 22.7 | 22.7 | 0 | 0 |
| 95 | Chris Myers | 3 | 1 | 0 | 23.7 | 23.7 | 0 | 0 |
| 96 | Gray Leadbetter | 3 | 0 | 0 | 26.7 | 26.7 | 0 | 0 |
| 97 | Bryan Nuckles | 3 | 0 | 0 | 30.3 | 24.0 | 0 | 0 |
| 98 | Lachlan McHugh | 2 | 2 | 0 | 10.5 | 10.5 | 1 | 1 |
| 99 | Brock Hallett | 2 | 2 | 0 | 10.5 | 10.5 | 1 | 1 |
| 100 | Troy Vaccaro | 2 | 2 | 0 | 13.0 | 17.0 | 0 | 1 |
| 101 | Alex Bowman | 2 | 2 | 0 | 13.5 | 13.5 | 0 | 0 |
| 102 | Todd Kane | 2 | 1 | 0 | 18.0 | 18.0 | 0 | 1 |
| 103 | Cale Stinson | 2 | 1 | 0 | 18.5 | 18.5 | 0 | 0 |
| 104 | Logan McCandless | 2 | 1 | 0 | 19.5 | 19.5 | 0 | 0 |
| 105 | John Jerich | 2 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 106 | Cody Bova | 2 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 107 | Justin Adams | 2 | 1 | 0 | 22.5 | 22.5 | 0 | 0 |
| 108 | Bobby Elliott | 2 | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
| 109 | Keith Sheffer | 2 | 1 | 0 | 27.0 | 18.0 | 0 | 0 |
| 110 | Kody Swanson | 2 | 0 | 0 | 27.0 | 24.0 | 0 | 0 |
| 111 | Jamie Myers | 2 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
| 112 | Chris Miller | 2 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
| 113 | Jett Mann | 2 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
| 114 | Brayton Phillips | 2 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
| 115 | Chris Verda | 2 | 0 | 0 | 31.5 | 31.5 | 0 | 0 |
| 116 | Jeffrey Neubert | 2 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
| 117 | Cory Eliason | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
| 118 | Tanner Thorson | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
| 119 | Brady Bacon | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
| 120 | Ryan Timms | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
| 121 | Joel Myers Jr | 1 | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 122 | Dylan Norris | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 123 | Andy Fike | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 124 | Dain Naida | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 125 | CJ Leary | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 126 | Todd Moule | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 127 | Ky Harper | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 128 | Brad Lamberson | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 129 | Paul Dues | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 130 | Wayne Johnson | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 131 | Shane OBanion | 1 | 0 | 0 | 21.0 | 21.0 | 0 | 0 |
| 132 | McKenna Haase | 1 | 0 | 0 | 22.0 | 22.0 | 0 | 0 |
| 133 | Jordan Goldesberry | 1 | 0 | 0 | 22.0 | 22.0 | 0 | 0 |
| 134 | JJ Hickle | 1 | 0 | 0 | 23.0 | 23.0 | 0 | 0 |
| 135 | Max Guilford | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
| 136 | Connor Leoffler | 1 | 0 | 0 | 24.0 | 24.0 | 0 | 0 |
| 137 | DJ Christie | 1 | 0 | 0 | 24.0 | 24.0 | 0 | 0 |
| 138 | Scotty Thiel | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
| 139 | Jeremy Duposki | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
| 140 | Jeremy Powley | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
| 141 | David Kalb Jr | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
| 142 | Benjamin Webb | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
| 143 | Jason Blonde | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
| 144 | Gauge Garcia | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
| 145 | Kyle Locke | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
| 146 | Scott Bogucki | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
| 147 | Riley Goodno | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
| 148 | Rodney Hurst | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
| 149 | Chase Ridenour | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
| 150 | Aiden Price | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
| 151 | Jimmy McCune | 1 | 0 | 0 | 32.0 | 32.0 | 0 | 0 |
| 152 | Danny Smith | 1 | 0 | 0 | 33.0 | 33.0 | 0 | 0 |
| 153 | Adam Kekich | 1 | 0 | 0 | 33.0 | 33.0 | 0 | 0 |
| 154 | Gage Etgen | 1 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
| 155 | Brett Brunkenhoefer | 1 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
| 156 | Tyler Capodice | 1 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
| 157 | AJ Aldrich | 1 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
| 158 | Cameron Nastasi | 1 | 0 | 0 | 37.0 | 37.0 | 0 | 0 |
| 159 | Mike Lutz Jr | 1 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
| 160 | Jimmy Ward | 1 | 0 | 0 | 40.0 | 40.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Michael Kofoid | 10 | 10 | 1 | 6.8 | 6 | 7 |
| 2 | Jess Stiger | 8 | 6 | 0 | 16.6 | 0 | 2 |
| 3 | Shawn Dancer | 7 | 5 | 0 | 15.6 | 1 | 3 |
| 4 | Lee Jacobs | 7 | 3 | 0 | 20.4 | 0 | 0 |
| 5 | Frankie Nervo | 6 | 2 | 0 | 24.8 | 0 | 0 |
| 6 | Bruce White | 4 | 0 | 0 | 25.5 | 0 | 0 |
| 7 | Jac Haudenschild | 3 | 3 | 1 | 6.0 | 2 | 2 |
| 8 | Stuart Williams | 3 | 3 | 0 | 12.0 | 0 | 0 |
| 9 | Trevor Baker | 3 | 3 | 0 | 15.3 | 0 | 1 |
| 10 | Chad Blonde | 3 | 0 | 0 | 29.3 | 0 | 0 |
| 11 | Ryan Ruhl | 2 | 1 | 0 | 15.5 | 1 | 1 |
| 12 | Brinton Marvel | 2 | 1 | 0 | 18.5 | 0 | 0 |
| 13 | Caleb Helms | 2 | 1 | 0 | 25.0 | 0 | 0 |
| 14 | Steve Butler | 2 | 0 | 0 | 30.5 | 0 | 0 |
| 15 | Joey Saldana | 1 | 1 | 0 | 2.0 | 1 | 1 |
| 16 | Christopher Bell | 1 | 1 | 0 | 5.0 | 1 | 1 |
| 17 | Andrew Palker | 1 | 1 | 0 | 6.0 | 0 | 1 |
| 18 | Tony Stewart | 1 | 1 | 0 | 8.0 | 0 | 1 |
| 19 | Zeb Wise | 1 | 1 | 0 | 9.0 | 0 | 1 |
| 20 | Adam Cruea | 1 | 1 | 0 | 11.0 | 0 | 0 |
| 21 | Spencer Bayston | 1 | 1 | 0 | 13.0 | 0 | 0 |
| 22 | Jack Sodeman Jr | 1 | 1 | 0 | 17.0 | 0 | 0 |
| 23 | Danny Mumaw | 1 | 1 | 0 | 18.0 | 0 | 0 |
| 24 | Andrew Scheuerele | 1 | 1 | 0 | 19.0 | 0 | 0 |
| 25 | Tyler Courtney | 1 | 0 | 0 | 23.0 | 0 | 0 |
| 26 | Justin Peck | 1 | 0 | 0 | 25.0 | 0 | 0 |
| 27 | Clay Riney | 1 | 0 | 0 | 26.0 | 0 | 0 |
| 28 | Jordan Harble | 1 | 0 | 0 | 26.0 | 0 | 0 |
| 29 | Nate Reeser | 1 | 0 | 0 | 28.0 | 0 | 0 |
| 30 | Daison Pursley | 1 | 0 | 0 | 28.0 | 0 | 0 |
| 31 | Jared Horstman | 1 | 0 | 0 | 32.0 | 0 | 0 |
| 32 | Wyatt Zimmerman | 1 | 0 | 0 | 33.0 | 0 | 0 |
|