|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Count: 22
| Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
| Saturday, April 10, 2027 | Wing Aust | | Ruapuna,NZ | Gold Cup Final | | | | |
| Thursday, April 8, 2027 | Wing Aust | | Ruapuna,NZ | Gold Cup Night 1 | | | | |
| Saturday, April 3, 2027 | Wing Aust | | Ruapuna,NZ | | | | | |
| Friday, April 2, 2027 | Wing Aust | | Ruapuna,NZ | Salute to Goodie | | | | |
| Saturday, March 20, 2027 | Wing Aust | | Ruapuna,NZ | Lightning Clay Cup | | | | |
| Saturday, February 27, 2027 | Wing Aust | | Ruapuna,NZ | War of the Wings | | | | |
| Saturday, February 6, 2027 | Wing Aust | | Ruapuna,NZ | War of the Wings | | | | |
| Saturday, January 9, 2027 | Wing Aust | | Ruapuna,NZ | | | | | |
| Saturday, January 2, 2027 | Wing Aust | | Ruapuna,NZ | | | | | |
| Saturday, December 12, 2026 | Wing Aust | | Ruapuna,NZ | War of the Wings | | | | |
| Saturday, November 28, 2026 | Wing Aust | | Ruapuna,NZ | | | | | |
| Saturday, November 14, 2026 | Wing Aust | | Ruapuna,NZ | Canterbury Championships | 11 | Joel Myers Jr | | Joel Myers Jr wins Ruapuna |
| Saturday, October 31, 2026 | Wing Aust | | Ruapuna,NZ | King of the Clay | 11 | Joel Myers Jr | | Joel Myers Jr wins Ruapuna |
| Saturday, April 11, 2026 | Wing Aust | | Ruapuna,NZ | Sprintcar Gold Cup Final | 15 | Joel Myers Jr | | Myers Junior Secured Third Straight Sprintcar Gold Cup |
| Friday, April 10, 2026 | Wing Aust | | Ruapuna,NZ | Sprintcar Gold Cup Night 1 Salute to Goodie | 17 | Joel Myers Jr | | Threepeat for Myers In The Salute To Goodie |
| Saturday, March 28, 2026 | Wing Aust | | Ruapuna,NZ | NZ Grand Prix Final | 17 | Jonathan Allard | | Allard Claims Title In Drama Filled Meeting |
| Saturday, February 28, 2026 | Wing Aust | | Ruapuna,NZ | War of the Wings Final | 16 | Connor Rangi | 2 | Connor Rangi wins Ruapuna |
| Saturday, February 7, 2026 | Wing Aust | | Ruapuna,NZ | War of the Wings | 17 | Joel Myers Jr | 1 | Myers ‘Signs Off’ On An Impressive Winning Note |
| Saturday, December 13, 2025 | Wing Aust | | Ruapuna,NZ | War of the Wings | 20 | Kaleb Montgomery | 2 | Three From Three for Montgomery In WoW Sprintcar Series |
| Friday, December 12, 2025 | Wing Aust | | Ruapuna,NZ | War of the Wings | 21 | Kaleb Montgomery | 2 | Kaleb Montgomery wins Ruapuna |
| Saturday, November 29, 2025 | Wing Aust | | Ruapuna,NZ | Sprintcar Summer Slam | 16 | Jonathan Allard | | Jonathan Allard wins Ruapuna |
| Saturday, November 1, 2025 | Wing Aust | | Ruapuna,NZ | King of the Clay | 13 | Connor Rangi | | Connor Rangi wins Ruapuna |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Connor Rangi | 11 | 2 | 5.8 | 5.8 | 6 | 8 |
| 2 | Dyllan Forsey | 11 | 0 | 6.3 | 6.3 | 7 | 10 |
| 3 | Harry McIntyre | 11 | 0 | 9.8 | 9.8 | 1 | 6 |
| 4 | Baylee Clive | 11 | 0 | 10.7 | 10.7 | 1 | 7 |
| 5 | Liam Astle | 10 | 0 | 11.2 | 11.2 | 1 | 3 |
| 6 | Caleb Baughan | 9 | 0 | 5.9 | 5.9 | 4 | 8 |
| 7 | Zack Sokol | 9 | 0 | 6.8 | 6.8 | 7 | 7 |
| 8 | Gus Dawson | 9 | 0 | 7.4 | 7.4 | 1 | 9 |
| 9 | Joel Myers Jr | 8 | 5 | 3.3 | 3.3 | 7 | 7 |
| 10 | Matthew Leversedge | 7 | 0 | 7.7 | 7.7 | 3 | 4 |
| 11 | Jamie Duff | 7 | 0 | 10.7 | 10.7 | 1 | 3 |
| 12 | Matt Honeywell | 7 | 0 | 14.0 | 14.0 | 0 | 2 |
| 13 | Jonathan Allard | 6 | 2 | 2.2 | 2.2 | 6 | 6 |
| 14 | Jacob McIntyre | 6 | 0 | 8.3 | 8.3 | 3 | 4 |
| 15 | Joshua McIntyre | 6 | 0 | 10.0 | 10.0 | 0 | 3 |
| 16 | Kane Jemmett | 6 | 0 | 12.5 | 12.5 | 0 | 1 |
| 17 | Kyle Glover | 5 | 0 | 9.2 | 9.2 | 1 | 4 |
| 18 | Jack Burson | 5 | 0 | 12.0 | 12.0 | 0 | 2 |
| 19 | Luke Brown | 3 | 0 | 6.3 | 6.3 | 1 | 3 |
| 20 | Mathew Anderson | 3 | 0 | 11.0 | 11.0 | 0 | 1 |
| 21 | Brenham Crouch | 3 | 0 | 13.7 | 13.7 | 1 | 1 |
| 22 | Kaleb Montgomery | 2 | 2 | 1.0 | 1.0 | 2 | 2 |
| 23 | Jock Goodyer | 2 | 0 | 4.5 | 4.5 | 1 | 2 |
| 24 | Max Guilford | 2 | 0 | 8.5 | 8.5 | 1 | 1 |
| 25 | Stephen Taylor | 2 | 0 | 9.5 | 9.5 | 0 | 2 |
| 26 | Mariah Ede | 2 | 0 | 10.5 | 10.5 | 0 | 1 |
| 27 | James Robinson | 2 | 0 | 12.5 | 12.5 | 0 | 0 |
| 28 | Ben Mathews | 2 | 0 | 14.5 | 14.5 | 0 | 0 |
| 29 | Tanner Holmes | 2 | 0 | 17.0 | 17.0 | 0 | 0 |
| 30 | Harrison Brown | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 31 | Daniel Thomas | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
| 32 | Shanarrah Stronach | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
| 33 | Michael Pickens | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 34 | Dave Kerr | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
|