|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Lawrenceburg,IN |
| Race Type | Wingless 410 |
Count: 180
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, October 10, 2026 | Wingless | USAC | Lawrenceburg,IN | FloRacing | Fall Nationals | | | | | |
| Friday, October 9, 2026 | Wingless | USAC | Lawrenceburg,IN | FloRacing | Greg Staab Memorial | | | | | |
| Saturday, September 19, 2026 | Wingless | | Lawrenceburg,IN | | | | | | | |
| Saturday, September 5, 2026 | Wingless | | Lawrenceburg,IN | | | | | | | |
| Saturday, August 22, 2026 | Wingless | | Lawrenceburg,IN | | | | | | | |
| Sunday, July 26, 2026 | Wingless | USAC | Lawrenceburg,IN | FloRacing | Indiana Sprint Week 10k to win | | | | | |
| Saturday, July 11, 2026 | Wingless | | Lawrenceburg,IN | | | | | | | |
| Saturday, May 9, 2026 | Wingless | | Lawrenceburg,IN | | | 14 | Max Adams | 3 | $1,500 | Results: Max Adams wins Lawrenceburg |
| Saturday, April 11, 2026 | Wingless | USAC | Lawrenceburg,IN | | Justin Owen Memorial | 31 | Briggs Danner | 5 | $8,004 | Briggs Burg! Danner Rim Rides to Justin Owen Memorial Score |
| Saturday, October 11, 2025 | Wingless | USAC | Lawrenceburg,IN | | Fall Nationals | 18 | Logan Seavey | 2 | $30,000 | Seavey Scores $30,000 at The Burg’s Fall Nationals, Cummins Clinches USAC Sprint Title |
| Friday, October 10, 2025 | Wingless | USAC | Lawrenceburg,IN | | Greg Staab Memorial | 22 | Kyle Cummins | 3 | $6,544 | Top Dog! Cummins Collars Greg Staab Memorial at The Burg |
| Saturday, September 27, 2025 | Wingless | BOSS | Lawrenceburg,IN | | Dick Gaines Memorial | 22 | Saban Bibent | 2 | $2,000 | Saban Bibent Victorious with POWRi BOSS at Lawrenceburg Speedway |
| Sunday, July 27, 2025 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 34 | Logan Seavey | 6 | $8,200 | Seavey Spells Victory, Takes Lawrenceburg USAC ISW Round |
| Saturday, April 12, 2025 | Wingless | USAC | Lawrenceburg,IN | | Justin Owen Memorial | 28 | Justin Grant | 2 | $7,400 | Grant Ties Burg USAC Record, Wins Justin Owen Memorial |
| Saturday, October 12, 2024 | Wingless | USAC | Lawrenceburg,IN | | Fall Nationals | 35 | Logan Seavey | 5 | $20,000 | History Maker! Seavey Ties Bigelow with 14th USAC Sprint Win of 2024 at Fall Nationals |
| Friday, October 11, 2024 | Wingless | USAC | Lawrenceburg,IN | | Greg Staab Memorial | 30 | Briggs Danner | 3 | $6,444 | Redemption at The Burg! Danner Capitalizes Late to Score Staab Memorial |
| Saturday, September 7, 2024 | Wingless | | Lawrenceburg,IN | | | 16 | Shawn Westerfeld | 4 | $1,500 | Shawn Westerfeld wins Lawrenceburg |
| Saturday, August 17, 2024 | Wingless | | Lawrenceburg,IN | | Dick Gaines Memorial | 17 | Nick Bilbee | 1 | $1,500 | Bilbee takes the Dick Gaines Memorial |
| Tuesday, July 30, 2024 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 38 | Logan Seavey | 11 | $8,000 | DIRTY DOZEN: SEAVEY WINS #12 AT THE BURG, TAKES OVER USAC INDIANA SPRINT WEEK LEAD |
| Saturday, July 13, 2024 | Wingless | | Lawrenceburg,IN | | | 17 | Kayla Roell | 7 | $1,500 | Kayla Roell Makes History! |
| Saturday, June 22, 2024 | Wingless | BOSS | Lawrenceburg,IN | | | 25 | Ricky Lewis | 7 | $2,000 | Lewis Wins His Third |
| Wednesday, June 5, 2024 | Wingless | | Lawrenceburg,IN | | | 16 | CJ Leary | 3 | $1,500 | CJ Leary wins Lawrenceburg |
| Saturday, April 27, 2024 | Wingless | | Lawrenceburg,IN | | | 13 | Jake Swanson | 1 | $1,500 | Jake Swanson wins Lawrenceburg |
| Saturday, April 20, 2024 | Wingless | BOSS | Lawrenceburg,IN | | | 25 | Ricky Lewis | 5 | $2,000 | Lewis Begins BOSS Title Defense With Lawrenceburg Win |
| Saturday, April 13, 2024 | Wingless | USAC | Lawrenceburg,IN | | Justin Owen Memorial | 23 | Kevin Thomas Jr | 7 | $5,400 | ROCK SOLID: KTJ GETS USAC SPRINT WIN #40 AT BURG’S JUSTIN OWEN MEMORIAL |
| Saturday, April 6, 2024 | Wingless | | Lawrenceburg,IN | | Opening Night | 17 | Robert Ballou | 2 | $1,500 | Robert Ballou wins Lawrenceburg |
| Saturday, October 7, 2023 | Wingless | USAC | Lawrenceburg,IN | | Fall Nationals | 27 | Justin Grant | 7 | $20,000 | $20 GRAND GRANT! JG POCKETS A PAYDAY AT LAWRENCEBURG’S FALL NATIONALS |
| Saturday, September 16, 2023 | Wingless | | Lawrenceburg,IN | | Night of Champions | 15 | Thomas Meseraull | 2 | $1,500 | Thomas Meseraull wins Lawrenceburg |
| Saturday, September 2, 2023 | Wingless | | Lawrenceburg,IN | | | 11 | Nick Bilbee | 1 | $1,500 | Nick Bilbee wins Lawrenceburg |
| Saturday, August 19, 2023 | Wingless | | Lawrenceburg,IN | | Dick Gaines Memorial | 12 | Nick Bilbee | 4 | $3,000 | Nick Bilbee wins Lawrenceburg |
| Saturday, August 5, 2023 | Wingless | | Lawrenceburg,IN | | | 13 | Sterling Cling | 2 | $1,500 | Sterling Cling wins Lawrenceburg |
| Sunday, July 23, 2023 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 35 | Justin Grant | 2 | $8,000 | OUTWIT, OUTPLAY, OUTLAST: GRANT WINS A WILD ONE AT THE BURG |
| Saturday, June 17, 2023 | Wingless | BOSS | Lawrenceburg,IN | | | 24 | Nick Bilbee | 3 | $2,264 | Nick Bilbee wins BOSS at Lawrenceburg |
| Saturday, June 10, 2023 | Wingless | | Lawrenceburg,IN | | | 18 | Logan Seavey | 2 | $1,500 | Logan Seavey wins Lawrenceburg |
| Saturday, May 6, 2023 | Wingless | | Lawrenceburg,IN | | King of the Midwest | 7 | Joss Moffatt | 1 | $2,500 | Joss Moffatt wins Lawrenceburg |
| Saturday, April 15, 2023 | Wingless | | Lawrenceburg,IN | | Opening Night | 8 | Nick Bilbee | 3 | $1,500 | Nick Bilbee wins Lawrenceburg |
| Saturday, October 1, 2022 | Wingless | USAC | Lawrenceburg,IN | | Fall Nationals | 22 | Kyle Cummins | 2 | $10,000 | CHERRY ON TOP: CUMMINS’ $10,000 FALL NATIONALS TRIUMPH COMPLETES USAC WEEKEND SWEEP |
| Saturday, September 17, 2022 | Wingless | | Lawrenceburg,IN | | Night of Champions Dick Gaines Memorial | 23 | Justin Owen | 6 | $3,000 | Justin Owen wins Lawrenceburg |
| Saturday, June 18, 2022 | Wingless | BOSS | Lawrenceburg,IN | | | 20 | Nick Bilbee | 1 | $2,000 | Bilbee Picks Up Hoosier State BOSS Win |
| Saturday, June 11, 2022 | Wingless | | Lawrenceburg,IN | | | 16 | Justin Owen | 3 | $1,500 | Owen Victorious at Lawrenceburg! |
| Saturday, June 4, 2022 | Wingless | | Lawrenceburg,IN | | | 22 | Justin Grant | 3 | $1,500 | Justin Grant wins Lawrenceburg |
| Saturday, April 23, 2022 | Wingless | | Lawrenceburg,IN | | | 16 | Chad Boespflug | 6 | $1,500 | Boespflug Wins in Return to Lawrenceburg! |
| Saturday, April 16, 2022 | Wingless | | Lawrenceburg,IN | | Opening Night | 16 | Tyler Kendall | 2 | $1,500 | Tyler Kendall wins Lawrenceburg |
| Saturday, October 2, 2021 | Wingless | USAC | Lawrenceburg,IN | | Fall Nationals | 30 | Kevin Thomas Jr | 3 | $10,000 | KTJ WINS 3RD FALL NATIONALS WITH LAST LAP CROSSOVER AT THE BURG |
| Saturday, September 18, 2021 | Wingless | | Lawrenceburg,IN | | Night of Champions | 20 | Nick Bilbee | 5 | $1,500 | Bilbee Wins Feature and Secures Second Track Championship! |
| Saturday, August 21, 2021 | Wingless | | Lawrenceburg,IN | | Dick Gaines Memorial | 20 | Nick Bilbee | 2 | $3,000 | Bilbee Wins Dick Gaines Memorial! |
| Saturday, August 7, 2021 | Wingless | | Lawrenceburg,IN | | | 21 | Nick Bilbee | 6 | $1,500 | Nick Bilbee wins Lawrenceburg |
| Sunday, July 25, 2021 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 41 | Logan Seavey | 4 | $6,000 | SEAVEY DELIVERS INDIANA SPRINT WEEK WIN IN BURG ENCORE |
| Saturday, June 12, 2021 | Wingless | | Lawrenceburg,IN | | | 19 | Saban Bibent | 5 | $1,500 | Bibent Wins Kelsey Chevrolet Sprint Car Feature! |
| Saturday, June 5, 2021 | Wingless | | Lawrenceburg,IN | | | 31 | Logan Seavey | 10 | $1,500 | Seavey Doubles Up and Wins Sprint Car feature! |
| Saturday, May 15, 2021 | Wingless | BOSS | Lawrenceburg,IN | | | 39 | Justin Grant | 15 | $2,000 | Grant From 15th to Win BOSS Battle at the Burg |
| Saturday, May 8, 2021 | Wingless | | Lawrenceburg,IN | | | 16 | Ricky Lewis | 2 | $1,500 | Lewis Wins First Sprint Feature at Lawrenceburg! |
| Saturday, May 1, 2021 | Wingless | | Lawrenceburg,IN | | King of the Midwest | 20 | Max Adams | 3 | $2,500 | Adams Crowned King of the Midwest in Kelsey Chevrolet Sprints! |
| Saturday, April 17, 2021 | Wingless | | Lawrenceburg,IN | | Opening Night | 23 | Nick Bilbee | 6 | $1,500 | Nick Bilbee wins Lawrenceburg |
| Saturday, April 3, 2021 | Wingless | USAC | Lawrenceburg,IN | | | 31 | Brady Bacon | 6 | $5,000 | BACON WRAPS THE BURG WITH DOMINANT PERFORMANCE |
| Saturday, October 3, 2020 | Wingless | USAC | Lawrenceburg,IN | | Fall Nationals | 37 | Brady Bacon | 2 | $10,000 | USAC SPRINT CHAMP BACON WINS FALL NATIONALS; COURTNEY COMES UP LIGHT |
| Saturday, September 19, 2020 | Wingless | | Lawrenceburg,IN | | Night of Champions | 24 | Max Adams | 2 | $1,500 | Adams Wins First Sprint Car Feature at Lawrenceburg, Bilbee Crowned Champ! |
| Saturday, September 5, 2020 | Wingless | | Lawrenceburg,IN | | | 18 | Nick Bilbee | 2 | $1,500 | Bilbee Wins again at Lawrenceburg! |
| Saturday, August 22, 2020 | Wingless | | Lawrenceburg,IN | | Dick Gaines Memorial | 16 | Joss Moffatt | 2 | $3,000 | Joss Moffatt wins Lawrenceburg |
| Saturday, August 8, 2020 | Wingless | | Lawrenceburg,IN | | | 27 | Nick Bilbee | 4 | $1,500 | Bilbee Continues His Dominance in Sprint Car Feature! |
| Sunday, July 26, 2020 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 43 | CJ Leary | 2 | $5,000 | 30 FOR 30: LEARY LEADS ALL AT THE BURG FOR 2ND STRAIGHT ISW WIN |
| Saturday, July 18, 2020 | Wingless | | Lawrenceburg,IN | | | 22 | Anton Hernandez | 8 | $1,500 | Hernandez Picks up first 410 Sprint Car Feature Win! |
| Saturday, June 27, 2020 | Wingless | | Lawrenceburg,IN | | | 18 | Nick Bilbee | 6 | $1,500 | Bilbee Wins Sprint Feature in Exciting Fashion! |
| Saturday, June 20, 2020 | Wingless | | Lawrenceburg,IN | | Opening Night | 39 | Chris Windom | 3 | $1,500 | Chris Windom wins Lawrenceburg |
| Saturday, October 5, 2019 | Wingless | USAC | Lawrenceburg,IN | | Fall Nationals | 26 | Kevin Thomas Jr | 5 | $10,000 | KTJ’S LOVIN’ IT AT LAWRENCEBURG'S FALL NATIONALS |
| Saturday, September 21, 2019 | Wingless | | Lawrenceburg,IN | | Night of Champions | 21 | Justin Owen | 4 | $1,500 | Owen wins first Burg Feature; Gaines secures Sprint Car Title! |
| Saturday, September 14, 2019 | Wingless | | Lawrenceburg,IN | | | 33 | Dave Darland | 1 | $1,500 | Darland Wins Feature in Surprise Win! |
| Saturday, August 31, 2019 | Wingless | | Lawrenceburg,IN | | | 18 | Nick Bilbee | 1 | $1,500 | Bilbee Wins second feature in row! |
| Saturday, August 17, 2019 | Wingless | | Lawrenceburg,IN | | Dick Gaines Memorial Race | 24 | Nick Bilbee | 3 | $3,000 | Bilbee wins Gaines Memorial! |
| Saturday, August 3, 2019 | Wingless | | Lawrenceburg,IN | | | 24 | Thomas Meseraull | 7 | $1,500 | Thomas Messeraul wins Lawrenceburg |
| Sunday, July 21, 2019 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 30 | Justin Grant | 2 | $5,000 | GRANT GLIDES TO ISW GLORY AT THE BURG |
| Saturday, June 29, 2019 | Wingless | | Lawrenceburg,IN | | | 22 | JJ Hughes | 6 | $1,500 | Hughes Wins First Sprint Car Feature at Lawrenceburg! |
| Saturday, June 8, 2019 | Wingless | | Lawrenceburg,IN | | | 19 | Thomas Meseraull | 9 | $1,500 | Meseraull Wins Sprint Feature! |
| Saturday, May 18, 2019 | Wingless | BOSS | Lawrenceburg,IN | | | 37 | Nick Bilbee | 3 | $1,500 | Bilbee wins Thrilling BOSS Feature! |
| Saturday, May 11, 2019 | Wingless | | Lawrenceburg,IN | | | 12 | Dickie Gaines | 3 | $1,500 | Dickie Gaines wins Lawrenceburg |
| Saturday, April 13, 2019 | Wingless | | Lawrenceburg,IN | | | 21 | Robert Ballou | 7 | $1,500 | Robert Ballou wins Lawrenceburg |
| Saturday, April 6, 2019 | Wingless | | Lawrenceburg,IN | | Opening Night | 18 | Dickie Gaines | 5 | $1,500 | Gaines Wins Opening Night Sprint Car Feature! |
| Saturday, September 29, 2018 | Wingless | USAC | Lawrenceburg,IN | | Fall Nationals | 26 | Justin Grant | 2 | $10,000 | MONEYMAN GRANT CASHES 10K ONCE AGAIN AT THE BURG |
| Saturday, September 15, 2018 | Wingless | | Lawrenceburg,IN | | Night of Champions | 21 | Joss Moffatt | 2 | $1,500 | Joss Moffatt wins Lawrenceburg |
| Saturday, September 1, 2018 | Wingless | | Lawrenceburg,IN | | | 23 | Garrett Abrams | 1 | $1,500 | Abrams Wins Second Sprint feature of Year |
| Saturday, August 18, 2018 | Wingless | | Lawrenceburg,IN | | Dick Gaines Memorial | 23 | Robert Ballou | 6 | $3,000 | Ballou wins Gaines Memorial for Second Straight year! |
| Saturday, August 4, 2018 | Wingless | | Lawrenceburg,IN | | Jason Soudrette Memorial | 21 | CJ Leary | 4 | $2,044 | Leary Wins Soudrette Memorial! |
| Sunday, July 22, 2018 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 42 | Tyler Courtney | 2 | $5,000 | COURTNEY CHALKS UP ISW ROUND 2 AT THE BURG |
| Saturday, June 30, 2018 | Wingless | | Lawrenceburg,IN | | | 20 | Brady Bacon | 4 | $1,500 | Bacon Wins Lawrenceburg Feature in Hoffman 69OT! |
| Saturday, June 16, 2018 | Wingless | | Lawrenceburg,IN | | | 16 | Nick Bilbee | 2 | $1,500 | Nick Bilbee wins Lawrenceburg |
| Saturday, June 2, 2018 | Wingless | | Lawrenceburg,IN | | | 30 | Kevin Thomas Jr | 2 | $1,500 | Kevin Thomas, Jr. 3-3 in Sprint Car wins during Midget Week! |
| Saturday, May 12, 2018 | Wingless | | Lawrenceburg,IN | | | 13 | Garrett Abrams | 5 | $1,500 | Abrams Wins first Feature in Exciting fashion! |
| Saturday, May 5, 2018 | Wingless | | Lawrenceburg,IN | | | 16 | Nick Bilbee | 2 | $1,500 | Bilbee Wins Thriller for second Feature Win! |
| Saturday, April 28, 2018 | Wingless | | Lawrenceburg,IN | | King of the Midwest | 26 | Dickie Gaines | 2 | $2,500 | Gaines Crowned King of the Midwest Again! |
| Saturday, April 21, 2018 | Wingless | | Lawrenceburg,IN | | Opening Night | 21 | Justin Grant | | $1,500 | Grant wins Opening Night at Lawrenceburg! |
| Saturday, September 30, 2017 | Wingless | USAC | Lawrenceburg,IN | | Fall Nationals | 24 | Kevin Thomas Jr | | $10,000 | |
| Saturday, September 16, 2017 | Wingless | | Lawrenceburg,IN | | | 20 | Kody Swanson | | $1,500 | Swanson Picks Up First Feature Win, Kinser Crowned Champ! |
| Saturday, August 19, 2017 | Wingless | | Lawrenceburg,IN | | Dick Gaines Memorial | 19 | Robert Ballou | | $3,000 | Ballou wins Gaines Memorial! |
| Saturday, August 5, 2017 | Wingless | | Lawrenceburg,IN | | | 23 | CJ Leary | | $1,500 | Leary Wins Kelsey Chevrolet Sprint Feature! |
| Saturday, July 29, 2017 | Wingless | BOSS | Lawrenceburg,IN | | Jason Soudrette Memorial | 33 | Jordan Kinser | 2 | $1,500 | Kinser Wins BOSS/Kelsey Chevrolet Sprint Car Feature! |
| Sunday, July 9, 2017 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 41 | CJ Leary | | $5,000 | |
| Saturday, June 17, 2017 | Wingless | | Lawrenceburg,IN | | | 25 | Shawn Westerfeld | | $1,500 | Westerfeld wins Sprint Car Thriller! |
| Saturday, June 10, 2017 | Wingless | | Lawrenceburg,IN | | | 20 | Kevin Thomas Jr | | $1,500 | Kevin Thomas Jr. Wins Sprint Feature! |
| Saturday, May 13, 2017 | Wingless | | Lawrenceburg,IN | | King of the Midwest | 17 | Dickie Gaines | | $2,500 | Gaines Crowned King of the Midwest! |
| Saturday, April 15, 2017 | Wingless | | Lawrenceburg,IN | | | 20 | Nick Bilbee | | $1,500 | |
| Saturday, April 8, 2017 | Wingless | | Lawrenceburg,IN | | Opening Night | 14 | Landon Simon | | $1,500 | Simon Wins First Feature at Lawrenceburg Speedway! |
| Saturday, April 1, 2017 | Wingless | USAC | Lawrenceburg,IN | | | 35 | Chris Windom | 2 | $5,000 | |
| Saturday, October 1, 2016 | Wingless | USAC | Lawrenceburg,IN | | Fall Nationals | 26 | Josh Hodges | | $10,000 | |
| Saturday, September 17, 2016 | Wingless | | Lawrenceburg,IN | | Night of Champions | 25 | Shawn Westerfeld | | $1,500 | Westerfeld Wins Race, Andretti secures Championship! |
| Saturday, September 3, 2016 | Wingless | | Lawrenceburg,IN | | Dick Gaines Memorial | 26 | Josh Hodges | | $3,000 | Hodges wins Gaines Memorial! |
| Saturday, August 6, 2016 | Wingless | | Lawrenceburg,IN | | | 29 | Jordan Kinser | | $1,500 | Kinser Wins First Feature at Lawrenceburg! |
| Saturday, July 30, 2016 | Wingless | BOSS | Lawrenceburg,IN | | Jason Soudrette Memorial | 40 | Josh Hodges | 4 | $1,500 | Hodges picks up Feature Win in Soudrette Memorial! |
| Saturday, July 23, 2016 | Wingless | | Lawrenceburg,IN | | | 16 | Jarett Andretti | | $1,500 | Andretti Picks up Second Feature Win! |
| Sunday, July 10, 2016 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 42 | Bryan Clauson | | $5,000 | |
| Saturday, June 18, 2016 | Wingless | | Lawrenceburg,IN | | | 26 | CJ Leary | | $1,500 | Leary Wins Sprint Feature! |
| Saturday, June 11, 2016 | Wingless | BOSS | Lawrenceburg,IN | | | 31 | Shawn Westerfeld | 1 | $1,500 | Westerfeld Dominates BOSS Feature! |
| Saturday, May 21, 2016 | Wingless | | Lawrenceburg,IN | | | 22 | Shawn Westerfeld | | $1,500 | Westerfeld Wins for Second Time in 2016! |
| Saturday, May 14, 2016 | Wingless | | Lawrenceburg,IN | | King of the Midwest | 32 | Jon Stanbrough | | $2,500 | Stanbrough Crowned King of the Burg! |
| Saturday, May 7, 2016 | Wingless | | Lawrenceburg,IN | | | 14 | Jarett Andretti | | $1,500 | Andretti Picks Up First Career Win! |
| Saturday, April 23, 2016 | Wingless | | Lawrenceburg,IN | | | 19 | Joss Moffatt | | $1,500 | Champ Moffatt Gets First Win of 2016! |
| Saturday, April 16, 2016 | Wingless | | Lawrenceburg,IN | | Opening Night | 20 | Shawn Westerfeld | | $1,500 | Westerfeld opens 2016 with win! |
| Saturday, April 2, 2016 | Wingless | USAC | Lawrenceburg,IN | | | 36 | Dave Darland | | $5,000 | |
| Saturday, October 17, 2015 | Wingless | USAC | Lawrenceburg,IN | | Fall Nationals | 34 | Thomas Meseraull | | $10,000 | |
| Saturday, August 1, 2015 | Wingless | BOSS | Lawrenceburg,IN | | | 29 | Shawn Westerfeld | 2 | | Shawn Westerfeld wins BOSS at Lawrenceburg |
| Sunday, July 12, 2015 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 39 | Brady Bacon | | $5,000 | |
| Saturday, June 6, 2015 | Wingless | BOSS | Lawrenceburg,IN | | | 27 | Thomas Meseraull | 8 | | Thomas Meseraull wins BOSS at Lawrenceburg |
| Saturday, April 4, 2015 | Wingless | USAC | Lawrenceburg,IN | | | 36 | Logan Jarrett | | $5,000 | |
| Saturday, September 27, 2014 | Wingless | USAC | Lawrenceburg,IN | | Fall Nationals | 32 | Bryan Clauson | | $10,000 | |
| Saturday, June 7, 2014 | Wingless | BOSS | Lawrenceburg,IN | | | 39 | Thomas Meseraull | 4 | | Thomas Meseraull wins BOSS at Lawrenceburg |
| Saturday, April 5, 2014 | Wingless | USAC | Lawrenceburg,IN | | | 42 | Justin Grant | | $5,000 | |
| Saturday, September 28, 2013 | Wingless | USAC | Lawrenceburg,IN | | Fall Nationals | 37 | Bryan Clauson | | $10,000 | |
| Saturday, August 3, 2013 | Wingless | BOSS | Lawrenceburg,IN | | | 30 | Justin Grant | | | Justin Grant wins BOSS at Lawrenceburg |
| Sunday, July 14, 2013 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 52 | Kevin Thomas Jr | | $5,000 | |
| Saturday, June 8, 2013 | Wingless | BOSS | Lawrenceburg,IN | | | 37 | Joss Moffatt | | | Joss Moffatt wins BOSS at Lawrenceburg |
| Saturday, April 6, 2013 | Wingless | USAC | Lawrenceburg,IN | | | 40 | Kevin Thomas Jr | | $5,000 | |
| Saturday, September 29, 2012 | Wingless | USAC,MSCS | Lawrenceburg,IN | | Fall Nationals | 39 | Chase Stockon | | $10,000 | |
| Saturday, August 4, 2012 | Wingless | BOSS | Lawrenceburg,IN | | | 21 | CJ Leary | | | CJ Leary wins BOSS at Lawrenceburg |
| Sunday, July 15, 2012 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 39 | Justin Grant | | $5,000 | |
| Saturday, June 9, 2012 | Wingless | BOSS | Lawrenceburg,IN | | | 30 | Justin Grant | | | Justin Grant wins BOSS at Lawrenceburg |
| Saturday, May 5, 2012 | Wingless | MSCS | Lawrenceburg,IN | | | 30 | Thomas Meseraull | | $2,000 | Thomas Meseraull wins MSCS at Lawrenceburg |
| Saturday, October 1, 2011 | Wingless | USAC,MSCS | Lawrenceburg,IN | | Fall Nationals | 38 | Levi Jones | 1 | $10,000 | |
| Sunday, July 10, 2011 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 39 | Robert Ballou | 1 | $5,000 | |
| Saturday, May 28, 2011 | Wingless | MSCS | Lawrenceburg,IN | | | 18 | Brady Short | | $2,000 | Brady Short wins MSCS at Lawrenceburg |
| Friday, July 9, 2010 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week Robbie Stanley Classic | 42 | Dave Darland | 3 | $5,000 | |
| Saturday, May 29, 2010 | Wingless | MSCS | Lawrenceburg,IN | | | 26 | Brady Short | | $2,000 | Brady Short wins MSCS at Lawrenceburg |
| Saturday, April 17, 2010 | Wingless | USAC | Lawrenceburg,IN | | | 27 | Jerry Coons Jr | 2 | $5,000 | |
| Friday, October 2, 2009 | Wingless | USAC | Lawrenceburg,IN | | Fall Nationals | 51 | Damion Gardner | | $5,000 | |
| Saturday, August 22, 2009 | Wingless | | Lawrenceburg,IN | | Dick Gaines Classic | 29 | Jerry Coons Jr | | $5,000 | Jerry Coons Jr wins USAC at Lawrenceburg |
| Friday, July 10, 2009 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week Robbie Stanley Classic | 47 | Dave Darland | | $5,000 | |
| Saturday, April 18, 2009 | Wingless | USAC | Lawrenceburg,IN | | | 34 | Josh Wise | | $5,000 | |
| Thursday, July 10, 2008 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week Robbie Stanley Classic | 48 | Brady Short | | | |
| Wednesday, July 9, 2008 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 48 | Jeff Bland Jr | | | |
| Thursday, July 12, 2007 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week Robbie Stanley Classic | 47 | Dave Darland | | | |
| Wednesday, July 11, 2007 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 43 | Jon Stanbrough | | | |
| Saturday, April 21, 2007 | Wingless | USAC | Lawrenceburg,IN | | | 41 | Levi Jones | | | |
| Saturday, April 22, 2006 | Wingless | USAC | Lawrenceburg,IN | | | 43 | Jon Stanbrough | | | |
| Thursday, July 21, 2005 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week Robbie Stanley Classic | 45 | Dickie Gaines | | | |
| Thursday, July 22, 2004 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week Robbie Stanley Classic | 62 | Jon Stanbrough | | | Jon Stanbrough wins USAC at Lawrenceburg |
| Thursday, July 24, 2003 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week Robbie Stanley Classic | 68 | Jon Stanbrough | | | Jon Stanbrough wins USAC at Lawrenceburg |
| Sunday, June 1, 2003 | Wingless | USAC | Lawrenceburg,IN | | | 47 | Jay Drake | | | |
| Saturday, May 31, 2003 | Wingless | USAC | Lawrenceburg,IN | | | 49 | JJ Yeley | | | JJ Yeley wins USAC at Lawrenceburg |
| Thursday, July 25, 2002 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week Robbie Stanley Classic | 54 | Kevin Briscoe | | | Kevin Briscoe wins USAC at Lawrenceburg |
| Thursday, July 26, 2001 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week Robbie Stanley Classic | 53 | Dave Darland | | | Dave Darland wins USAC at Lawrenceburg |
| Saturday, August 26, 2000 | Wingless | USAC | Lawrenceburg,IN | | Danny Milburn Classic | 32 | Tony Elliott | | | Tony Elliott wins USAC at Lawrenceburg |
| Saturday, July 22, 2000 | Wingless | USAC | Lawrenceburg,IN | | Indiana Sprint Week | 51 | Kevin Briscoe | | | Kevin Briscoe wins USAC at Lawrenceburg |
