|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Selinsgrove,PA |
| Race Type | Wing 410 |
Count: 228
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, October 10, 2026 | Wing | PAPosse | Selinsgrove,PA | PAPosseTV | Jim Nace Memorial National Open 26k to win | | | | | |
| Friday, October 9, 2026 | Wing | PAPosse | Selinsgrove,PA | PAPosseTV | Jim Nace Memorial National Open | | | | | |
| Sunday, August 30, 2026 | Wing | | Selinsgrove,PA | PAPosseTV | | | | | | |
| Friday, August 14, 2026 | Wing | PAPosse | Selinsgrove,PA | PAPosseTV | | | | | | |
| Sunday, July 5, 2026 | Wing | PAPosse | Selinsgrove,PA | | PA Speedweek Opperman/Bogar/Heintzelman Memorial 12k to win | | | | | |
| Thursday, June 4, 2026 | Wing | | Selinsgrove,PA | PAPosseTV | Kramer Cup Part 1 | | | | | |
| Friday, April 24, 2026 | Wing | | Selinsgrove,PA | | Ray Tilley Classic | 20 | Mark Smith | 2 | $6,088 | Smith Gains on Dietz's Heartbreak |
| Friday, April 10, 2026 | Wing | | Selinsgrove,PA | | Opening Night | 18 | AJ Flick | 1 | $5,000 | Flick Becomes 150th Different 410 Winner |
| Friday, October 10, 2025 | Wing | | Selinsgrove,PA | | Kramer Cup | 21 | Chase Dietz | 2 | $7,300 | Chase Dietz wins Selinsgrove |
| Sunday, September 14, 2025 | Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open | 26 | Anthony Macri | 3 | $15,626 | Anthony Macri wins Selinsgrove |
| Friday, August 15, 2025 | Wing | | Selinsgrove,PA | | Twin 20 1 | 19 | Danny Dietrich | 1 | $4,000 | Danny Dietrich wins Selinsgrove |
| Wing | | Selinsgrove,PA | | Twin 20 2 | 19 | Danny Dietrich | 8 | $6,500 | Danny Dietrich wins Selinsgrove |
| Sunday, July 27, 2025 | Wing | | Selinsgrove,PA | | Opperman/Bogar/Heintzelman Memorial | 17 | Chase Dietz | 2 | $10,099 | Dietz With Late Race Pass To Win Opperman/Bogar/Heintzelman Memorial |
| Friday, May 16, 2025 | Wing | | Selinsgrove,PA | | Ray Tilley Classic | 15 | Chase Dietz | 4 | $5,088 | Dietz Tops Ray Tilley Classic at Selinsgrove |
| Sunday, July 7, 2024 | Wing | | Selinsgrove,PA | | PA Speedweek Opperman-Bogar-Heintzelman Memorial | 23 | Danny Dietrich | 2 | $10,000 | Danny Dietrich wins Selinsgrove |
| Sunday, June 2, 2024 | Wing | | Selinsgrove,PA | | | 14 | Danny Dietrich | 1 | $5,000 | Danny Dietrich wins Selinsgrove |
| Sunday, April 21, 2024 | Wing | | Selinsgrove,PA | | | 22 | Austin Bishop | 2 | $5,000 | Austin Bishop wins Selinsgrove |
| Saturday, September 16, 2023 | Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open | 26 | Brent Marks | | $28,600 | Brent Marks wins Selinsgrove |
| Sunday, September 3, 2023 | Wing | | Selinsgrove,PA | | | 25 | Brian Brown | 1 | $5,000 | Brian Brown wins Selinsgrove |
| Sunday, August 20, 2023 | Wing | AS | Selinsgrove,PA | | Kramer Kup | 24 | Zeb Wise | 1 | $10,000 | ZEB WISE SCORES KRAMER KUP CROWN AT SELINSGROVE WORTH $10,000 |
| Sunday, July 23, 2023 | Wing | | Selinsgrove,PA | | Joe Whitcomb Memorial | 19 | Devon Borden | 9 | $5,000 | Devon Borden wins Selinsgrove |
| Sunday, May 14, 2023 | Wing | | Selinsgrove,PA | | Ray Tilley Classic | 23 | Anthony Macri | 1 | $5,000 | ANTHONY MACRI WINS RAY TILLEY CLASSIC |
| Sunday, April 23, 2023 | Wing | | Selinsgrove,PA | | | 26 | Danny Dietrich | 4 | $5,000 | DIETRICH STEALS THE WIN WITH A LAST LAP PASS AT SELINSGROVE SPEEDWAY |
| Saturday, September 24, 2022 | Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open | 25 | Anthony Macri | | $26,000 | MACRI THREE-PEATS IN SELINSGROVE NACE MEMORIAL NATIONAL OPEN |
| Friday, September 23, 2022 | Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open Prelim | 16 | Daryn Pittman | 2 | $6,000 | PITTMAN WIRES FIELD FOR NATIONAL OPEN PRELIMINARY WIN |
| Sunday, September 4, 2022 | Wing | | Selinsgrove,PA | | | 22 | Brian Brown | 2 | $5,500 | BROWN SCORES SECOND CAREER SELINSGROVE SPRINT CAR WIN |
| Saturday, August 27, 2022 | Wing | | Selinsgrove,PA | | Jack Gunn Memorial | 16 | Blane Heimbach | | $5,000 | HEIMBACH SCORES BACK-TO-BACK SELINSGROVE 410 SPRINT CAR WINS IN GUNN MEMORIAL |
| Saturday, July 23, 2022 | Wing | | Selinsgrove,PA | | Summer Championship Night | 15 | Blane Heimbach | 3 | $5,000 | HEIMBACH HOLDS OFF SMITH FOR SECOND CAREER 410 SPRINT CAR WIN |
| Sunday, July 3, 2022 | Wing | | Selinsgrove,PA | | PA Speedweek Opperman-Bogar-Heintzelman Memorial | 23 | Danny Dietrich | 2 | $10,099 | DIETRICH SCORES $10,099 IN THRILLING PA SPEEDWEEK FINALE |
| Thursday, May 26, 2022 | Wing | | Selinsgrove,PA | | | 20 | Gio Scelzi | 2 | $5,000 | SCELZI SMASHES TRACK RECORD IN FIRST SELINSGROVE SPEEDWAY SPRINT CAR WIN |
| Sunday, April 24, 2022 | Wing | | Selinsgrove,PA | | Ray Tilley Classic | 16 | Anthony Macri | 3 | $5,088 | MACRI WINS EIGHTH RACE OF SEASON IN SELINSGROVE TILLEY CLASSIC SUNDAY |
| Saturday, September 25, 2021 | Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open | 33 | Anthony Macri | 8 | $20,075 | Anthony Macri wins Selinsgrove |
| Saturday, August 28, 2021 | Wing | | Selinsgrove,PA | | Jack Gunn Memorial | 18 | Anthony Macri | 3 | $5,000 | MACRI TURNS IN PERFECT PERFORMANCE IN SELINSGROVE 410 SPRINT CAR GUNN MEMORIAL |
| Saturday, July 24, 2021 | Wing | | Selinsgrove,PA | | Summer Championship | 23 | Chase Dietz | 2 | $4,000 | DIETZ DOMINATES FOR FIRST SELINSGROVE SPRINT CAR WIN |
| Tuesday, July 20, 2021 | Wing | | Selinsgrove,PA | | 75th Anniversary Race | 22 | Danny Dietrich | 1 | $5,075 | DANNY DIETRICH WINS FEATURE RACE ON SELINSGROVE SPEEDWAY’S HISTORIC 75th ANNIVERSARY! |
| Sunday, July 4, 2021 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman/Dick Bogar Memorial | 33 | Brent Marks | 4 | $7,500 | MARKS & DIETRICH DUEL FOR SPEEDWEEK TITLE & SERIES FINALE SUNDAY AT SELINSGROVE! |
| Sunday, April 25, 2021 | Wing | | Selinsgrove,PA | | Ray Tilley Classic | 24 | Brent Marks | 2 | $5,088 | MARKS RETURNS IN HIS OWN SPRINT CAR TO WIN SECOND CAREER RAY TILLEY CLASSIC SUNDAY |
| Saturday, September 26, 2020 | Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open | 27 | Anthony Macri | 1 | $20,000 | Anthony Macri Wins $20,000 In 38th Running Of Selinsgrove Nace National Open |
| Sunday, September 6, 2020 | Wing | | Selinsgrove,PA | | | 27 | Anthony Macri | 2 | $5,000 | Macri And Marks Thrill In Selinsgrove Sprint Battle Sunday |
| Saturday, August 29, 2020 | Wing | | Selinsgrove,PA | | Jack Gunn Memorial | 20 | Lance DeWease | | $5,000 | Lance Dewease Scores Selinsgrove 5K Jack Gunn Memorial Saturday |
| Saturday, July 25, 2020 | Wing | | Selinsgrove,PA | | | 18 | Jason Shultz | | $3,000 | Shultz Powers To First 410 Sprint Win For Himself And Team At Selinsgrove Saturday |
| Sunday, June 28, 2020 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman/Dick Bogar Memorial | 33 | Danny Dietrich | 1 | $5,000 | Dietrich Wins Sprint Car Fans Delight In Amazing, Non-Stop Selinsgrove Speedweek Opperman/Bogar Memorial |
| Friday, June 12, 2020 | Wing | | Selinsgrove,PA | | | 20 | Freddie Rahmer | 1 | $4,000 | Freddie Rahmer Gets First Of Selinsgrove Career In 410 Sprints Friday |
| Sunday, May 31, 2020 | Wing | | Selinsgrove,PA | | | 26 | Kyle Reinhardt | 2 | $4,000 | REINHARDT SCORES 410 SPRINT CAR THRILLER SUNDAY NIGHT! |
| Saturday, September 14, 2019 | Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open | 29 | Logan Wagner | 1 | $20,000 | Logan Wagner wins Jim Nace Memorial National Open at Selinsgrove |
| Sunday, June 30, 2019 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman/Dick Bogar Memorial | 26 | Dylan Cisney | 2 | $5,000 | CISNEY WINS ROUND THREE OF THE PA SPRINT CAR SPEEDWEEK SERIES SUNDAY NIGHT AT SELINSGROVE SPEEDWAY |
| Sunday, October 14, 2018 | Wing | | Selinsgrove,PA | | | 15 | Lucas Wolfe | | $5,000 | Lucas Wolfe wins Selinsgrove |
| Saturday, September 15, 2018 | Wing | AS | Selinsgrove,PA | | Jim Nace Memorial National Open | 31 | Ryan Smith | 1 | $10,000 | Ryan Smith wins thriller at Selinsgrove Speedway for $10,000 payday |
| Sunday, July 8, 2018 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman/Dick Bogar Memorial | 22 | Lucas Wolfe | | $5,000 | WOLFE WINS SPECTACULAR SPEEDWEEK FINALE AFTER THRILLING WHEEL-TO-WHEEL BATTLE WITH DIETRICH! |
| Sunday, April 22, 2018 | Wing | | Selinsgrove,PA | | Ray Tilley Classic | 20 | Mark Smith | | $4,088 | Smith Holds Off Rahmer in Tilley Classic 410 Sprint Car Thriller! |
| Saturday, September 16, 2017 | Wing | AS | Selinsgrove,PA | | Jim Nace Memorial National Open | 40 | Brian Brown | 2 | $8,000 | Brian Brown leads all 30 laps at Selinsgrove Speedway for Jim Nace Memorial/National Open title |
| Sunday, July 9, 2017 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman/Dick Bogar Memorial | 28 | Rico Abreu | | $5,000 | |
| Friday, June 16, 2017 | Wing | | Selinsgrove,PA | | Ray Tilley Classic | 20 | Lucas Wolfe | | $4,088 | |
| Saturday, September 17, 2016 | Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open | 22 | Lucas Wolfe | | $8,000 | |
| Sunday, July 3, 2016 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman/Dick Bogar Memorial | 26 | Danny Dietrich | | $5,000 | |
| Friday, June 10, 2016 | Wing | | Selinsgrove,PA | | | 21 | Greg Hodnett | | $3,500 | |
| Sunday, April 24, 2016 | Wing | AS | Selinsgrove,PA | | Ray Tilley Classic | 35 | Danny Dietrich | 2 | $5,000 | Danny Dietrich Uses Late Pass to Win Ray Tilley Classic at Selinsgrove Speedway |
| Saturday, September 19, 2015 | Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open | 24 | Danny Dietrich | | $10,000 | |
| Sunday, July 5, 2015 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman/Dick Bogar Memorial | 32 | Stevie Smith | | $5,000 | Stevie Smith wins Selinsgrove |
| Sunday, May 24, 2015 | Wing | | Selinsgrove,PA | | Ray Tilley Classic | 19 | Greg Hodnett | | $5,000 | |
| Saturday, September 13, 2014 | Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open | 28 | Greg Hodnett | | $10,000 | Greg Hodnett wins Selinsgrove |
| Sunday, July 6, 2014 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman-Dick Bogar Memorial | 26 | Brent Marks | | $5,000 | Brent Marks wins Selinsgrove |
| Sunday, March 23, 2014 | Wing | | Selinsgrove,PA | | | 16 | Blane Heimbach | | $5,000 | Blane Heimbach wins Selinsgrove |
| Sunday, October 6, 2013 | Wing | | Selinsgrove,PA | | Twin 20s 1 | 24 | Logan Schuchart | | | Logan Schuchart wins Selinsgrove |
| Wing | | Selinsgrove,PA | | Twin 20s 2 | 24 | Rick Lafferty | | | Rick Lafferty wins Selinsgrove |
| Saturday, September 14, 2013 | Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open | 31 | Pat Cannon | | | Pat Cannon wins Selinsgrove |
| Sunday, May 26, 2013 | Wing | | Selinsgrove,PA | | Ray Tilley Classic | 31 | Brent Marks | | | Brent Marks wins Selinsgrove |
| Sunday, March 10, 2013 | Wing | | Selinsgrove,PA | | | 22 | Greg Hodnett | | | Greg Hodnett wins Selinsgrove |
| Saturday, September 15, 2012 | Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open Segment 1 | 29 | Danny Lasoski | | | Danny Lasoski wins Selinsgrove |
| Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open Segment 2 | 24 | Pat Cannon | 9 | | Pat Cannon wins Selinsgrove |
| Sunday, July 8, 2012 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman Memorial | 31 | Lance DeWease | | $5,000 | Lance DeWease wins Selinsgrove |
| Sunday, March 11, 2012 | Wing | | Selinsgrove,PA | | | 26 | Daryn Pittman | | | Daryn Pittman wins Selinsgrove |
| Saturday, September 17, 2011 | Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open Segment 1 | 24 | Daryn Pittman | | | |
| Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open Segment 2 | 43 | Pat Cannon | | | Pat Cannon wins Selinsgrove |
| Sunday, July 3, 2011 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman Memorial | 31 | Greg Hodnett | | | Greg Hodnett wins Selinsgrove |
| Sunday, May 29, 2011 | Wing | | Selinsgrove,PA | | Keystone Cup | 27 | Greg Hodnett | 1 | | Greg Hodnett wins Selinsgrove |
| Sunday, March 13, 2011 | Wing | | Selinsgrove,PA | | | 25 | Lance DeWease | | | Lance Dewease wins Selinsgrove |
| Saturday, September 18, 2010 | Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open Segment 1 | 39 | Pat Cannon | | | |
| Wing | | Selinsgrove,PA | | Jim Nace Memorial National Open Segment 2 | 39 | Lance DeWease | | | |
| Sunday, July 4, 2010 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman Memorial | 24 | Daryn Pittman | | | |
| Sunday, May 30, 2010 | Wing | | Selinsgrove,PA | | Keystone Cup | 30 | Daryn Pittman | | | Daryn Pittman wins Selinsgrove |
| Saturday, September 19, 2009 | Wing | | Selinsgrove,PA | | National Open | 26 | Lance DeWease | | | Lance Dewease wins Selinsgrove |
| Sunday, July 5, 2009 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman Memorial | 26 | Chad Kemenah | | | Chad Kemenah wins Selinsgrove |
| Sunday, September 14, 2008 | Wing | | Selinsgrove,PA | | National Open | 27 | Todd Shaffer | | | Todd Shaffer wins Selinsgrove |
| Sunday, August 24, 2008 | Wing | | Selinsgrove,PA | | | 21 | Keith Kauffman | | | Keith Kauffman wins Selinsgrove |
| Sunday, July 6, 2008 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman Memorial | 28 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, May 25, 2008 | Wing | | Selinsgrove,PA | | Keystone Cup | 38 | Brian Leppo | | | Brian Leppo wins Selinsgrove |
| Saturday, September 15, 2007 | Wing | | Selinsgrove,PA | | National Open | 31 | Greg Hodnett | | | Greg Hodnett wins Selinsgrove |
| Sunday, August 26, 2007 | Wing | | Selinsgrove,PA | | | 18 | Todd Shaffer | | | Todd Shaffer wins Selinsgrove |
| Sunday, July 8, 2007 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman Memorial | 28 | Sean Michael | | | Sean Michael wins Selinsgrove |
| Sunday, May 27, 2007 | Wing | | Selinsgrove,PA | | Keystone Cup | 39 | Greg Hodnett | | | Greg Hodnett wins Selinsgrove |
| Saturday, September 16, 2006 | Wing | | Selinsgrove,PA | | National Open | 35 | Chad Layton | | | Chad Layton wins Selinsgrove |
| Saturday, August 5, 2006 | Wing | NST | Selinsgrove,PA | | | 35 | Lance DeWease | 1 | | Lance DeWease wins NST at Selinsgrove |
| Tuesday, July 4, 2006 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman Memorial | 24 | Doug Esh | | | Doug Esh wins Selinsgrove |
| Sunday, June 11, 2006 | Wing | NST | Selinsgrove,PA | | | 29 | Mike Erdley | 1 | | Mike Erdley wins NST at Selinsgrove |
| Sunday, May 28, 2006 | Wing | | Selinsgrove,PA | | | 23 | Chad Layton | | | Chad Layton wins Selinsgrove |
| Friday, March 24, 2006 | Wing | | Selinsgrove,PA | | | 24 | TJ Stutts | | | TJ Stutts wins Selinsgrove |
| Friday, March 17, 2006 | Wing | | Selinsgrove,PA | | | 24 | TJ Stutts | | | TJ Stutts wins Selinsgrove |
| Saturday, September 17, 2005 | Wing | | Selinsgrove,PA | | National Open | 31 | Lucas Wolfe | | | Lucas Wolfe wins Selinsgrove |
| Sunday, July 3, 2005 | Wing | | Selinsgrove,PA | | PA Speedweek Jan Opperman Memorial | 34 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Friday, March 18, 2005 | Wing | | Selinsgrove,PA | | | 23 | Greg Hodnett | | | Greg Hodnett wins Selinsgrove |
| Sunday, September 26, 2004 | Wing | | Selinsgrove,PA | | National Open | 25 | Greg Hodnett | | | Greg Hodnett wins Selinsgrove |
| Wednesday, August 18, 2004 | Wing | | Selinsgrove,PA | | | 23 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, July 4, 2004 | Wing | | Selinsgrove,PA | | PA Speedweek | 26 | Greg Hodnett | | | Greg Hodnett wins Selinsgrove |
| Sunday, June 6, 2004 | Wing | | Selinsgrove,PA | | Jan Opperman Memorial | 19 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Friday, March 26, 2004 | Wing | | Selinsgrove,PA | | | 23 | Darren Eash | | | Darren Eash wins Selinsgrove |
| Sunday, September 14, 2003 | Wing | | Selinsgrove,PA | | National Open | 31 | Stevie Smith | | | Stevie Smith wins Selinsgrove |
| Monday, July 7, 2003 | Wing | | Selinsgrove,PA | | PA Speedweek | 24 | Greg Hodnett | | | Greg Hodnett wins Selinsgrove |
| Sunday, May 4, 2003 | Wing | | Selinsgrove,PA | | Jan Opperman Memorial | 24 | Greg Hodnett | | | Greg Hodnett wins Selinsgrove |
| Friday, March 28, 2003 | Wing | | Selinsgrove,PA | | | 24 | Mark Smith | | | Mark Smith wins Selinsgrove |
| Saturday, September 14, 2002 | Wing | | Selinsgrove,PA | | National Open | 27 | Lance DeWease | | | Lance Dewease wins Selinsgrove |
| Monday, September 2, 2002 | Wing | | Selinsgrove,PA | | Labor Day Classic | 24 | Greg Hodnett | | | Greg Hodnett wins Selinsgrove |
| Sunday, July 7, 2002 | Wing | | Selinsgrove,PA | | PA Speedweek | 23 | Greg Hodnett | | | Greg Hodnett wins Selinsgrove |
| Sunday, June 2, 2002 | Wing | | Selinsgrove,PA | | Jan Opperman Memorial | 23 | Todd Hestor | | | Todd Hestor wins Selinsgrove |
| Saturday, September 15, 2001 | Wing | | Selinsgrove,PA | | National Open | 24 | Todd Shaffer | | | Todd Shaffer wins Selinsgrove |
| Monday, July 2, 2001 | Wing | | Selinsgrove,PA | | PA Speedweek | 23 | Todd Shaffer | | | Todd Shaffer wins Selinsgrove |
| Saturday, September 23, 2000 | Wing | | Selinsgrove,PA | | National Open | 26 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, September 17, 2000 | Wing | | Selinsgrove,PA | | | 13 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, August 27, 2000 | Wing | | Selinsgrove,PA | | | 17 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, August 20, 2000 | Wing | | Selinsgrove,PA | | | 19 | Keith Kauffman | | | Keith Kauffman wins Selinsgrove |
| Sunday, July 23, 2000 | Wing | | Selinsgrove,PA | | | 16 | Lance DeWease | | | Lance Dewease wins Selinsgrove |
| Sunday, July 16, 2000 | Wing | | Selinsgrove,PA | | | 17 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, July 9, 2000 | Wing | | Selinsgrove,PA | | | 14 | Todd Shaffer | | | Todd Shaffer wins Selinsgrove |
| Sunday, July 2, 2000 | Wing | | Selinsgrove,PA | | PA Speedweek | 26 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, June 4, 2000 | Wing | | Selinsgrove,PA | | | 18 | Todd Shaffer | | | Todd Shaffer wins Selinsgrove |
| Sunday, May 28, 2000 | Wing | | Selinsgrove,PA | | | 17 | Todd Hestor | | | Todd Hestor wins Selinsgrove |
| Sunday, May 7, 2000 | Wing | AS | Selinsgrove,PA | | Jack Gunn Memorial | 23 | Todd Shaffer | | | Todd Shaffer wins AS at Selinsgrove |
| Sunday, April 30, 2000 | Wing | | Selinsgrove,PA | | | 21 | Keith Kauffman | | | Keith Kauffman wins Selinsgrove |
| Sunday, April 16, 2000 | Wing | | Selinsgrove,PA | | Kevin Gobrecht Memorial | 25 | Lance DeWease | | | Lance Dewease wins Selinsgrove |
| Saturday, September 18, 1999 | Wing | | Selinsgrove,PA | | National Open | 26 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, September 12, 1999 | Wing | | Selinsgrove,PA | | | 24 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, August 29, 1999 | Wing | AS | Selinsgrove,PA | | | 37 | Fred Rahmer | | | Fred Rahmer wins AS at Selinsgrove |
| Sunday, August 22, 1999 | Wing | | Selinsgrove,PA | | | 18 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, August 15, 1999 | Wing | | Selinsgrove,PA | | | 14 | Mike Erdley | | | Mike Erdley wins Selinsgrove |
| Sunday, August 1, 1999 | Wing | | Selinsgrove,PA | | | 19 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, July 25, 1999 | Wing | | Selinsgrove,PA | | | 25 | Jeff Shepard | | | Jeff Shepard wins Selinsgrove |
| Sunday, July 18, 1999 | Wing | | Selinsgrove,PA | | | 19 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, July 11, 1999 | Wing | | Selinsgrove,PA | | | 21 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, July 4, 1999 | Wing | | Selinsgrove,PA | | PA Speedweek | 27 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, June 20, 1999 | Wing | | Selinsgrove,PA | | | 15 | Jeff Shepard | | | Jeff Shepard wins Selinsgrove |
| Sunday, June 13, 1999 | Wing | | Selinsgrove,PA | | | 18 | Brook Weibley | | | Brook Weibley wins Selinsgrove |
| Sunday, June 6, 1999 | Wing | | Selinsgrove,PA | | | 18 | Keith Kauffman | | | Keith Kauffman wins Selinsgrove |
| Sunday, May 30, 1999 | Wing | | Selinsgrove,PA | | | 24 | Todd Shaffer | | | Todd Shaffer wins Selinsgrove |
| Sunday, May 23, 1999 | Wing | | Selinsgrove,PA | | Jack Gunn Memorial | 24 | Jeff Shepard | | | Jeff Shepard wins Selinsgrove |
| Sunday, May 16, 1999 | Wing | | Selinsgrove,PA | | | 16 | Todd Shaffer | | | Todd Shaffer wins Selinsgrove |
| Sunday, May 2, 1999 | Wing | | Selinsgrove,PA | | | 19 | Jeff Shepard | | | Jeff Shepard wins Selinsgrove |
| Sunday, April 25, 1999 | Wing | | Selinsgrove,PA | | | 25 | Jeff Shepard | | | Jeff Shepard wins Selinsgrove |
| Sunday, April 18, 1999 | Wing | | Selinsgrove,PA | | | 23 | Kevin Gobrecht | | | Kevin Gobrecht wins Selinsgrove |
| Sunday, September 27, 1998 | Wing | | Selinsgrove,PA | | Jack Gunn Memorial | 21 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Saturday, September 19, 1998 | Wing | | Selinsgrove,PA | | National Open | 27 | Greg Hodnett | | | Greg Hodnett wins Selinsgrove |
| Sunday, August 30, 1998 | Wing | AS | Selinsgrove,PA | | | 34 | Greg Hodnett | | | Greg Hodnett wins AS at Selinsgrove |
| Sunday, August 23, 1998 | Wing | | Selinsgrove,PA | | | 5 | Todd Shaffer | | | Todd Shaffer wins Selinsgrove |
| Sunday, August 9, 1998 | Wing | | Selinsgrove,PA | | | 18 | Todd Shaffer | | | Todd Shaffer wins Selinsgrove |
| Sunday, July 19, 1998 | Wing | | Selinsgrove,PA | | | 17 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, July 12, 1998 | Wing | | Selinsgrove,PA | | | 5 | Lance DeWease | | | |
| Sunday, June 7, 1998 | Wing | | Selinsgrove,PA | | | 18 | Lance DeWease | | | Lance Dewease wins Selinsgrove |
| Sunday, May 31, 1998 | Wing | | Selinsgrove,PA | | | 25 | Todd Shaffer | | | Todd Shaffer wins Selinsgrove |
| Sunday, May 24, 1998 | Wing | | Selinsgrove,PA | | | 24 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Sunday, May 17, 1998 | Wing | | Selinsgrove,PA | | | 24 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Saturday, September 13, 1997 | Wing | | Selinsgrove,PA | | National Open | 24 | Fred Rahmer | | | Fred Rahmer wins Selinsgrove |
| Saturday, September 6, 1997 | Wing | | Selinsgrove,PA | | | 15 | Lance DeWease | | | Lance Dewease wins Selinsgrove |
| Monday, September 1, 1997 | Wing | | Selinsgrove,PA | | Jack Gunn Memorial Labor Day Classic | 15 | Todd Shaffer | | | Todd Shaffer wins Selinsgrove |
| Saturday, August 30, 1997 | Wing | | Selinsgrove,PA | | | 9 | Alan Cole | | | Alan Cole wins Selinsgrove |
| Saturday, August 23, 1997 | Wing | | Selinsgrove,PA | | | 10 | Billy Sims | | | Billy Sims wins Selinsgrove |
| Saturday, August 16, 1997 | Wing | | Selinsgrove,PA | | | 15 | Lance DeWease | | | Lance Dewease wins Selinsgrove |
| Saturday, August 9, 1997 | Wing | | Selinsgrove,PA | | | 10 | Alan Cole | | | Alan Cole wins Selinsgrove |
| Saturday, August 2, 1997 | Wing | | Selinsgrove,PA | | | 17 | Alan Cole | | | Alan Cole wins Selinsgrove |
| Saturday, July 26, 1997 | Wing | | Selinsgrove,PA | | | 10 | Jeff Shepard | | | Jeff Shepard wins Selinsgrove |
| Saturday, July 19, 1997 | Wing | | Selinsgrove,PA | | | 12 | Shawn Keen | | | Shawn Keen wins Selinsgrove |
| Saturday, July 12, 1997 | Wing | | Selinsgrove,PA | | | 10 | Jeff Shepard | | | Jeff Shepard wins Selinsgrove |
| Saturday, July 5, 1997 | Wing | | Selinsgrove,PA | | PA Speedweek | 24 | Fred Rahmer | | | |
| Saturday, June 28, 1997 | Wing | | Selinsgrove,PA | | | 7 | Jim Nace | | | Jim Nace wins Selinsgrove |
| Saturday, June 21, 1997 | Wing | | Selinsgrove,PA | | | 5 | Alan Cole | | | Alan Cole wins Selinsgrove |
| Saturday, June 14, 1997 | Wing | | Selinsgrove,PA | | | 13 | Todd Shaffer | | | Todd Shaffer wins Selinsgrove |
| Saturday, May 31, 1997 | Wing | | Selinsgrove,PA | | | 10 | Alan Cole | | | Alan Cole wins Selinsgrove |
| Monday, May 26, 1997 | Wing | | Selinsgrove,PA | | | 20 | Lance DeWease | | | Lance Dewease wins Selinsgrove |
| Saturday, May 24, 1997 | Wing | | Selinsgrove,PA | | | 15 | Joey Borich | | | Joey Borich wins Selinsgrove |
