|
Skip Navigation Links
DJ Netto - Results By Track/Series
Track
Series
Race/Speedweek
Year
|
| Wing 360
Races: 3
Wins: 1
Top 5: 3
Top 10: 3
Totals
| Races | Avg Finish | Wins | Top 5 | Top 10 | Money |
| 2026 | 3 | 1.7 | 1 | 3 | | |
|
|
Win Totals
| Wing 360 |
| 2026 | 1 |
| 2024 | 1 |
| 2021 | 1 |
| 2019 | 1 |
| * - Not all races | |
Wins
Count: 4
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Saturday, June 15, 2019 | 8 | Wing 360 | SCCT,KoT | Kings,CA | | DJ Netto claims second career SCCT victory at Keller Auto Speedway on Saturday |
| Saturday, July 3, 2021 | 7 | Wing 360 | SCCT | Stockton,CA | | Netto makes final corner pass for SCCT victory |
| Saturday, November 2, 2024 | 1 | Wing 360 | SCCT | Stockton,CA | Triburte to Gary Patterson | DJ Netto wins SCCT finale/Andy Forsberg wraps up title |
| Saturday, November 7, 2026 | 2 | Wing 360 | SCCT | Stockton,CA | Tribute to Gary Patterson | DJ Netto wins SCCT season finale/ Justyn Cox wraps up 2nd championship |
Results
|