Wing 410
Races: 7
Wins: 0
Top 5: 0
Top 10: 0
Payout: $500
Totals
| Races | Avg Finish | Wins | Top 5 | Top 10 | Money |
| 2011 | 1 | 20.0 | | | | $400 |
| 2009 | 1 | 30.0 | | | | $100 |
| 2008 | 1 | 26.0 | | | | |
| 2006 | 1 | 33.0 | | | | |
| 2005 | 1 | 42.0 | | | | |
| 2004 | 1 | 29.0 | | | | |
| 2003 | 1 | 34.0 | | | | |
| Wingless 410
Races: 1
Wins: 0
Top 5: 0
Top 10: 0
Payout: $0
Totals
| Races | Avg Finish | Wins | Top 5 | Top 10 | Money |
| 2008 | 1 | 32.0 | | | | |
|
|
|